
CarePrecise Datasets on SafeGraph
CarePrecise makes certain datasets available through SafeGraph, where data can be selected by geography and other criteria, and linked to location-based data from other data suppliers, such as CarePrecise. Data available for purchase through SafeGraph includes the Placekey, a universal standard identifier for any physical place, so that the data pertaining to the place can be linked across multiple data sources and to data from other data vendors. NOTE: These SafeGraph datasets are new, and will not necessarily be available on SafeGraph immediately:
Available on SafeGraph:
- CMS-Affiliated Hospital Demographics US
- Hospital Contact Information US
- Hospital Health System Membership US
- Hospital Attributes and Procedure Volumes US
- Hospital Beds, Employees, Patients, Satisfaction Ratings US
- Hospital Service Area Patients, Charges per Zip Code US
Datasets updated January 17, 2023
CarePrecise draws on deep experience in U.S. healthcare provider data. Working with clients in healthcare for more than two decades, CarePrecise analysts locate critical provider data, merge it from multiple silos, and organize it into lucid, usable, authoritative datasets. All 7.3 million U.S. HIPAA-covered healthcare providers are monitored, and their updated data is released monthly. Sources of CarePrecise data have been studied and found to be among the most accurate and up-to-date available. While full information on practitioners is available from CarePrecise, records available on SafeGraph are free of personally identifiable information, and are for organizations only.
Companies use CarePrecise data to improve their knowledge of healthcare providers to grow their businesses in provider networks, health systems, medical equipment and supplies, real estate, pharmaceuticals, research, and across the healthcare industry.
About CarePrecise Data Accuracy...
Use Cases Include:
Competitive Intelligence: Gain a competitive edge by understanding where competing medical services are located and consumer behaviors to their locations.
Health Service Distribution Research: Researchers at universities, public institutions and think tanks employ CarePrecise medical service location data to determine unequal distribution of access to hospitals, clinics, physician and dentist offices, nursing care centers, and the full range of HCO services.
Urban Planning: Government agencies use places data to help build out neighborhoods and cities - for ex: Where are the medical service deserts?
Public Health Monitoring: Understanding consumer behavior to better understand the spread of COVID-19 or the common flu.
Product Development: CarePrecise data is used in web applications that help consumers to locate medical services.
Investment Research: What is happening in a given geography or place? What are we seeing changes or trends across time periods? And how does this affect the investments or positions our firm has or are considering?
Site Selection: Understanding where to best open a medical service or retail location based on your strategy and changing consumer behaviors.
Ad Targeting: Creating advertising audiences - e.g. "I want to send a push notification to everybody who visits this place."
Advertising ROI: Understanding how campaigns performed based on changes in consumer behavior. For ex: after our campaign, did more patients choose our hospital for their procedures and stay?"
Underwriting and Risk Analysis: When opening up a new medical service in a neighborhood, underwriters can use places data to better understand that neighborhood and how it's changing over time. Is it safe, dangerous, high poverty, wealthy?
Trade Area Analysis: A trade area analysis typically includes: Mapping existing customers in relation to medical service locations.
Fraud Detection and Prevention: Medical providers claiming high patient populations whose traffic indicates a lower visitor load than expected can suggest false or inflated insurance claims.
EHR/EMR Software Population: CarePrecise data is used to populate Electronic Health Records/Electronic Medical Records software.
Dataset Name: CMS-Affiliated Hospital Demographics US
Dataset Description: Basic U.S. hospital demographic data. This dataset integrates with the other CarePrecise hospital datasets. Sources: National Plan and Provider Enumeration System; Provider, Enrollment, Chain, and Ownership System; Medicare Claims Data; CarePrecise QoRelate™ record linkage system.
The 12 data fields included, with percent of populated data per field, are:
Dataset: CarePrecise CMS-Affiliated Hospital Demographics US: 7,206 Records | |||||
FieldName | Description | Populated | Percent | Data Type | Size |
CCN | Hospital's CMS Certification number | 7,206 | 100.00% | Text | 10 |
HospitalName | Hospital's name as reported on its NPPES record | 7,206 | 100.00% | Text | 255 |
HlthSysID | Health system ID keying to health system names and attributes in Hospital Health System Membership US dataset | 3,616 | 50.18% | Text | 20 |
EIN | Employer Identification Number (tax number) of hospital | 1,344 | 18.65% | Text | 20 |
Address1 | Hospital's street address line 1 | 7,206 | 100.00% | Text | 100 |
Address2 | Hospital's street address line 2 | 124 | 1.72% | Text | 100 |
City | Hospital's city | 7,206 | 100.00% | Text | 100 |
State | Hospital's state | 7,206 | 100.00% | Text | 2 |
ZipCode | Hospital's Zip Code | 7,206 | 100.00% | Text | 5 |
County | Hospital's County | 7,206 | 100.00% | Text | 25 |
CBSA | MSA/CBSA of hospital location | 5,933 | 82.33% | Text | 5 |
RuralUrban | Hospital is located in a Zip Code considered rural (R) or urban (U) | 7,202 | 99.94% | Text | 1 |
These numbers may be taken as approximate, as data is updated continuously. Not all records are populated with all data points. Records are unduplicated per hospital CMS Certification Number (CCN) identifier. |
Price: $0.05 per record.
Additional data, keyed on the unique and persistent hospital CCN number, is available in the following CarePrecise datasets on SafeGraph:
- CMS-Affiliated Hospital Demographics US
- Hospital Contact Information US
- Hospital Health System Membership US
- Hospital Attributes and Procedure Volumes US
- Hospital Beds, Employees, Patients, Satisfaction Ratings US
- Hospital Service Area Patients, Charges per Zip Code US
Dataset Name: Hospital Contact Information US
Dataset Description: Hospital phone, fax, contact person and contact phone. Contact person is generally c-suite or director level. This dataset integrates with the other CarePrecise hospital datasets. Sources: National Plan and Provider Enumeration System; Provider, Enrollment, Chain, and Ownership System; Medicare Claims Data; CarePrecise QoRelate™ record linkage system.
The 13 data fields included, with percent of populated data per field, are (in addition to Placekey):
Dataset: CarePrecise Hospital Contact Information US: 7,206 Records | |||||
FieldName | Description | Populated | Percent | Data Type | Size |
CCN | Hospital's CMS Certification number | 7,206 | 100.00% | Text | 10 |
HospitalName | Hospital's name as reported in NPPES | 7,206 | 100.00% | Text | 255 |
HlthSysID | Health system ID keying to health system names and attributes in Hospital Health System Membership US dataset | 3,616 | 50.18% | Text | 20 |
Phone | Hospital's telephone number | 6,598 | 91.56% | Text | 10 |
Fax | Hospital's fax number | 4,264 | 59.17% | Text | 20 |
ContactNamePrefix | Name prefix of contact person (Dr., Ms, etc.) | 2,641 | 36.65% | Text | 5 |
ContactFirstName | First name of contact person (authorizing official, usually c-level or director-level) | 5,936 | 82.38% | Text | 10 |
ContactMiddleName | Middle name of contact person | 2,645 | 36.71% | Text | 20 |
ContactLastName | Last name of contact person | 5,936 | 82.38% | Text | 35 |
ContactNameSuffix | Name suffix of contact person (Jr., III, etc.) | 159 | 2.21% | Text | 5 |
ContactCredentials | Contact's credentials | 751 | 10.42% | Text | 50 |
ContactTitle | Contact's title | 5,936 | 82.38% | Text | 35 |
ContactPhone | Contact's phone number (may differ from hospital phone) | 5,936 | 82.38% | Text | 20 |
These numbers may be taken as approximate, as data is updated continuously. Not all records are populated with all data points. Records are unduplicated per hospital CMS Certification Number (CCN) identifier. |
Price: $0.05 per record.
Additional data, keyed on the unique and persistent hospital CCN number, is available in the following CarePrecise datasets on SafeGraph:
- CMS-Affiliated Hospital Demographics US
- Hospital Health System Membership US
- Hospital Attributes and Procedure Volumes US
- Hospital Beds, Employees, Patients, Satisfaction Ratings US
- Hospital Service Area Patients, Charges per Zip Code US
Dataset Name: Hospital Health System Membership US
Dataset Description: U.S. hospitals’ health system affiliations, with system-wide physician counts, discharges, number of hospitals in system, total bed count, discharges, etc. This dataset integrates with the other CarePrecise hospital datasets. Sources: Agency for Healthcare Research and Quality, CarePrecise QoRelate™ record linkage system.
The 17 data fields included, with percent of populated data per field, are (in addition to Placekey):
Dataset: CarePrecise Hospital Health System Membership US: 3,616 Records | |||||
FieldName | Description | Populated | Percent | Data Type | Size |
CCN | Hospital's CMS Certification number | 3,616 | 100.00% | Text | 10 |
HospitalName | Hospital's name as reported on its NPPES record | 3,616 | 100.00% | Text | 255 |
HlthSysID | Health system ID keying to other CarePrecise hospital datasets | 3,616 | 100.00% | Text | 20 |
HlthSysName | Name of the health system parent to which the hospital belongs | 3,616 | 100.00% | Text | 100 |
HlthSysCity | City of health system offices | 3,616 | 100.00% | Text | 100 |
HlthSysState | State of parent system offices | 3,616 | 100.00% | Text | 2 |
HlthSysPhys | Total number of health system primary care physicians | 3,616 | 100.00% | Number | |
HlthSysPCPhys | Number of health system primary care physicians | 3,602 | 99.61% | Number | |
HlthSysResidents | Number of Residents across health system | 3,597 | 99.47% | Number | |
HlthSysGroups | Number of practice groups in the health system | 3,602 | 99.61% | Number | |
HlthSysHospitals | Number of hospitals in the health system | 3,616 | 100.00% | Number | |
HlthSysAcuteCare | Number of acute care hospitals in the health system | 3,616 | 100.00% | Number | |
HlthSysBeds | Number of beds across health system | 3,597 | 99.47% | Number | |
HlthSysStates | Number of states in which health system operates | 3,616 | 100.00% | Number | |
HlthSysDischarges | Number of discharges across health system | 3,597 | 99.47% | Number | |
HlthSysHighUCCB | True = Health System has a high uncompensated care burden | 3,616 | 100.00% | Boolean | |
HlthSysInvestorOwned | True = Health System is predominantly investor-owned | 3,616 | 100.00% | Boolean | |
These numbers may be taken as approximate, as data is updated continuously. Not all records are populated with all data points. Records are unduplicated per hospital CMS Certification Number (CCN) identifier. |
Price: $0.05 per record.
Additional data, keyed on the unique and persistent hospital CCN number, is available in the following CarePrecise datasets on SafeGraph:
- CMS-Affiliated Hospital Demographics US
- Hospital Contact Information US
- Hospital Attributes and Procedure Volumes US
- Hospital Beds, Employees, Patients, Satisfaction Ratings US
- Hospital Service Area Patients, Charges per Zip Code US
Dataset Name: Hospital Attributes and Procedure Volumes US
Dataset Description: U.S. hospital procedure volumes (gastrointestinal, eye, nervous system, musculoskeletal, skin, genitourinary, respiratory, other), whether entity is a teaching hospital, type of hospital, ownership (government, private, non-profit, etc.), parent organization LBN, whether entity has an emergency service/ER. This dataset integrates with the other CarePrecise hospital datasets. Sources: Centers for Medicare and Medicaid Services, CarePrecise QoRelate™ data gathering and record linkage system.
The 17 data fields included, with percent of populated data per field (in addition to Placekey), are:
Dataset: CarePrecise Hospital Attributes and Procedure Volumes US: 7,206 Records | |||||
FieldName | Description | Populated | Percent | Data Type | Size |
CCN | Hospital's CMS Certification number | 7,206 | 100.00% | Text | 10 |
HospitalName | Hospital's name as reported in NPPES | 7,206 | 100.00% | Text | 100 |
HlthSysID | Health system ID keying to health system names and attributes in Hospital Health System Membership US dataset | 3,616 | 50.18% | Text | 20 |
Vol_Gastrointestinal | Volume of Gastrointestinal procedures | 4,426 | 61.42% | Text | 20 |
Vol_Eye | Volume of Eye procedures | 4,426 | 61.42% | Text | 20 |
Vol_Nervous_system | Volume of Nervous System procedures | 4,426 | 61.42% | Text | 20 |
Vol_Musculoskeletal | Volume of Musculoskeletal procedures | 4,426 | 61.42% | Text | 20 |
Vol_Skin | Volume of Skin procedures | 4,426 | 61.42% | Text | 20 |
Vol_Genitourinary | Volume of Genitourinary procedures | 4,426 | 61.42% | Text | 20 |
Vol_Cardiovascular | Volume of Cardiovascular procedures | 4,426 | 61.42% | Text | 20 |
Vol_Respiratory | Volume of Respiratory Procedures | 4,426 | 61.42% | Text | 20 |
Vol_Other | Volume of Other Procedures | 4,426 | 61.42% | Text | 20 |
TeachingHospital | Y = Teaching Hospital | 1,344 | 18.65% | Text | 1 |
HospitalType | Hospital Type, as recorded in hospital quality data | 7,112 | 98.70% | Text | 50 |
HospitalOwnership | Hospital ownership structure | 5,314 | 73.74% | Text | 100 |
ParentOrgLBN | Name of reported parent organzation, where available | 1,004 | 13.93% | Text | 100 |
EmergencyService | Y= Hospital has emergency service | 5,314 | 73.74% | Text | 1 |
These numbers may be taken as approximate, as data is updated continuously. Not all records are populated with all data points. Records are unduplicated per hospital CMS Certification Number (CCN) identifier. |
Price: $0.05 per record.
Additional data, keyed on the unique and persistent hospital CCN number, is available in the following CarePrecise datasets on SafeGraph:
- CMS-Affiliated Hospital Demographics US
- Hospital Contact Information US
- Hospital Health System Membership US
- Hospital Beds, Employees, Patients, Satisfaction Ratings US
- Hospital Service Area Patients, Charges per Zip Code US
Dataset Name: Hospital Beds, Employees, Patients, Satisfaction Ratings US
Dataset Description: U.S. hospitals’ bed counts, employee counts, total discharges (patient count), Medicare and Medicaid discharges, patient satisfaction ratings and over star rating (1 – 5 stars). This dataset integrates with the other CarePrecise hospital datasets. Sources: National Plan and Provider Enumeration System; Provider, Enrollment, Chain, and Ownership System; Medicare Claims Data; CarePrecise QoRelate™ record linkage system.
The 22 data fields included, with percent of populated data per field (in addition to Placekey), are:
Dataset: CarePrecise Hospital Beds Employees Patients Satisfaction Ratings US: 7,206 Records | |||||
FieldName | Description | Populated | Percent | Data Type | Size |
CCN | Hospital's CMS Certification number | 7,206 | 100.00% | Text | 10 |
HospitalName | Hospital's name as reported in NPPES | 7,206 | 100.00% | Text | 100 |
HlthSysID | Health system ID keying to health system names and attributes in Hospital Health System Membership US dataset | 3,616 | 50.18% | Text | 20 |
Bathroom cleanliness | Bathroom cleanliness, as reported by patients, scale 1-5 | 3,344 | 46.41% | Number | |
Communication from Nurses | Communication from Nurses, as reported by patients, scale 1-5 | 3,344 | 46.41% | Number | |
Communication from Doctors | Communication from Doctors, as reported by patients, scale 1-5 | 3,344 | 46.41% | Number | |
Patient received help quickly on request | Patient received help quickly on request, as reported by patients, scale 1-5 | 3,344 | 46.41% | Number | |
Medications were explained before giving | Medications were explained before giving, as reported by patients, scale 1-5 | 3,344 | 46.41% | Number | |
Patient received instruction on at-home recovery | Patient received instruction on at-home recovery, as reported by patients, scale 1-5 | 3,344 | 46.41% | Number | |
Patient understood care when leaving hospital | Patient understood care when leaving hospital, as reported by patients, scale 1-5 | 3,344 | 46.41% | Number | |
Area around room was quiet at night | Area around room was quiet at night, as reported by patients, scale 1-5 | 3,344 | 46.41% | Number | |
Patient overall hospital rating | Patient's overall hospital rating, as reported by patients, scale 1-5 | 3,344 | 46.41% | Number | |
Patient would recommend hospital | Patient would recommend hospital, as reported by patients, scale 1-5 | 3,344 | 46.41% | Number | |
Hospital summary star rating | Hospital summary star rating, scale 1-5 | 3,344 | 46.41% | Number | |
BedCount | Number of Beds | 6,014 | 83.46% | Number | |
BedDaysAvailable | Number of Bed Days Available | 6,008 | 83.37% | Number | |
InternsAndResidents | Number of Interns and Residents | 1,393 | 19.33% | Number | |
PayrollEmployees | Number of Paid Employees | 5,964 | 82.76% | Number | |
NonPaidWorkers | Number of Non-Paid Workers | 41 | 0.57% | Number | |
TotalDischarges | Total discharges in a 1-year period (patient count) | 6,001 | 83.28% | Number | |
MedicareDischarges | Medicare discharges in a 1-year period (Medicare beneficiary population) | 5,961 | 82.72% | Number | |
MedicaidDischarges | Medicaid discharges in a 1-year period (Medicaid beneficiary population) | 4,999 | 69.37% | Number | |
These numbers may be taken as approximate, as data is updated continuously. Not all records are populated with all data points. Records are unduplicated per hospital CMS Certification Number (CCN) identifier. |
Price: $0.05 per record.
Additional data, keyed on the unique and persistent hospital CCN number, is available in the following CarePrecise datasets on SafeGraph:
- CMS-Affiliated Hospital Demographics US
- Hospital Contact Information US
- Hospital Health System Membership US
- Hospital Attributes and Procedure Volumes US
- Hospital Service Area Patients, Charges per Zip Code US
Dataset Name: Hospital Service Area Patients, Charges per Zip Code US
Dataset Description: U.S. hospitals’ service areas by 5-digit Zip Code®, listing per zip code the hospital's total patients (as cases), days of care, and total of charges. These data can be useful in determining the demand for hospital-based healthcare services by zip code, and to assess the geographical patient reach per hospital. This dataset integrates with the other CarePrecise hospital datasets. Sources: Provider, Enrollment, Chain, and Ownership System; Medicare Claims Data; CarePrecise QoRelate™ record linkage system.
The 10 data fields included, with percent of populated data per field (in addition to Placekey), are:
Dataset: CarePrecise Hospital Service Area Patients Charges US: 969,069 Records | |||||
FieldName | Description | Populated | Percent | Data Type | Size |
CCN | Hospital's CMS Certification number (combined key with Zip_Patient) | 969,069 | 100.00% | Text | 10 |
HospitalName | Hospital's name as reported on its NPPES record | 969,069 | 100.00% | Text | 100 |
HlthSysID | Health system ID keying to health system names and attributes in Hospital Health System Membership US dataset | 781,705 | 80.67% | Text | 20 |
Zip_Hospital | Hospital zip code | 969,069 | 100.00% | Text | 10 |
Zip_Patient | Patient residence zip code (combined key with CCN) | 969,069 | 100.00% | Text | 10 |
DaysOfCare | Days of care provided to patients residing in Zip_Patient | 481,108 | 49.65% | Number | |
TotalCharges | Total charges for patients residing in Zip_Patient | 481,108 | 49.65% | Number | |
TotalCases | Total patient cases served in Zip_Patient | 969,069 | 100.00% | Number | |
MSA | MSA of hospital location | 963,640 | 99.44% | Text | 5 |
Rural/Urban_Patient | Patient resides in a Zip Code considered rural (R) or urban (U) | 969,069 | 100.00% | Text | 1 |
These numbers may be taken as approximate, as data is updated continuously. Not all records are populated with all data points. Records are unduplicated per hospital CMS Certification Number (CCN) identifier. |
Price: $0.05 per record.
Additional data, keyed on the unique and persistent hospital CCN number, is available in the following CarePrecise datasets on SafeGraph:
- CMS-Affiliated Hospital Demographics US
- Hospital Contact Information US
- Hospital Health System Membership US
- Hospital Attributes and Procedure Volumes US
- Hospital Beds, Employees, Patients, Satisfaction Ratings US