
CarePrecise California Provider Counts
Counts as of July 21, 2022
Looking for a download of California healthcare providers? Visit the California provider database page...
Select a State |
Search Page |
California: 1,047,919 taxonomies reported on 861,155 provider records. Providers may report multiple taxonomy codes, and organizations may have multiple NPI records.
Taxonomy | Specialty, Subspecialty | Count |
101200000X | Behav/Soc Svc: Drama Therapist | 11 |
101Y00000X | Behav/Soc Svc: Counselor | 20,595 |
101YA0400X | Behav/Soc Svc: Counselor: Addiction (Substance Use Disorder) | 25,926 |
101YM0800X | Behav/Soc Svc: Counselor: Mental Health | 43,640 |
101YP1600X | Behav/Soc Svc: Counselor: Pastoral | 198 |
101YP2500X | Behav/Soc Svc: Counselor: Professional | 3,151 |
101YS0200X | Behav/Soc Svc: Counselor: School | 458 |
102L00000X | Behav/Soc Svc: Psychoanalyst | 255 |
102X00000X | Behav/Soc Svc: Poetry Therapist | 11 |
103G00000X | Behav/Soc Svc: Clinical Neuropsychologist | 1,084 |
103K00000X | Behav/Soc Svc: Behavioral Analyst | 16,291 |
103T00000X | Behav/Soc Svc: Psychologist | 8,369 |
103TA0400X | Behav/Soc Svc: Psychol: Addiction (Substance Use Disorder) | 410 |
103TA0700X | Behav/Soc Svc: Psychol: Adult Development and Aging | 281 |
103TB0200X | Behav/Soc Svc: Psychol: Cognitive and Behavioral | 776 |
103TC0700X | Behav/Soc Svc: Psychol: Clinical | 13,587 |
103TC1900X | Behav/Soc Svc: Psychol: Counseling | 835 |
103TC2200X | Behav/Soc Svc: Psychol: Clinical Child and Adolescent | 1,301 |
103TE1100X | Behav/Soc Svc: Psychol: Exercise and Sports | 69 |
103TF0000X | Behav/Soc Svc: Psychol: Family | 375 |
103TF0200X | Behav/Soc Svc: Psychol: Forensic | 604 |
103TH0004X | Behav/Soc Svc: Psychol: Health | 237 |
103TH0100X | Behav/Soc Svc: Psychol: Health Service | 209 |
103TM1800X | Behav/Soc Svc: Psychol: Mental Retardation and Developmental Disabilities | 221 |
103TP0016X | Behav/Soc Svc: Psychol: Prescribing (Medical) | 61 |
103TP0814X | Behav/Soc Svc: Psychol: Psychoanalysis | 127 |
103TP2701X | Behav/Soc Svc: Psychol: Group Psychotherapy | 386 |
103TR0400X | Behav/Soc Svc: Psychol: Rehabilitation | 172 |
103TS0200X | Behav/Soc Svc: Psychol: School | 725 |
104100000X | Behav/Soc Svc: Social Worker | 8,922 |
1041C0700X | Behav/Soc Svc: Soc Worker: Clinical | 28,179 |
1041S0200X | Behav/Soc Svc: Soc Worker: School | 521 |
106E00000X | Behav/Soc Svc: Assistant Behavior Analyst | 1,500 |
106H00000X | Behav/Soc Svc: Marriage and Family Therapist | 52,670 |
106S00000X | Behav/Soc Svc: Behavior Technician | 72,320 |
111N00000X | Chiropractic: Chiropractor | 15,824 |
111NI0013X | Chiropractic: Chiropractor: Independent Medical Examiner | 152 |
111NI0900X | Chiropractic: Chiropractor: Internist | 66 |
111NN0400X | Chiropractic: Chiropractor: Neurology | 190 |
111NN1001X | Chiropractic: Chiropractor: Nutrition | 324 |
111NP0017X | Chiropractic: Chiropractor: Pediatric Chiropractor | 76 |
111NR0200X | Chiropractic: Chiropractor: Radiology | 101 |
111NR0400X | Chiropractic: Chiropractor: Rehabilitation | 494 |
111NS0005X | Chiropractic: Chiropractor: Sports Physician | 721 |
111NT0100X | Chiropractic: Chiropractor: Thermography | 18 |
111NX0100X | Chiropractic: Chiropractor: Occupational Medicine | 178 |
111NX0800X | Chiropractic: Chiropractor: Orthopedic | 334 |
122300000X | Dental: Dentist | 19,359 |
1223D0001X | Dental: Dentist: Dental Public Health | 261 |
1223D0004X | Dental: Dentist: Dentist Anesthesiologist | 93 |
1223E0200X | Dental: Dentist: Endodontics | 1,485 |
1223G0001X | Dental: Dentist: General Practice | 24,147 |
1223P0106X | Dental: Dentist: Oral and Maxillofacial Pathology | 147 |
1223P0221X | Dental: Dentist: Pediatric Dentistry | 2,095 |
1223P0300X | Dental: Dentist: Periodontics | 1,382 |
1223P0700X | Dental: Dentist: Prosthodontics | 658 |
1223S0112X | Dental: Dentist: Oral and Maxillofacial Surgery | 1,746 |
1223X0008X | Dental: Dentist: Oral and Maxillofacial Radiology | 27 |
1223X0400X | Dental: Dentist: Orthodontics and Dentofacial Orthopedics | 2,918 |
1223X2210X | Dental: Dentist: Orofacial Pain | 28 |
122400000X | Dental: Denturist | 9 |
124Q00000X | Dental: Dental Hygienist | 1,672 |
125J00000X | Dental: Dental Therapist | 6 |
125K00000X | Dental: Advanced Practice Dental Therapist | 33 |
125Q00000X | Dental: Oral Medicinist | 3 |
126800000X | Dental: Dental Assistant | 1,012 |
126900000X | Dental: Dental Laboratory Technician | 14 |
132700000X | Diet/Nutr: Dietary Manager | 52 |
133N00000X | Diet/Nutr: Nutritionist | 508 |
133NN1002X | Diet/Nutr: Nutritionist: Nutrition, Education | 412 |
133V00000X | Diet/Nutr: Dietitian, Registered | 5,578 |
133VN1004X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric | 224 |
133VN1005X | Diet/Nutr: Dietitian, Registered: Nutrition, Renal | 159 |
133VN1006X | Diet/Nutr: Dietitian, Registered: Nutrition, Metabolic | 175 |
133VN1101X | Diet/Nutr: Dietitian, Registered: Nutrition, Gerontological | 15 |
133VN1201X | Diet/Nutr: Dietitian, Registered: Nutrition, Obesity and Weight Management | 48 |
133VN1301X | Diet/Nutr: Dietitian, Registered: Nutrition, Oncology | 15 |
133VN1401X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric Critical Care | 2 |
133VN1501X | Diet/Nutr: Dietitian, Registered: Nutrition, Sports Dietetics | 24 |
136A00000X | Diet/Nutr: Dietetic Technician, Registered | 45 |
146D00000X | Emergency Medical Svc: Personal Emergency Response Attendant | 111 |
146L00000X | Emergency Medical Svc: Emergency Medical Technician, Paramedic | 77 |
146M00000X | Emergency Medical Svc: Emergency Medical Technician, Intermediate | 30 |
146N00000X | Emergency Medical Svc: Emergency Medical Technician, Basic | 205 |
152W00000X | Eye/Vision: Optometrist | 11,411 |
152WC0802X | Eye/Vision: Optometrist: Corneal and Contact Management | 498 |
152WL0500X | Eye/Vision: Optometrist: Low Vision Rehabilitation | 211 |
152WP0200X | Eye/Vision: Optometrist: Pediatrics | 199 |
152WS0006X | Eye/Vision: Optometrist: Sports Vision | 79 |
152WV0400X | Eye/Vision: Optometrist: Vision Therapy | 208 |
152WX0102X | Eye/Vision: Optometrist: Occupational Vision | 85 |
156F00000X | Eye/Vision: Technician/Technologist | 119 |
156FC0800X | Eye/Vision: Technician/Technologist: Contact Lens | 17 |
156FC0801X | Eye/Vision: Technician/Technologist: Contact Lens Fitter | 24 |
156FX1100X | Eye/Vision: Technician/Technologist: Ophthalmic | 39 |
156FX1101X | Eye/Vision: Technician/Technologist: Ophthalmic Assistant | 3 |
156FX1201X | Eye/Vision: Technician/Technologist: Optometric Assistant | 5 |
156FX1202X | Eye/Vision: Technician/Technologist: Optometric Technician | 5 |
156FX1700X | Eye/Vision: Technician/Technologist: Ocularist | 21 |
156FX1800X | Eye/Vision: Technician/Technologist: Optician | 714 |
156FX1900X | Eye/Vision: Technician/Technologist: Orthoptist | 6 |
163W00000X | Nursing: RN Registered Nurse | 12,759 |
163WA0400X | Nursing: RN: Addiction (Substance Use Disorder) | 141 |
163WA2000X | Nursing: RN: Administrator | 247 |
163WC0200X | Nursing: RN: Critical Care Medicine | 394 |
163WC0400X | Nursing: RN: Case Management | 951 |
163WC1400X | Nursing: RN: College Health | 55 |
163WC1500X | Nursing: RN: Community Health | 1,310 |
163WC1600X | Nursing: RN: Continuing Education/Staff Development | 45 |
163WC2100X | Nursing: RN: Continence Care | 17 |
163WC3500X | Nursing: RN: Cardiac Rehabilitation | 10 |
163WD0400X | Nursing: RN: Diabetes Educator | 217 |
163WD1100X | Nursing: RN: Dialysis, Peritoneal | 21 |
163WE0003X | Nursing: RN: Emergency | 318 |
163WE0900X | Nursing: RN: Enterostomal Therapy | 19 |
163WF0300X | Nursing: RN: Flight | 4 |
163WG0000X | Nursing: RN: General Practice | 460 |
163WG0100X | Nursing: RN: Gastroenterology | 57 |
163WG0600X | Nursing: RN: Gerontology | 75 |
163WH0200X | Nursing: RN: Home Health | 374 |
163WH0500X | Nursing: RN: Hemodialysis | 21 |
163WH1000X | Nursing: RN: Hospice | 98 |
163WI0500X | Nursing: RN: Infusion Therapy | 90 |
163WI0600X | Nursing: RN: Infection Control | 33 |
163WL0100X | Nursing: RN: Lactation Consultant | 344 |
163WM0102X | Nursing: RN: Maternal Newborn | 131 |
163WM0705X | Nursing: RN: Medical-Surgical | 276 |
163WM1400X | Nursing: RN: Nurse Massage Therapist (NMT) | 6 |
163WN0002X | Nursing: RN: Neonatal Intensive Care | 89 |
163WN0003X | Nursing: RN: Neonatal, Low-Risk | 16 |
163WN0300X | Nursing: RN: Nephrology | 8 |
163WN0800X | Nursing: RN: Neuroscience | 22 |
163WN1003X | Nursing: RN: Nutrition Support | 24 |
163WP0000X | Nursing: RN: Pain Management | 35 |
163WP0200X | Nursing: RN: Pediatrics | 270 |
163WP0218X | Nursing: RN: Pediatric Oncology | 18 |
163WP0807X | Nursing: RN: Psychiatric/Mental Health, Child and Adolescent | 290 |
163WP0808X | Nursing: RN: Psychiatric/Mental Health | 2,366 |
163WP0809X | Nursing: RN: Psychiatric/Mental Health, Adult | 1,011 |
163WP1700X | Nursing: RN: Perinatal | 67 |
163WP2201X | Nursing: RN: Ambulatory Care | 733 |
163WR0006X | Nursing: RN: Registered Nurse First Assistant | 285 |
163WR0400X | Nursing: RN: Rehabilitation | 35 |
163WR1000X | Nursing: RN: Reproductive Endocrinology/Infertility | 8 |
163WS0121X | Nursing: RN: Plastic Surgery | 16 |
163WS0200X | Nursing: RN: School | 255 |
163WU0100X | Nursing: RN: Urology | 7 |
163WW0000X | Nursing: RN: Wound Care | 74 |
163WW0101X | Nursing: RN: Women's Health Care, Ambulatory | 202 |
163WX0002X | Nursing: RN: Obstetric, High-Risk | 32 |
163WX0003X | Nursing: RN: Obstetric, Inpatient | 65 |
163WX0106X | Nursing: RN: Occupational Health | 33 |
163WX0200X | Nursing: RN: Oncology | 72 |
163WX0601X | Nursing: RN: Otorhinolaryngology and Head-Neck | 2 |
163WX0800X | Nursing: RN: Orthopedic | 22 |
163WX1100X | Nursing: RN: Ophthalmic | 3 |
163WX1500X | Nursing: RN: Ostomy Care | 18 |
164W00000X | Nursing: Licensed Practical Nurse LPN | 445 |
164X00000X | Nursing: Licensed Vocational Nurse | 7,626 |
167G00000X | Nursing: Licensed Psychiatric Technician | 1,966 |
170100000X | Other Prov: Medical Genetics, PhD Medical Genetics | 97 |
170300000X | Other Prov: Genetic Counselor, MS | 810 |
171000000X | Other Prov: Military Health Care Provider | 614 |
1710I1002X | Other Prov: Military HC Prov: Independent Duty Corpsman | 1,135 |
1710I1003X | Other Prov: Military HC Prov: Independent Duty Medical Technicians | 116 |
171100000X | Other Prov: Acupuncturist | 13,262 |
171400000X | Other Prov: Health and Wellness Coach | 175 |
171M00000X | Other Prov: Case Manager/Care Coordinator | 26,775 |
171R00000X | Other Prov: Interpreter | 249 |
171W00000X | Other Prov: Contractor | 653 |
171WH0202X | Other Prov: Contractor: Home Modifications | 32 |
171WV0202X | Other Prov: Contractor: Vehicle Modifications | 14 |
172A00000X | Other Prov: Driver | 545 |
172M00000X | Other Prov: Mechanotherapist | 123 |
172P00000X | Other Prov: Naprapath | 11 |
172V00000X | Other Prov: Community Health Worker | 5,227 |
173000000X | Other Prov: Legal Medicine | 286 |
173C00000X | Other Prov: Reflexologist | 118 |
173F00000X | Other Prov: Sleep Specialist, PhD | 23 |
174200000X | Other Prov: Meals | 54 |
174400000X | Other Prov: Specialist | 10,952 |
1744G0900X | Other Prov: Specialist: Graphics Designer | 3 |
1744P3200X | Other Prov: Specialist: Prosthetics Case Management | 107 |
1744R1102X | Other Prov: Specialist: Research Study | 98 |
1744R1103X | Other Prov: Specialist: Research Data Abstracter/Coder | 47 |
174H00000X | Other Prov: Health Educator | 1,039 |
174M00000X | Other Prov: Veterinarian | 133 |
174N00000X | Other Prov: Lactation Consultant, Non-RN | 454 |
174V00000X | Other Prov: Clinical Ethicist | 14 |
175F00000X | Other Prov: Naturopath | 1,069 |
175L00000X | Other Prov: Homeopath | 93 |
175M00000X | Other Prov: Midwife, Lay | 25 |
175T00000X | Other Prov: Peer Specialist | 1,365 |
176B00000X | Other Prov: Midwife | 817 |
176P00000X | Other Prov: Funeral Director | 1 |
177F00000X | Other Prov: Lodging | 66 |
183500000X | Pharmacist Svc: Pharmacist | 30,240 |
1835C0205X | Pharmacist Svc: Pharm: Critical Care | 37 |
1835G0303X | Pharmacist Svc: Pharm: Geriatric | 154 |
1835N0905X | Pharmacist Svc: Pharm: Nuclear | 16 |
1835N1003X | Pharmacist Svc: Pharm: Nutrition Support | 54 |
1835P0018X | Pharmacist Svc: Pharm: Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 1,546 |
1835P0200X | Pharmacist Svc: Pharm: Pediatrics | 31 |
1835P1200X | Pharmacist Svc: Pharm: Pharmacotherapy | 749 |
1835P1300X | Pharmacist Svc: Pharm: Psychiatric | 142 |
1835P2201X | Pharmacist Svc: Pharm: Ambulatory Care | 423 |
1835X0200X | Pharmacist Svc: Pharm: Oncology | 237 |
183700000X | Pharmacist Svc: Pharmacy Technician | 659 |
193200000X | Group: Multi-Specialty (not used within taxonomy table) | 5 |
193400000X | Group: Single Specialty (not used within taxonomy table) | 3 |
202C00000X | Physician: Independent Medical Examiner | 75 |
202D00000X | Physician: Integrative Medicine | 2 |
202K00000X | Physician: Phlebology | 42 |
204C00000X | Physician: Neuromusculoskeletal Medicine, Sports Medicine | 162 |
204D00000X | Physician: Neuromusculoskeletal Medicine and Osteopathic Manipulative Medicine (OMM) | 342 |
204E00000X | Physician: Oral and Maxillofacial Surgery | 258 |
204F00000X | Physician: Transplant Surgery | 153 |
204R00000X | Physician: Electrodiagnostic Medicine | 37 |
207K00000X | Physician: Allergy and Immunology | 663 |
207KA0200X | Physician: Allergy and Immunology: Allergy | 299 |
207KI0005X | Physician: Allergy and Immunology: Clinical and Laboratory Immunology | 31 |
207L00000X | Physician: Anesthesiology | 9,635 |
207LA0401X | Physician: Anesthesiology: Addiction Medicine | 47 |
207LC0200X | Physician: Anesthesiology: Critical Care Medicine | 280 |
207LH0002X | Physician: Anesthesiology: Hospice and Palliative Medicine | 15 |
207LP2900X | Physician: Anesthesiology: Pain Medicine | 1,415 |
207LP3000X | Physician: Anesthesiology: Pediatric Anesthesiology | 265 |
207N00000X | Physician: Dermatology | 3,096 |
207ND0101X | Physician: Dermatology: MOHS-Micrographic Surgery | 441 |
207ND0900X | Physician: Dermatology: Dermatopathology | 322 |
207NI0002X | Physician: Dermatology: Clinical and Laboratory Dermatological Immunology | 82 |
207NP0225X | Physician: Dermatology: Pediatric Dermatology | 140 |
207NS0135X | Physician: Dermatology: Procedural Dermatology | 456 |
207P00000X | Physician: Emergency Medicine | 8,783 |
207PE0004X | Physician: Emergency Medicine: Emergency Medical Services | 418 |
207PE0005X | Physician: Emergency Medicine: Undersea and Hyperbaric Medicine | 54 |
207PH0002X | Physician: Emergency Medicine: Hospice and Palliative Medicine | 35 |
207PP0204X | Physician: Emergency Medicine: Pediatric Emergency Medicine | 91 |
207PS0010X | Physician: Emergency Medicine: Sports Medicine | 36 |
207PT0002X | Physician: Emergency Medicine: Medical Toxicology | 33 |
207Q00000X | Physician: Family Medicine | 21,926 |
207QA0000X | Physician: Family Medicine: Adolescent Medicine | 86 |
207QA0401X | Physician: Family Medicine: Addiction Medicine | 203 |
207QA0505X | Physician: Family Medicine: Adult Medicine | 607 |
207QB0002X | Physician: Family Medicine: Obesity Medicine | 42 |
207QG0300X | Physician: Family Medicine: Geriatric Medicine | 484 |
207QH0002X | Physician: Family Medicine: Hospice and Palliative Medicine | 203 |
207QS0010X | Physician: Family Medicine: Sports Medicine | 357 |
207QS1201X | Physician: Family Medicine: Sleep Medicine | 55 |
207R00000X | Physician: Internal Medicine | 26,877 |
207RA0000X | Physician: Internal Medicine: Adolescent Medicine | 64 |
207RA0001X | Physician: Internal Medicine: Advanced Heart Failure and Transplant Cardiology | 92 |
207RA0002X | Physician: Internal Medicine: Adult Congenital Heart Disease (ACHD) | 19 |
207RA0201X | Physician: Internal Medicine: Allergy and Immunology | 154 |
207RA0401X | Physician: Internal Medicine: Addiction Medicine | 166 |
207RB0002X | Physician: Internal Medicine: Bariatric Medicine | 40 |
207RC0000X | Physician: Internal Medicine: Cardiovascular Disease | 4,325 |
207RC0001X | Physician: Internal Medicine: Clinical Cardiac Electrophysiology | 456 |
207RC0200X | Physician: Internal Medicine: Critical Care Medicine | 1,705 |
207RE0101X | Physician: Internal Medicine: Endocrinology, Diabetes and Metabolism | 1,508 |
207RG0100X | Physician: Internal Medicine: Gastroenterology | 2,908 |
207RG0300X | Physician: Internal Medicine: Geriatric Medicine | 905 |
207RH0000X | Physician: Internal Medicine: Hematology | 247 |
207RH0002X | Physician: Internal Medicine: Hospice and Palliative Medicine | 372 |
207RH0003X | Physician: Internal Medicine: Hematology and Oncology | 2,095 |
207RH0005X | Physician: Internal Medicine: Hypertension Specialist | 5 |
207RI0001X | Physician: Internal Medicine: Clinical and Laboratory Immunology | 11 |
207RI0008X | Physician: Internal Medicine: Hepatology | 130 |
207RI0011X | Physician: Internal Medicine: Interventional Cardiology | 1,045 |
207RI0200X | Physician: Internal Medicine: Infectious Disease | 1,412 |
207RM1200X | Physician: Internal Medicine: Magnetic Resonance Imaging (MRI) | 16 |
207RN0300X | Physician: Internal Medicine: Nephrology | 2,019 |
207RP1001X | Physician: Internal Medicine: Pulmonary Disease | 2,547 |
207RR0500X | Physician: Internal Medicine: Rheumatology | 1,202 |
207RS0010X | Physician: Internal Medicine: Sports Medicine | 76 |
207RS0012X | Physician: Internal Medicine: Sleep Medicine | 413 |
207RT0003X | Physician: Internal Medicine: Transplant Hepatology | 46 |
207RX0202X | Physician: Internal Medicine: Medical Oncology | 545 |
207SC0300X | Physician: Medical Genetics: Clinical Cytogenetic | 29 |
207SG0201X | Physician: Medical Genetics: Clinical Genetics (M.D.) | 199 |
207SG0202X | Physician: Medical Genetics: Clinical Biochemical Genetics | 28 |
207SG0203X | Physician: Medical Genetics: Clinical Molecular Genetics | 40 |
207SG0205X | Physician: Medical Genetics: Ph.D. Medical Genetics | 6 |
207SM0001X | Physician: Medical Genetics: Molecular Genetic Pathology | 6 |
207T00000X | Physician: Neurological Surgery | 1,517 |
207U00000X | Physician: Nuclear Medicine | 308 |
207UN0901X | Physician: Nuclear Medicine: Nuclear Cardiology | 205 |
207UN0902X | Physician: Nuclear Medicine: Nuclear Imaging and Therapy | 86 |
207UN0903X | Physician: Nuclear Medicine: In Vivo and In Vitro Nuclear Medicine | 34 |
207V00000X | Physician: Ob/Gyn: Obstetrics and Gynecology | 6,991 |
207VB0002X | Physician: Ob/Gyn: Bariatric Medicine | 1 |
207VC0200X | Physician: Ob/Gyn: Critical Care Medicine | 20 |
207VE0102X | Physician: Ob/Gyn: Reproductive Endocrinology | 355 |
207VF0040X | Physician: Ob/Gyn: Female Pelvic Medicine and Reconstructive Surgery | 101 |
207VG0400X | Physician: Ob/Gyn: Gynecology | 717 |
207VH0002X | Physician: Ob/Gyn: Hospice and Palliative Medicine | 39 |
207VM0101X | Physician: Ob/Gyn: Maternal and Fetal Medicine | 438 |
207VX0000X | Physician: Ob/Gyn: Obstetrics | 386 |
207VX0201X | Physician: Ob/Gyn: Gynecologic Oncology | 232 |
207W00000X | Physician: Ophthalmology | 4,785 |
207WX0009X | Physician: Ophthalmology: Glaucoma Specialist | 64 |
207WX0107X | Physician: Ophthalmology: Retina Specialist | 215 |
207WX0108X | Physician: Ophthalmology: Uveitis and Ocular Inflammatory Disease | 14 |
207WX0109X | Physician: Ophthalmology: Neuro-ophthalmology | 13 |
207WX0110X | Physician: Ophthalmology: Pediatric Ophthalmology and Strabismus | 31 |
207WX0120X | Physician: Ophthalmology: Cornea and External Diseases | 54 |
207WX0200X | Physician: Ophthalmology: Ophthalmic Plastic and Reconstructive Surgery | 69 |
207X00000X | Physician: Orthopaedic Surgery | 4,382 |
207XP3100X | Physician: Orthopaedic Surgery: Pediatric Orthopaedic Surgery | 116 |
207XS0106X | Physician: Orthopaedic Surgery: Hand Surgery | 460 |
207XS0114X | Physician: Orthopaedic Surgery: Adult Reconstructive Orthopaedic Surgery | 254 |
207XS0117X | Physician: Orthopaedic Surgery: Orthopaedic Surgery of the Spine | 576 |
207XX0004X | Physician: Orthopaedic Surgery: Foot and Ankle Surgery | 159 |
207XX0005X | Physician: Orthopaedic Surgery: Sports Medicine | 665 |
207XX0801X | Physician: Orthopaedic Surgery: Orthopaedic Trauma | 243 |
207Y00000X | Physician: Otolaryngology | 1,823 |
207YP0228X | Physician: Otolaryngology: Pediatric Otolaryngology | 99 |
207YS0012X | Physician: Otolaryngology: Sleep Medicine | 43 |
207YS0123X | Physician: Otolaryngology: Facial Plastic Surgery | 235 |
207YX0007X | Physician: Otolaryngology: Plastic Surgery within the Head and Neck | 225 |
207YX0602X | Physician: Otolaryngology: Otolaryngic Allergy | 50 |
207YX0901X | Physician: Otolaryngology: Otology and Neurotology | 84 |
207YX0905X | Physician: Otolaryngology: Otolaryngology/Facial Plastic Surgery | 240 |
207ZB0001X | Physician: Pathology: Blood Banking and Transfusion Medicine | 98 |
207ZC0006X | Physician: Pathology: Clinical Pathology | 69 |
207ZC0008X | Physician: Pathology: Clinical Informatics | 4 |
207ZC0500X | Physician: Pathology: Cytopathology | 378 |
207ZD0900X | Physician: Pathology: Dermatopathology | 146 |
207ZF0201X | Physician: Pathology: Forensic Pathology | 83 |
207ZH0000X | Physician: Pathology: Hematology | 150 |
207ZI0100X | Physician: Pathology: Immunopathology | 43 |
207ZM0300X | Physician: Pathology: Medical Microbiology | 23 |
207ZN0500X | Physician: Pathology: Neuropathology | 71 |
207ZP0007X | Physician: Pathology: Molec Gen Pathology | 52 |
207ZP0101X | Physician: Pathology: Anatomic Pathology | 479 |
207ZP0102X | Physician: Pathology: Anatomic Pathology and Clinical Pathology | 2,018 |
207ZP0104X | Physician: Pathology: Chemical Pathology | 26 |
207ZP0105X | Physician: Pathology: Clinical Pathology/Laboratory Medicine | 235 |
207ZP0213X | Physician: Pathology: Pediatric Pathology | 66 |
208000000X | Physician: Pediatrics | 12,436 |
2080A0000X | Physician: Pediatrics: Adolescent Medicine | 438 |
2080B0002X | Physician: Pediatrics: Obesity Medicine | 4 |
2080C0008X | Physician: Pediatrics: Child Abuse | 29 |
2080H0002X | Physician: Pediatrics: Hospice and Palliative Medicine | 31 |
2080I0007X | Physician: Pediatrics: Clinical and Laboratory Immunology | 7 |
2080N0001X | Physician: Pediatrics: Neonatal-Perinatal Medicine | 943 |
2080P0006X | Physician: Pediatrics: Developmental and Behavioral Pediatrics | 190 |
2080P0008X | Physician: Pediatrics: Neurodevelopmental Disabilities | 56 |
2080P0201X | Physician: Pediatrics: Pediatric Allergy and Immunology | 88 |
2080P0202X | Physician: Pediatrics: Pediatric Cardiology | 486 |
2080P0203X | Physician: Pediatrics: Pediatric Critical Care Medicine | 426 |
2080P0204X | Physician: Pediatrics: Pediatric Emergency Medicine | 206 |
2080P0205X | Physician: Pediatrics: Pediatric Endocrinology | 233 |
2080P0206X | Physician: Pediatrics: Pediatric Gastroenterology | 295 |
2080P0207X | Physician: Pediatrics: Pediatric Hematology-Oncology | 442 |
2080P0208X | Physician: Pediatrics: Pediatric Infectious Diseases | 189 |
2080P0210X | Physician: Pediatrics: Pediatric Nephrology | 125 |
2080P0214X | Physician: Pediatrics: Pediatric Pulmonology | 175 |
2080P0216X | Physician: Pediatrics: Pediatric Rheumatology | 73 |
2080S0010X | Physician: Pediatrics: Sports Medicine | 37 |
2080S0012X | Physician: Pediatrics: Sleep Medicine | 28 |
2080T0002X | Physician: Pediatrics: Medical Toxicology | 3 |
2080T0004X | Physician: Pediatrics: Pediatric Transplant Hepatology | 6 |
208100000X | Physician: Physical Medicine and Rehabilitation | 2,231 |
2081H0002X | Physician: Phys Med/Rehab: Hospice and Palliative Medicine | 31 |
2081N0008X | Physician: Phys Med/Rehab: Neuromuscular Medicine | 55 |
2081P0004X | Physician: Phys Med/Rehab: Spinal Cord Injury Medicine | 63 |
2081P0010X | Physician: Phys Med/Rehab: Pediatric Rehabilitation Medicine | 51 |
2081P0301X | Physician: Phys Med/Rehab: Brain Injury Medicine | 21 |
2081P2900X | Physician: Phys Med/Rehab: Pain Medicine | 673 |
2081S0010X | Physician: Phys Med/Rehab: Sports Medicine | 198 |
208200000X | Physician: Plastic Surgery | 1,402 |
2082S0099X | Physician: Plastic Surgery: Plastic Surgery Within the Head and Neck | 108 |
2082S0105X | Physician: Plastic Surgery: Surgery of the Hand | 152 |
2083A0100X | Physician: Preventive Medicine: Aerospace Medicine | 67 |
2083A0300X | Physician: Preventive Medicine: Addiction | 58 |
2083B0002X | Physician: Preventive Medicine: Obesity Medicine | 25 |
2083C0008X | Physician: Preventive Medicine: Clinical Informatics | 20 |
2083P0011X | Physician: Preventive Medicine: Undersea and Hyperbaric Medicine | 80 |
2083P0500X | Physician: Preventive Medicine: Preventive Medicine/Occupational Environmental Medicine | 244 |
2083P0901X | Physician: Preventive Medicine: Public Health and General Preventive Medicine | 531 |
2083S0010X | Physician: Preventive Medicine: Sports Medicine | 27 |
2083T0002X | Physician: Preventive Medicine: Medical Toxicology | 15 |
2083X0100X | Physician: Preventive Medicine: Occupational Medicine | 671 |
2084A0401X | Physician: Psych/Neurol: Addiction Medicine | 195 |
2084A2900X | Physician: Psych/Neurol: Neurocritical Care | 63 |
2084B0002X | Physician: Psych/Neurol: Bariatric Medicine | 3 |
2084B0040X | Physician: Psych/Neuro: Behavioral Neurology and Neuropsychiatry | 91 |
2084D0003X | Physician: Psych/Neurol: Diagnostic Neuroimaging | 20 |
2084E0001X | Physician: Psych/Neurol: Neuropsychiatry: Epilepsy | 15 |
2084F0202X | Physician: Psych/Neurol: Forensic Psychiatry | 244 |
2084H0002X | Physician: Psych/Neurol: Hospice and Palliative Medicine | 17 |
2084N0008X | Physician: Psych/Neurol: Neuromuscular Medicine | 76 |
2084N0400X | Physician: Psych/Neurol: Neurology | 3,351 |
2084N0402X | Physician: Psych/Neurol: Neurology with Special Qualifications in Child Neurology | 314 |
2084N0600X | Physician: Psych/Neurol: Clinical Neurophysiology | 235 |
2084P0005X | Physician: Psych/Neurol: Neurodevelopmental Disabilities | 30 |
2084P0015X | Physician: Psych/Neurol: Psychosomatic Medicine | 119 |
2084P0301X | Physician: Psych/Neurol: Brain Injury Medicine | 9 |
2084P0800X | Physician: Psych/Neurol: Psychiatry | 10,128 |
2084P0802X | Physician: Psych/Neurol: Addiction Psychiatry | 232 |
2084P0804X | Physician: Psych/Neurol: Child and Adolescent Psychiatry | 1,605 |
2084P0805X | Physician: Psych/Neurol: Geriatric Psychiatry | 257 |
2084P2900X | Physician: Psych/Neurol: Pain Medicine | 107 |
2084S0010X | Physician: Psych/Neurol: Sports Medicine | 11 |
2084S0012X | Physician: Psych/Neurol: Sleep Medicine | 167 |
2084V0102X | Physician: Psych/Neurol: Vascular Neurology | 140 |
2085B0100X | Physician: Radiol: Body Imaging | 640 |
2085D0003X | Physician: Radiol: Diagnostic Neuroimaging | 52 |
