
The Authoritative Physician Database™
Current data update released January 17, 2023
1 million+ U.S. Physicians with specialties, practice group & hospital affiliations, graduation year, payments, phone, fax and more.
December 2022: With CMS eliminating hospital information from the Physician Compare data download, the CarePrecise APD is your best solution for hospital information on affiliated practitioners. CarePrecise subscribers did not miss a single month of data, while many companies who have relied on the Physician Compare data for this information have had to search elsewhere, and CarePrecise is a strong candidate to replace this lost information.
The best-in-class U.S. physician database that brings all of our deep information on U.S. HIPAA-covered physicians, their medical practices and hospital affiliations together into a single up-to-date relational database on your desktop or laptop computer. It's available for immediate download in Microsoft Access format and CSV files, for use with spreadsheet, database or CRM software on Windows PC, Mac or Linux.
At pricing made possible by advanced data collection and record linkage technology.
CarePrecise updates more than 85 million records monthly from freshly-released federal data, extracting data from federal records on more than 7.3 million U.S. healthcare provider records, including more than a million M.D. and D.O. physicians, more than 50,000 practice groups and more than 6,000 hospitals. Our accuracy and pricing truly set us apart from other physician data suppliers.

Single Download:
$1,119
Subscriptions:
1 Year Quarterly Updates:
$2,518
1 Year Monthly Updates:
$5,665
The most complete database of US physician information.
The Authoritative Physician Database (APD) contains records for all HIPAA-covered U.S. doctors. The APD is the result of data extraction performed on millions of Medicare claims, and data sourced from multiple authoritative sources. Read about the accuracy of our data...
The APD is the only physician database with this deep pool of data:
- 100% of U.S. HIPAA-covered MD and DO physicians
- Their practice groups, with group size
- Independent practice indicator
- Sole proprietor indicator
- Their hospital affiliations
- Panel level
- All reported specialties, including the primary
- Years in practice
- Medical school attended
- Phone and fax numbers
- Rural/Urban practice indicator
- Practice and Mailing addresses
- Gender
- Current LEIE sanctions
- Multiple locations per doctor
- License
- Medicare practice PAC ID
- C-suite and director-level contacts for physician groups and hospitals
- Exclusive CoLoCode™ linkage between physicians practicing together and their group NPI records
Physician, Group, and Hospital Contacts
Business addresses, phone numbers, and fax numbers are provided, with contact persons, including more than 24,000 cabinet-level contacts for practice groups, and more than 4,000 for hospitals. The APD conatins all hospitals for which affiliations are available, amounting to approximately 65% of U.S. facilities. Look into our equivalent product with deep information for all U.S. hospitals...
Product Details
CarePrecise data sets connect together into a single source of truth regarding physicians and their connected providers. For instance, by adding Gold, Platinum, or the Master Bundle data set to the Authoritative Physician Database, it is possible to see all of the providers who practice together, including physicians, nutritionists, RNs, and all other taxonomies of healthcare providers, as well as their organizations and employers, using CarePrecise's exclusive CoLoCode co-located provider identifier. By adding the Authoritative Hospital Database (AHD), you can view deep information on physicians' affiliated hospitals and health systems.
Rotate screen to view diagram full size...
Click for a printer-friendly version of the fields list...
Data Table/File Name | Field Name | Description | Data Type | Size | |||||||
DB FILE: AuthoritativePhysicianDB.mdb |
|||||||||||
APD_Physician All U.S. HIPAA-covered physicians. |
NPI | National Provider Identifier assigned by the federal government to every HIPAA-covered healthcare provider. All physicians are required to have one, and only one, Type 1 NPI number. | Text | 10 | |||||||
PhysPACID | Unique Physician ID assigned by PECOS (Medicare ID) | Text | 20 | ||||||||
LN | Last name | Text | 35 | ||||||||
FN | First name | Text | 20 | ||||||||
MN | Middle name | Text | 20 | ||||||||
PN | Name Prefix (Dr, Ms, etc.) | Text | 5 | ||||||||
SN | Name Suffix (Jr, II, etc.) | Text | 5 | ||||||||
Cred | Credential(s) | Text | 20 | ||||||||
Prac1stAddr | Practice address line 1 | Text | 55 | ||||||||
Prac2ndAddr | Practice address line 2 | Text | 55 | ||||||||
PracCity | Practice address city | Text | 40 | ||||||||
PracState | Practice address state | Text | 40 | ||||||||
PracZip | Practice address Zip Code | Text | 20 | ||||||||
County | Practice address county | Text | 45 | ||||||||
CoLoCode™ | Practice co-location code; may be used to link providers practicing at the same location; derived algorithmically based on co-location data | Text | 40 | ||||||||
Rural/Urban/Sub | R = Rural, U = Urban, S = Suburban/other | Text | 1 | ||||||||
PhysicianPracPhone | Physician's Practice phone number | Text | 20 | ||||||||
PhysicianFax | Fax number | Text | 20 | ||||||||
EnumDate | Date provider registered with the federal NPI database | Text | 10 | ||||||||
UpdateDate | Date provider most recently updated their NPI record | Text | 10 | ||||||||
Gender | Provider's gender | Text | 1 | ||||||||
IsSoleProp | Y = sole proprietor business type | Text | 1 | ||||||||
IndepProfile | Y = physician's profile indicates independent practice or group of 2 or fewer physicians | Text | 1 | ||||||||
InPECOS | Y = enrolled to bill Medicare (may order and refer) | Text | 1 | ||||||||
Warning | Y = physician is barred from billing Medicare due to an infraction | Text | 1 | ||||||||
ExclType | Code of the infraction (see the ExclCode table for definitions) | Text | 10 | ||||||||
PriSpec | Primary medical specialty from NPI Type 1 record (NOTE: All specialties are listed in APD_Specialty) | Text | 50 | ||||||||
School | Physician's medical school | Text | 100 | ||||||||
GradYear | Physician's medical school graduation year | Text | 4 | ||||||||
EstPracYears | Number of years in practice, estimated based on medical school graduation year and/or NPI enumeration date post-2009 | Text | 3 | ||||||||
TotalPayments | Total estimated Medicare payments to this practitioner in year | Number | |||||||||
Level | Level of Medicare service payments relative to other practitioners reporting, 0 through 10 (11 levels) | Number | |||||||||
Placekey® (beta) | Open source key identifying the business and the location where available. See the Placekey website. | Text | 100 | ||||||||
MSA | MSA/CBSA of the service location | Text | 5 | ||||||||
APD_Physician_Type2 All U.S. HIPAA-covered physicians. |
NPI | National Provider Identifier (Type 2) assigned by the federal government to a physician's business entity. Every physician is required to have one and anly one Type 1 (individual) NPI registration, but may have additional Type 2 (organization) NPI registrations. | Text | 10 | |||||||
OrgName_LBN | Legal Business Name of physician's business entity | Text | 255 | ||||||||
LN | Last name of authorized official for physician business entity | Text | 35 | ||||||||
FN | First name of authorized official for physician business entity | Text | 20 | ||||||||
MN | Middle name of authorized official for physician business entity | Text | 20 | ||||||||
PN | Name Prefix (Dr, Ms, etc.) of authorized official for physician business entity | Text | 5 | ||||||||
SN | Name Suffix (Jr, II, etc.) of authorized official for physician business entity | Text | 5 | ||||||||
Cred | Credential(s) of authorized official for physician business entity | Text | 20 | ||||||||
Title | Title of authorized official for physician business entity | Text | 100 | ||||||||
Prac1stAddr | Practice address line 1 | Text | 55 | ||||||||
Prac2ndAddr | Practice address line 2 | Text | 55 | ||||||||
PracCity | Practice address city | Text | 40 | ||||||||
PracState | Practice address state | Text | 40 | ||||||||
PracZip | Practice address Zip Code | Text | 20 | ||||||||
County | Practice address county | Text | 45 | ||||||||
CoLoCode | Business entity's co-location code, derived algorithmically based on co-location data | Text | 40 | ||||||||
Rural/Urban/Sub | R = Rural, U = Urban, S = Suburban/other | Text | 1 | ||||||||
PhysicianPracPhone | Business entity phone number | Text | 20 | ||||||||
PhysicianFax | Business entity fax number | Text | 20 | ||||||||
EnumDate | Date provider registered this Type 2 NPI enumeration with the federal NPI database | Text | 10 | ||||||||
UpdateDate | Date provider most recently updated this Type 2 NPI record | Text | 10 | ||||||||
IsSoleProp | Y = sole proprietor business type | Text | 1 | ||||||||
InPECOS | Y = enrolled to bill Medicare (may order and refer) | Text | 1 | ||||||||
Warning | Y = physician is barred from billing Medicare due to an infraction | Text | 1 | ||||||||
ExclType | Code of the infraction (see the ExclCode table for definitions) | Text | 10 | ||||||||
PriSpec | Primary medical specialty from business entity's NPI Type 1 record (NOTE: All specialties are listed in APD_Specialty) | Text | 50 | ||||||||
Placekey® (beta) | Open source key identifying the business and the location where available. See the Placekey website. | Text | 100 | ||||||||
MSA | MSA/CBSA of the service location | Text | 5 | ||||||||
APD_Specialty All physicians' specialties. May be up to 15 per physician. |
NPI | National Provider Identifier | Text | 10 | |||||||
ReportedOrder | Number of taxonomy field in which reported (1 - 15) | Byte | 1 | ||||||||
Taxonomy | Taxonomy code | Text | 10 | ||||||||
License | License number | Text | 20 | ||||||||
LicenseState | Licensing state | Text | 2 | ||||||||
IsPrimary | Y = primary taxonomy code (primary specialty) | Text | 6 | ||||||||
Specialty | Taxonomy description, i.e., specialty | Text | 255 | ||||||||
APD_Group Physicians' affiliated practice groups. May be up to five per physician. Ongoing extraction from Medicare claims data. NOTE: Medical procedure performed per group can be viewed as a summary of procedures performed by each group's affiliated physicians. See example query in AuthoritativeHospDB.mdb. |
PACID | Unique Group Practice ID assigned by PECOS to the Group Practice that the individual professional works with | Text | 20 | |||||||
NPI | Group National Provider Identifier; derived algorithmically from NPI registry data; groups may have additional NPI numbers | Text | 10 | ||||||||
OrgLBN | Legal name of the Group Practice | Text | 70 | ||||||||
CountGroupPracMem | Total number of individual professionals affiliated with the Group Practice based on Group Practice PAC ID | Text | 4 | ||||||||
StreetAddr1 | Group Practice line 1 address | Text | 55 | ||||||||
StreetAddr2 | Group Practice line 2 address | Text | 55 | ||||||||
City | Group Practice city | Text | 30 | ||||||||
State | Group Practice state | Text | 2 | ||||||||
Zip | Group Practice zip code (9 digits when available) | Text | 9 | ||||||||
County | Group Practice County | Text | 45 | ||||||||
Rural/Urban/Sub | R = Rural, U = Urban, S = Suburban/other | Text | 1 | ||||||||
CoLoCode | Group co-location code; may be used to link providers practicing at the same location; derived algorithmically based on co-location data | Text | 40 | ||||||||
GroupPhone | Phone Number | Text | 24 | ||||||||
GroupFax | Fax Number | Text | 24 | ||||||||
AuthPN | Contact name prefix | Text | 5 | ||||||||
AuthFN | Contact first name | Text | 20 | ||||||||
AuthMN | Contact middle name | Text | 20 | ||||||||
AuthLN | Contact last name | Text | 35 | ||||||||
AuthSN | Contact name suffix | Text | 5 | ||||||||
AuthCred | Contact credential | Text | 20 | ||||||||
AuthTitle | Contact title | Text | 35 | ||||||||
TotalPayments_Group Currently being redesigned. To Return soon. |
Total estimated Medicare payments to this practice group in year as reported by practitioners | Number | |||||||||
Level_Group |
Level of Medicare service payments relative to other practice groups' practitioners reporting, 0 through 10 (11 levels) | Number | |||||||||
Placekey® (beta) | Open source key identifying the business and the location where available. See the Placekey website. | Text | 100 | ||||||||
MSA | MSA/CBSA of the service location | Text | 5 | ||||||||
APD_GroupAff Linking table connects physicians with practice group affiliations. Collected from Medicare claims data during a moving window of twelve months prior to release date. |
NPI | Unique physician ID assigned by NPPES | Text | 11 | |||||||
PACID | Unique Group Practice ID assigned by PECOS to the Group Practice that the individual professional works with | Text | 20 | ||||||||
AcceptsMedicareAsmt | Y = Professional accepts Medicare approved amount as payment in full at this group location. M = Professional may accept Medicare Assignment. | Text | 1 | ||||||||
APD_Hospital Physician's affiliated hospitals. May be up to five per physician. Ongoing extraction from Medicare claims data. |
CCN | CMS Certification Number | Text | 6 | |||||||
NPI | Priority National Provider Identifier of hospital; derived as best NPI based on taxonomy hierarchy; hospitals may have additional NPI numbers | Text | 10 | ||||||||
HospitalName | Hospital name as reported by the hospital in its NPPES record | Text | 255 | ||||||||
HospitalLBN | Hospital legal business name as listed in the hospital quality data | Text | 70 | ||||||||
Address1 | Hospital line 1 address | Text | 100 | ||||||||
Address2 | Hospital line 2 address | Text | 100 | ||||||||
City | Hospital City | Text | 100 | ||||||||
State | Hospital State | Text | 2 | ||||||||
ZIP Code | Hospital Zip Code | Text | 5 | ||||||||
County | Hospital County | Text | 45 | ||||||||
Rural/Urban/Sub | R = Rural, U = Urban, S = Suburban/other | Text | 1 | ||||||||
HospitalPhone | Hospital Phone | Text | 10 | ||||||||
HospitalFax | Hospital Fax Number | Text | 24 | ||||||||
HospitalType | Hospital Type, as recorded in hospital quality data | Text | 50 | ||||||||
HospitalOwnership | Hospital ownership structure | Text | 100 | ||||||||
EmergencyService | Y= Hospital has emergency service | Text | 50 | ||||||||
CoLoCode | Hospital co-location code; may be used to link providers practicing at the same location; derived algorithmically based on co-location data | Text | 40 | ||||||||
AuthPN | Contact name prefix | Text | 5 | ||||||||
AuthFN | Contact first name | Text | 20 | ||||||||
AuthMN | Contact middle name | Text | 20 | ||||||||
AuthLN | Contact last name | Text | 35 | ||||||||
AuthSN | Contact name suffix | Text | 5 | ||||||||
AuthCred | Contact credential | Text | 20 | ||||||||
AuthTitle | Contact Official title | Text | 35 | ||||||||
Placekey® (beta) | Open source key identifying the business and the location where available. See the Placekey website. | Text | 100 | ||||||||
MSA | MSA/CBSA of the service location | Text | 5 | ||||||||
APD_HospitalAff Linking table connects physicians with their hospital affiliations. Collected from Medicare claims data during a moving window of twelve months prior to data release date. |
CCN | CCN of hospital where individual professional provides service | Text | 6 | |||||||
NPI | Unique physician ID assigned by NPPES | Text | 11 | ||||||||
Lookup_ExclusionDescriptions Describes the exclusion code for sanctions indicated in the APD_Physician table. Exclusion from billing Medicare or other federal programs due to a sanction of other infraction. Sourced from Centers for Medicare and Medicaid Services Office of Inspector General.
|
ExclType | Exclusion type code | Text | 24 | |||||||
ExclDescr | Description of exclusions imposed by the OIG expanded from Medicare and State health care programs to all Federal health care programs, federal code 1128B(f)(1). | Text | 255 | ||||||||
DB FILE: AuthoritativePhysicianDB_Procedures.mdb |
|||||||||||
APD_PhysicianProcedure Physician procedure volumes and counts of services and patients served, from CMS-collected reporting, according to Medicare Clinician Utilization data. Effective 7/22/2022, Procedures will include the CMS Clinician Utilization data release, in compliance with copyright, and the procedure code field name will be changed to Proc_Code. For the complete procedure report, user may review and download at this link.
|
NPI | National Provider Identifier of clinician | Text | 10 | |||||||
Proc_Code | Code identifying procedure | Text | 24 | ||||||||
ServiceCount | Frequency of individual clinician's performance of the associated procedure within the calendar year. | Text | 10 | ||||||||
BeneficiaryCount | The number of beneficiaries that received the service or procedure | Text | 10 | ||||||||
MeasureYear | The most recent year of procedure data reported by CMS. | Text | 4 | ||||||||
APD_ProcedureDescriptions Physician procedure volumes according to Medicare Clinician Utilization data. Ongoing extraction from CMS-collected reporting. Abbreviated descriptions. Click for code list...
|
Proc_Code | Code identifying procedure | Text | 24 | |||||||
ProcedureDescription | Lay-friendly description of procedure associated with code | Long Text | Long Text | ||||||||
DB FILE: AuthoritativePhysicianDB_DMEPOS.mdb |
|||||||||||
APD_PhysicianDMEPOS Physician Durable Medical Equipment (DME) orders, listing DME ordered by physician, and counts of services, claims, suppliers and patients served, from CMS-collected reporting. Effective 7/22/2022, the code field name will be changed to DME_Code. Additional changes will be coming in the Fall of 2022 or early 2023. |
NPI | National Provider Identifier of clinician | Text | 10 | |||||||
DME_Code | Code identifying DMEPOS type | Text | 24 | ||||||||
Suppliers | Number of suppliers rendering DMEPOS products/services ordered by the referring provider | Text | 12 | ||||||||
Beneficiaries | Number of beneficiaries associated with the supplier DMEPOS products/services ordered by the referring provider. Beneficiary counts fewer than 11 have been suppressed to protect the privacy of Medicare beneficiaries. | Text | 12 | ||||||||
Claims | Number of DMEPOS claims submitted by the supplier, reflecting products/services ordered by the referring provider. Aggregated records based on claims fewer than 11 are not included. | Text | 12 | ||||||||
Services | Number of DMEPOS products/services rendered by the supplier | Text | 12 | ||||||||
AvgSubmittedCharge | Average of the charges that suppliers submit for DMEPOS products/services. Total submitted charges can be calculated by multiplying the AvgSubmittedCharge by the Services. | Double | |||||||||
AvgMedicareAllowAmount | Average Medicare allowed amounts for the DMEPOS product/service rendered by suppliers. Allowed: amount Medicare pays, deductible and coinsurance the beneficiary pays, amounts that a third party pays. Total Medicare allowed amounts can be calculated by multiplying the AvgMedicareAllowAmount by the Services. | Double | |||||||||
AvgMedicarePaymentAmount | Average amount Medicare paid suppliers after deductible and coinsurance amounts have been deducted for the line item DMEPOS product/service. Total Medicare payment amounts can be calculated by multiplying the AvgMedicarePaymentAmount by the Services. | Double | |||||||||
AvgMedicareStandardAmount | Average amount Medicare paid suppliers after deductible and coinsurance amounts have been deducted for the line item DMEPOS product/service. Total Medicare payment amounts can be calculated by multiplying the AvgMedicarePaymentAmount by the Services. | Double | |||||||||
MeasureYear | Year of care the data reflects (most recent CMS data release on this physician) | Text | 4 | ||||||||
EntityType | NPI Record Type 1=individual, 2=organization | Text | |||||||||
tAPD_DMEPOSDescriptions Physician procedure volumes. Ongoing extraction from CMS-collected reporting. Abbreviated descriptions. |
DME_Code | Code identifying order | Text | 24 | |||||||
DME_Description | Lay-friendly description of procedure associated with the DME or POS | Long Text | 255 |
Touch here for a mobile-friendly PDF version of the full listing of the data fields in the APD...
DATA CONTENTS
Approximate population in a selection of the APD fields:
Physicians | Affiliated Groups | Affiliated Facilities* | |
All | 1,137,592 | 49,905 | 38,210 |
Rural | 98,821 | 8,721 | 10,388 |
Non-Urban | 99,140 | 8,741 | 10,404 |
Urban | 1,038,449 | 41,143 | 27,788 |
With Fax | 62.51% | 39.51% | 17.98% |
Cabinet-level contacts | 22,267 | 7,940 | |
*Facilities include Inpatient, Critical Access, Childrens, Rehabilitation, and Outpatient Hospitals, Long Term Care, Skilled Nursing Facilities (SNF), Dialysis Facilities, Hospice, and Home Health Agencies. |
These numbers may be taken as approximate, as data is updated continuously. New updates are released twelve times per year. Not all records are populated with all data points. Records are unduplicated per NPI and/or CCN identifier.
DELIVERY
Immediate download from our online store. Optional shipping via mail on a DVD disk or thumb drive is also available. Optional secure, automation-friendly FTP push delivery is available for subscribers.
FILE FORMATS
The downloaded zip file contains the APD in two file formats, each containing identical data:
- Comma Separated Values (.csv); normalized relational tables; may be used in Excel or imported into any spreadsheet or database software on Windows, Mac or Linux system.
- Microsoft Access 2003/2007/2010/2013 (.mdb); normalized relational tables, with example queries.
SUPPORT
The Single Download option includes 30 days of free Telephone Technical Support. Subscription options come with 90 days of free Telephone Technical Support. Ongoing technical support via email for subscribers. See support details.
SAMPLE DATA
Download sample data at this link.
PACKAGES
Single Download:
$1,119
Subscriptions:
1 Year Quarterly Updates:
$2,518
1 Year Monthly Updates:
$5,665
LICENSING
CarePrecise data is licensed for use by the purchaser and may not be redistributed. Review the End User License Agreement. Special redistribution licensing is also available. Unless a redistribution or multi-user license is obtained separately, the standard End User License Agreement permits the licensee to use the data in any way desired as long as it is within and for the buyer's own organization and is used by only one user at a time (may not be installed on multiple computers for use by multiple simultaneous users). Alternative licensing options are available for uses that involve distribution of the data or use of the data by more than one user and/or for public viewing, and are purchased separately. For information on licensing CarePrecise data for use in your web applications, products or services, phone 1 (877) 782-2294 extension 9.
MORE INFORMATION
Contact CarePrecise Sales at (877) 782-2294, sales@careprecise.com