
CarePrecise Georgia Provider Counts
Counts as of March 15, 2021
Looking for a download of Georgia healthcare providers? Visit the Georgia provider database page...
Select a State |
Search Page |
Georgia: 205,537 taxonomies reported on 160,014 provider records. Providers may report multiple taxonomy codes, and organizations may have multiple NPI records.
Taxonomy | Specialty, Subspecialty | Count |
101Y00000X | Behav/Soc Svc: Counselor | 1,571 |
101YA0400X | Behav/Soc Svc: Counselor: Addiction (Substance Use Disorder) | 1,043 |
101YM0800X | Behav/Soc Svc: Counselor: Mental Health | 3,932 |
101YP1600X | Behav/Soc Svc: Counselor: Pastoral | 213 |
101YP2500X | Behav/Soc Svc: Counselor: Professional | 5,922 |
101YS0200X | Behav/Soc Svc: Counselor: School | 103 |
102L00000X | Behav/Soc Svc: Psychoanalyst | 22 |
102X00000X | Behav/Soc Svc: Poetry Therapist | 9 |
103G00000X | Behav/Soc Svc: Clinical Neuropsychologist | 197 |
103K00000X | Behav/Soc Svc: Behavioral Analyst | 1,236 |
103T00000X | Behav/Soc Svc: Psychologist | 1,226 |
103TA0400X | Behav/Soc Svc: Psychol: Addiction (Substance Use Disorder) | 32 |
103TA0700X | Behav/Soc Svc: Psychol: Adult Development and Aging | 24 |
103TB0200X | Behav/Soc Svc: Psychol: Cognitive and Behavioral | 130 |
103TC0700X | Behav/Soc Svc: Psychol: Clinical | 1,591 |
103TC1900X | Behav/Soc Svc: Psychol: Counseling | 247 |
103TC2200X | Behav/Soc Svc: Psychol: Clinical Child and Adolescent | 239 |
103TE1100X | Behav/Soc Svc: Psychol: Exercise and Sports | 11 |
103TF0000X | Behav/Soc Svc: Psychol: Family | 43 |
103TF0200X | Behav/Soc Svc: Psychol: Forensic | 42 |
103TH0004X | Behav/Soc Svc: Psychol: Health | 33 |
103TH0100X | Behav/Soc Svc: Psychol: Health Service | 35 |
103TM1800X | Behav/Soc Svc: Psychol: Mental Retardation and Developmental Disabilities | 35 |
103TP0016X | Behav/Soc Svc: Psychol: Prescribing (Medical) | 16 |
103TP0814X | Behav/Soc Svc: Psychol: Psychoanalysis | 7 |
103TP2701X | Behav/Soc Svc: Psychol: Group Psychotherapy | 55 |
103TR0400X | Behav/Soc Svc: Psychol: Rehabilitation | 20 |
103TS0200X | Behav/Soc Svc: Psychol: School | 66 |
104100000X | Behav/Soc Svc: Social Worker | 1,740 |
1041C0700X | Behav/Soc Svc: Soc Worker: Clinical | 4,225 |
1041S0200X | Behav/Soc Svc: Soc Worker: School | 54 |
106E00000X | Behav/Soc Svc: Assistant Behavior Analyst | 123 |
106H00000X | Behav/Soc Svc: Marriage and Family Therapist | 1,171 |
106S00000X | Behav/Soc Svc: Behavior Technician | 2,573 |
111N00000X | Chiropractic: Chiropractor | 4,623 |
111NI0013X | Chiropractic: Chiropractor: Independent Medical Examiner | 42 |
111NI0900X | Chiropractic: Chiropractor: Internist | 16 |
111NN0400X | Chiropractic: Chiropractor: Neurology | 73 |
111NN1001X | Chiropractic: Chiropractor: Nutrition | 63 |
111NP0017X | Chiropractic: Chiropractor: Pediatric Chiropractor | 35 |
111NR0200X | Chiropractic: Chiropractor: Radiology | 17 |
111NR0400X | Chiropractic: Chiropractor: Rehabilitation | 232 |
111NS0005X | Chiropractic: Chiropractor: Sports Physician | 130 |
111NT0100X | Chiropractic: Chiropractor: Thermography | 8 |
111NX0100X | Chiropractic: Chiropractor: Occupational Medicine | 15 |
111NX0800X | Chiropractic: Chiropractor: Orthopedic | 43 |
122300000X | Dental: Dentist | 2,694 |
1223D0001X | Dental: Dentist: Dental Public Health | 58 |
1223D0004X | Dental: Dentist: Dentist Anesthesiologist | 4 |
1223E0200X | Dental: Dentist: Endodontics | 203 |
1223G0001X | Dental: Dentist: General Practice | 4,087 |
1223P0106X | Dental: Dentist: Oral and Maxillofacial Pathology | 28 |
1223P0221X | Dental: Dentist: Pediatric Dentistry | 543 |
1223P0300X | Dental: Dentist: Periodontics | 246 |
1223P0700X | Dental: Dentist: Prosthodontics | 143 |
1223S0112X | Dental: Dentist: Oral and Maxillofacial Surgery | 394 |
1223X0008X | Dental: Dentist: Oral and Maxillofacial Radiology | 5 |
1223X0400X | Dental: Dentist: Orthodontics and Dentofacial Orthopedics | 481 |
122400000X | Dental: Denturist | 3 |
124Q00000X | Dental: Dental Hygienist | 180 |
125J00000X | Dental: Dental Therapist | 3 |
125K00000X | Dental: Advanced Practice Dental Therapist | 1 |
125Q00000X | Dental: Oral Medicinist | 3 |
126800000X | Dental: Dental Assistant | 88 |
132700000X | Diet/Nutr: Dietary Manager | 8 |
133N00000X | Diet/Nutr: Nutritionist | 76 |
133NN1002X | Diet/Nutr: Nutritionist: Nutrition, Education | 82 |
133V00000X | Diet/Nutr: Dietitian, Registered | 1,151 |
133VN1004X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric | 38 |
133VN1005X | Diet/Nutr: Dietitian, Registered: Nutrition, Renal | 48 |
133VN1006X | Diet/Nutr: Dietitian, Registered: Nutrition, Metabolic | 40 |
133VN1101X | Diet/Nutr: Dietitian, Registered: Nutrition, Gerontological | 2 |
133VN1201X | Diet/Nutr: Dietitian, Registered: Nutrition, Obesity and Weight Management | 12 |
133VN1301X | Diet/Nutr: Dietitian, Registered: Nutrition, Oncology | 5 |
133VN1401X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric Critical Care | 1 |
133VN1501X | Diet/Nutr: Dietitian, Registered: Nutrition, Sports Dietetics | 2 |
136A00000X | Diet/Nutr: Dietetic Technician, Registered | 3 |
146D00000X | Emergency Medical Svc: Personal Emergency Response Attendant | 20 |
146L00000X | Emergency Medical Svc: Emergency Medical Technician, Paramedic | 45 |
146M00000X | Emergency Medical Svc: Emergency Medical Technician, Intermediate | 37 |
146N00000X | Emergency Medical Svc: Emergency Medical Technician, Basic | 82 |
152W00000X | Eye/Vision: Optometrist | 2,386 |
152WC0802X | Eye/Vision: Optometrist: Corneal and Contact Management | 125 |
152WL0500X | Eye/Vision: Optometrist: Low Vision Rehabilitation | 25 |
152WP0200X | Eye/Vision: Optometrist: Pediatrics | 44 |
152WS0006X | Eye/Vision: Optometrist: Sports Vision | 23 |
152WV0400X | Eye/Vision: Optometrist: Vision Therapy | 44 |
152WX0102X | Eye/Vision: Optometrist: Occupational Vision | 24 |
156F00000X | Eye/Vision: Technician/Technologist | 39 |
156FC0800X | Eye/Vision: Technician/Technologist: Contact Lens | 14 |
156FC0801X | Eye/Vision: Technician/Technologist: Contact Lens Fitter | 11 |
156FX1100X | Eye/Vision: Technician/Technologist: Ophthalmic | 20 |
156FX1101X | Eye/Vision: Technician/Technologist: Ophthalmic Assistant | 3 |
156FX1201X | Eye/Vision: Technician/Technologist: Optometric Assistant | 1 |
156FX1202X | Eye/Vision: Technician/Technologist: Optometric Technician | 2 |
156FX1700X | Eye/Vision: Technician/Technologist: Ocularist | 1 |
156FX1800X | Eye/Vision: Technician/Technologist: Optician | 322 |
156FX1900X | Eye/Vision: Technician/Technologist: Orthoptist | 4 |
163W00000X | Nursing: RN Registered Nurse | 2,723 |
163WA0400X | Nursing: RN: Addiction (Substance Use Disorder) | 66 |
163WA2000X | Nursing: RN: Administrator | 80 |
163WC0200X | Nursing: RN: Critical Care Medicine | 104 |
163WC0400X | Nursing: RN: Case Management | 143 |
163WC1400X | Nursing: RN: College Health | 8 |
163WC1500X | Nursing: RN: Community Health | 202 |
163WC1600X | Nursing: RN: Continuing Education/Staff Development | 28 |
163WC2100X | Nursing: RN: Continence Care | 7 |
163WC3500X | Nursing: RN: Cardiac Rehabilitation | 3 |
163WD0400X | Nursing: RN: Diabetes Educator | 38 |
163WD1100X | Nursing: RN: Dialysis, Peritoneal | 4 |
163WE0003X | Nursing: RN: Emergency | 106 |
163WE0900X | Nursing: RN: Enterostomal Therapy | 4 |
163WF0300X | Nursing: RN: Flight | 4 |
163WG0000X | Nursing: RN: General Practice | 99 |
163WG0100X | Nursing: RN: Gastroenterology | 8 |
163WG0600X | Nursing: RN: Gerontology | 29 |
163WH0200X | Nursing: RN: Home Health | 134 |
163WH0500X | Nursing: RN: Hemodialysis | 12 |
163WH1000X | Nursing: RN: Hospice | 16 |
163WI0500X | Nursing: RN: Infusion Therapy | 54 |
163WI0600X | Nursing: RN: Infection Control | 4 |
163WL0100X | Nursing: RN: Lactation Consultant | 62 |
163WM0102X | Nursing: RN: Maternal Newborn | 39 |
163WM0705X | Nursing: RN: Medical-Surgical | 78 |
163WM1400X | Nursing: RN: Nurse Massage Therapist (NMT) | 5 |
163WN0002X | Nursing: RN: Neonatal Intensive Care | 24 |
163WN0300X | Nursing: RN: Nephrology | 5 |
163WN0800X | Nursing: RN: Neuroscience | 11 |
163WN1003X | Nursing: RN: Nutrition Support | 13 |
163WP0000X | Nursing: RN: Pain Management | 9 |
163WP0200X | Nursing: RN: Pediatrics | 52 |
163WP0218X | Nursing: RN: Pediatric Oncology | 3 |
163WP0807X | Nursing: RN: Psychiatric/Mental Health, Child and Adolescent | 58 |
163WP0808X | Nursing: RN: Psychiatric/Mental Health | 195 |
163WP0809X | Nursing: RN: Psychiatric/Mental Health, Adult | 97 |
163WP1700X | Nursing: RN: Perinatal | 11 |
163WP2201X | Nursing: RN: Ambulatory Care | 56 |
163WR0006X | Nursing: RN: Registered Nurse First Assistant | 129 |
163WR0400X | Nursing: RN: Rehabilitation | 14 |
163WR1000X | Nursing: RN: Reproductive Endocrinology/Infertility | 1 |
163WS0121X | Nursing: RN: Plastic Surgery | 12 |
163WS0200X | Nursing: RN: School | 16 |
163WU0100X | Nursing: RN: Urology | 3 |
163WW0000X | Nursing: RN: Wound Care | 30 |
163WW0101X | Nursing: RN: Women's Health Care, Ambulatory | 32 |
163WX0002X | Nursing: RN: Obstetric, High-Risk | 7 |
163WX0003X | Nursing: RN: Obstetric, Inpatient | 18 |
163WX0106X | Nursing: RN: Occupational Health | 13 |
163WX0200X | Nursing: RN: Oncology | 16 |
163WX0800X | Nursing: RN: Orthopedic | 9 |
163WX1500X | Nursing: RN: Ostomy Care | 4 |
164W00000X | Nursing: Licensed Practical Nurse LPN | 1,105 |
164X00000X | Nursing: Licensed Vocational Nurse | 30 |
167G00000X | Nursing: Licensed Psychiatric Technician | 1 |
170100000X | Other Prov: Medical Genetics, PhD Medical Genetics | 12 |
170300000X | Other Prov: Genetic Counselor, MS | 112 |
171000000X | Other Prov: Military Health Care Provider | 75 |
1710I1002X | Other Prov: Military HC Prov: Independent Duty Corpsman | 38 |
1710I1003X | Other Prov: Military HC Prov: Independent Duty Medical Technicians | 44 |
171100000X | Other Prov: Acupuncturist | 338 |
171M00000X | Other Prov: Case Manager/Care Coordinator | 956 |
171R00000X | Other Prov: Interpreter | 13 |
171W00000X | Other Prov: Contractor | 597 |
171WH0202X | Other Prov: Contractor: Home Modifications | 14 |
171WV0202X | Other Prov: Contractor: Vehicle Modifications | 6 |
172A00000X | Other Prov: Driver | 133 |
172M00000X | Other Prov: Mechanotherapist | 33 |
172P00000X | Other Prov: Naprapath | 3 |
172V00000X | Other Prov: Community Health Worker | 444 |
173000000X | Other Prov: Legal Medicine | 114 |
173C00000X | Other Prov: Reflexologist | 59 |
173F00000X | Other Prov: Sleep Specialist, PhD | 20 |
174200000X | Other Prov: Meals | 22 |
174400000X | Other Prov: Specialist | 2,505 |
1744P3200X | Other Prov: Specialist: Prosthetics Case Management | 206 |
1744R1102X | Other Prov: Specialist: Research Study | 15 |
1744R1103X | Other Prov: Specialist: Research Data Abstracter/Coder | 3 |
174H00000X | Other Prov: Health Educator | 196 |
174M00000X | Other Prov: Veterinarian | 30 |
174N00000X | Other Prov: Lactation Consultant, Non-RN | 93 |
174V00000X | Other Prov: Clinical Ethicist | 3 |
175F00000X | Other Prov: Naturopath | 80 |
175L00000X | Other Prov: Homeopath | 31 |
175M00000X | Other Prov: Midwife, Lay | 10 |
175T00000X | Other Prov: Peer Specialist | 56 |
176B00000X | Other Prov: Midwife | 100 |
176P00000X | Other Prov: Funeral Director | 1 |
177F00000X | Other Prov: Lodging | 25 |
183500000X | Pharmacist Svc: Pharmacist | 7,893 |
1835C0205X | Pharmacist Svc: Pharm: Critical Care | 12 |
1835G0303X | Pharmacist Svc: Pharm: Geriatric | 49 |
1835N0905X | Pharmacist Svc: Pharm: Nuclear | 12 |
1835N1003X | Pharmacist Svc: Pharm: Nutrition Support | 12 |
1835P0018X | Pharmacist Svc: Pharm: Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 720 |
1835P1200X | Pharmacist Svc: Pharm: Pharmacotherapy | 246 |
1835P1300X | Pharmacist Svc: Pharm: Psychiatric | 24 |
1835P2201X | Pharmacist Svc: Pharm: Ambulatory Care | 40 |
1835X0200X | Pharmacist Svc: Pharm: Oncology | 43 |
183700000X | Pharmacist Svc: Pharmacy Technician | 149 |
193400000X | Group: Single Specialty (not used within taxonomy table) | 4 |
202C00000X | Physician: Independent Medical Examiner | 10 |
202K00000X | Physician: Phlebology | 14 |
204C00000X | Physician: Neuromusculoskeletal Medicine, Sports Medicine | 19 |
204D00000X | Physician: Neuromusculoskeletal Medicine and OMM | 30 |
204E00000X | Physician: Oral and Maxillofacial Surgery | 50 |
204F00000X | Physician: Transplant Surgery | 33 |
204R00000X | Physician: Electrodiagnostic Medicine | 22 |
207K00000X | Physician: Allergy and Immunology | 180 |
207KA0200X | Physician: Allergy and Immunology: Allergy | 53 |
207KI0005X | Physician: Allergy and Immunology: Clinical and Laboratory Immunology | 5 |
207L00000X | Physician: Anesthesiology | 1,791 |
207LA0401X | Physician: Anesthesiology: Addiction Medicine | 17 |
207LC0200X | Physician: Anesthesiology: Critical Care Medicine | 42 |
207LH0002X | Physician: Anesthesiology: Hospice and Palliative Medicine | 7 |
207LP2900X | Physician: Anesthesiology: Pain Medicine | 372 |
207LP3000X | Physician: Anesthesiology: Pediatric Anesthesiology | 80 |
207N00000X | Physician: Dermatology | 523 |
207ND0101X | Physician: Dermatology: MOHS-Micrographic Surgery | 85 |
207ND0900X | Physician: Dermatology: Dermatopathology | 62 |
207NI0002X | Physician: Dermatology: Clinical and Laboratory Dermatological Immunology | 15 |
207NP0225X | Physician: Dermatology: Pediatric Dermatology | 30 |
207NS0135X | Physician: Dermatology: Procedural Dermatology | 85 |
207P00000X | Physician: Emergency Medicine | 2,263 |
207PE0004X | Physician: Emergency Medicine: Emergency Medical Services | 136 |
207PE0005X | Physician: Emergency Medicine: Undersea and Hyperbaric Medicine | 30 |
207PH0002X | Physician: Emergency Medicine: Hospice and Palliative Medicine | 9 |
207PP0204X | Physician: Emergency Medicine: Pediatric Emergency Medicine | 48 |
207PS0010X | Physician: Emergency Medicine: Sports Medicine | 14 |
207PT0002X | Physician: Emergency Medicine: Medical Toxicology | 9 |
207Q00000X | Physician: Family Medicine | 5,789 |
207QA0000X | Physician: Family Medicine: Adolescent Medicine | 21 |
207QA0401X | Physician: Family Medicine: Addiction Medicine | 29 |
207QA0505X | Physician: Family Medicine: Adult Medicine | 134 |
207QB0002X | Physician: Family Medicine: Obesity Medicine | 9 |
207QG0300X | Physician: Family Medicine: Geriatric Medicine | 98 |
207QH0002X | Physician: Family Medicine: Hospice and Palliative Medicine | 52 |
207QS0010X | Physician: Family Medicine: Sports Medicine | 98 |
207QS1201X | Physician: Family Medicine: Sleep Medicine | 11 |
207R00000X | Physician: Internal Medicine | 6,408 |
207RA0000X | Physician: Internal Medicine: Adolescent Medicine | 18 |
207RA0001X | Physician: Internal Medicine: Advanced Heart Failure and Transplant Cardiology | 31 |
207RA0002X | Physician: Internal Medicine: Adult Congenital Heart Disease (ACHD) | 6 |
207RA0201X | Physician: Internal Medicine: Allergy and Immunology | 22 |
207RA0401X | Physician: Internal Medicine: Addiction Medicine | 24 |
207RB0002X | Physician: Internal Medicine: Bariatric Medicine | 5 |
207RC0000X | Physician: Internal Medicine: Cardiovascular Disease | 1,241 |
207RC0001X | Physician: Internal Medicine: Clinical Cardiac Electrophysiology | 126 |
207RC0200X | Physician: Internal Medicine: Critical Care Medicine | 399 |
207RE0101X | Physician: Internal Medicine: Endocrinology, Diabetes and Metabolism | 303 |
207RG0100X | Physician: Internal Medicine: Gastroenterology | 657 |
207RG0300X | Physician: Internal Medicine: Geriatric Medicine | 163 |
207RH0000X | Physician: Internal Medicine: Hematology | 40 |
207RH0002X | Physician: Internal Medicine: Hospice and Palliative Medicine | 96 |
207RH0003X | Physician: Internal Medicine: Hematology and Oncology | 488 |
207RH0005X | Physician: Internal Medicine: Hypertension Specialist | 1 |
207RI0001X | Physician: Internal Medicine: Clinical and Laboratory Immunology | 2 |
207RI0008X | Physician: Internal Medicine: Hepatology | 11 |
207RI0011X | Physician: Internal Medicine: Interventional Cardiology | 298 |
207RI0200X | Physician: Internal Medicine: Infectious Disease | 436 |
207RM1200X | Physician: Internal Medicine: Magnetic Resonance Imaging (MRI) | 1 |
207RN0300X | Physician: Internal Medicine: Nephrology | 613 |
207RP1001X | Physician: Internal Medicine: Pulmonary Disease | 676 |
207RR0500X | Physician: Internal Medicine: Rheumatology | 248 |
207RS0010X | Physician: Internal Medicine: Sports Medicine | 20 |
207RS0012X | Physician: Internal Medicine: Sleep Medicine | 147 |
207RT0003X | Physician: Internal Medicine: Transplant Hepatology | 8 |
207RX0202X | Physician: Internal Medicine: Medical Oncology | 90 |
207SC0300X | Physician: Medical Genetics: Clinical Cytogenetic | 1 |
207SG0201X | Physician: Medical Genetics: Clinical Genetics (M.D.) | 28 |
207SG0202X | Physician: Medical Genetics: Clinical Biochemical Genetics | 4 |
207SG0203X | Physician: Medical Genetics: Clinical Molecular Genetics | 3 |
207SM0001X | Physician: Medical Genetics: Molecular Genetic Pathology | 4 |
207T00000X | Physician: Neurological Surgery | 358 |
207U00000X | Physician: Nuclear Medicine | 27 |
207UN0901X | Physician: Nuclear Medicine: Nuclear Cardiology | 44 |
207UN0902X | Physician: Nuclear Medicine: Nuclear Imaging and Therapy | 25 |
207UN0903X | Physician: Nuclear Medicine: In Vivo and In Vitro Nuclear Medicine | 2 |
207V00000X | Physician: Ob/Gyn: Obstetrics and Gynecology | 1,982 |
207VB0002X | Physician: Ob/Gyn: Bariatric Medicine | 1 |
207VC0200X | Physician: Ob/Gyn: Critical Care Medicine | 7 |
207VE0102X | Physician: Ob/Gyn: Reproductive Endocrinology | 58 |
207VF0040X | Physician: Ob/Gyn: Female Pelvic Medicine and Reconstructive Surgery | 41 |
207VG0400X | Physician: Ob/Gyn: Gynecology | 315 |
207VH0002X | Physician: Ob/Gyn: Hospice and Palliative Medicine | 11 |
207VM0101X | Physician: Ob/Gyn: Maternal and Fetal Medicine | 96 |
207VX0000X | Physician: Ob/Gyn: Obstetrics | 101 |
207VX0201X | Physician: Ob/Gyn: Gynecologic Oncology | 75 |
207W00000X | Physician: Ophthalmology | 935 |
207WX0009X | Physician: Ophthalmology: Glaucoma Specialist | 17 |
207WX0107X | Physician: Ophthalmology: Retina Specialist | 24 |
207WX0108X | Physician: Ophthalmology: Uveitis and Ocular Inflammatory Disease | 3 |
207WX0109X | Physician: Ophthalmology: Neuro-ophthalmology | 6 |
207WX0110X | Physician: Ophthalmology: Pediatric Ophthalmology and Strabismus | 11 |
207WX0120X | Physician: Ophthalmology: Cornea and External Diseases | 12 |
207WX0200X | Physician: Ophthalmology: Ophthalmic Plastic and Reconstructive Surgery | 15 |
207X00000X | Physician: Orthopaedic Surgery | 1,352 |
207XP3100X | Physician: Orthopaedic Surgery: Pediatric Orthopaedic Surgery | 26 |
207XS0106X | Physician: Orthopaedic Surgery: Hand Surgery | 107 |
207XS0114X | Physician: Orthopaedic Surgery: Adult Reconstructive Orthopaedic Surgery | 44 |
207XS0117X | Physician: Orthopaedic Surgery: Orthopaedic Surgery of the Spine | 111 |
207XX0004X | Physician: Orthopaedic Surgery: Foot and Ankle Surgery | 62 |
207XX0005X | Physician: Orthopaedic Surgery: Sports Medicine | 203 |
207XX0801X | Physician: Orthopaedic Surgery: Orthopaedic Trauma | 61 |
207Y00000X | Physician: Otolaryngology | 516 |
207YP0228X | Physician: Otolaryngology: Pediatric Otolaryngology | 40 |
207YS0012X | Physician: Otolaryngology: Sleep Medicine | 25 |
207YS0123X | Physician: Otolaryngology: Facial Plastic Surgery | 33 |
207YX0007X | Physician: Otolaryngology: Plastic Surgery within the Head and Neck | 16 |
207YX0602X | Physician: Otolaryngology: Otolaryngic Allergy | 15 |
207YX0901X | Physician: Otolaryngology: Otology and Neurotology | 20 |
207YX0905X | Physician: Otolaryngology: Otolaryngology/Facial Plastic Surgery | 50 |
207ZB0001X | Physician: Pathology: Blood Banking and Transfusion Medicine | 16 |
207ZC0006X | Physician: Pathology: Clinical Pathology | 16 |
207ZC0500X | Physician: Pathology: Cytopathology | 49 |
207ZD0900X | Physician: Pathology: Dermatopathology | 65 |
207ZF0201X | Physician: Pathology: Forensic Pathology | 26 |
207ZH0000X | Physician: Pathology: Hematology | 31 |
207ZI0100X | Physician: Pathology: Immunopathology | 6 |
207ZM0300X | Physician: Pathology: Medical Microbiology | 4 |
207ZN0500X | Physician: Pathology: Neuropathology | 7 |
207ZP0007X | Physician: Pathology: Molec Gen Pathology | 11 |
207ZP0101X | Physician: Pathology: Anatomic Pathology | 88 |
207ZP0102X | Physician: Pathology: Anatomic Pathology and Clinical Pathology | 564 |
207ZP0104X | Physician: Pathology: Chemical Pathology | 5 |
207ZP0105X | Physician: Pathology: Clinical Pathology/Laboratory Medicine | 38 |
207ZP0213X | Physician: Pathology: Pediatric Pathology | 14 |
208000000X | Physician: Pediatrics | 3,042 |
2080A0000X | Physician: Pediatrics: Adolescent Medicine | 172 |
2080B0002X | Physician: Pediatrics: Obesity Medicine | 1 |
2080C0008X | Physician: Pediatrics: Child Abuse | 6 |
2080H0002X | Physician: Pediatrics: Hospice and Palliative Medicine | 11 |
2080I0007X | Physician: Pediatrics: Clinical and Laboratory Immunology | 2 |
2080N0001X | Physician: Pediatrics: Neonatal-Perinatal Medicine | 183 |
2080P0006X | Physician: Pediatrics: Developmental and Behavioral Pediatrics | 39 |
2080P0008X | Physician: Pediatrics: Neurodevelopmental Disabilities | 14 |
2080P0201X | Physician: Pediatrics: Pediatric Allergy and Immunology | 22 |
2080P0202X | Physician: Pediatrics: Pediatric Cardiology | 119 |
2080P0203X | Physician: Pediatrics: Pediatric Critical Care Medicine | 86 |
2080P0204X | Physician: Pediatrics: Pediatric Emergency Medicine | 85 |
2080P0205X | Physician: Pediatrics: Pediatric Endocrinology | 59 |
2080P0206X | Physician: Pediatrics: Pediatric Gastroenterology | 51 |
2080P0207X | Physician: Pediatrics: Pediatric Hematology-Oncology | 98 |
2080P0208X | Physician: Pediatrics: Pediatric Infectious Diseases | 55 |
2080P0210X | Physician: Pediatrics: Pediatric Nephrology | 14 |
2080P0214X | Physician: Pediatrics: Pediatric Pulmonology | 31 |
2080P0216X | Physician: Pediatrics: Pediatric Rheumatology | 8 |
2080S0010X | Physician: Pediatrics: Sports Medicine | 18 |
2080S0012X | Physician: Pediatrics: Sleep Medicine | 5 |
2080T0002X | Physician: Pediatrics: Medical Toxicology | 2 |
208100000X | Physician: Physical Medicine and Rehabilitation | 497 |
2081H0002X | Physician: Phys Med/Rehab: Hospice and Palliative Medicine | 9 |
2081N0008X | Physician: Phys Med/Rehab: Neuromuscular Medicine | 6 |
2081P0004X | Physician: Phys Med/Rehab: Spinal Cord Injury Medicine | 7 |
2081P0010X | Physician: Phys Med/Rehab: Pediatric Rehabilitation Medicine | 15 |
2081P0301X | Physician: Phys Med/Rehab: Brain Injury Medicine | 6 |
2081P2900X | Physician: Phys Med/Rehab: Pain Medicine | 184 |
2081S0010X | Physician: Phys Med/Rehab: Sports Medicine | 60 |
208200000X | Physician: Plastic Surgery | 284 |
2082S0099X | Physician: Plastic Surgery: Plastic Surgery Within the Head and Neck | 19 |
2082S0105X | Physician: Plastic Surgery: Surgery of the Hand | 22 |
2083A0100X | Physician: Preventive Medicine: Aerospace Medicine | 28 |
2083A0300X | Physician: Preventive Medicine: Addiction | 1 |
2083B0002X | Physician: Preventive Medicine: Obesity Medicine | 4 |
2083C0008X | Physician: Preventive Medicine: Clinical Informatics | 2 |
2083P0011X | Physician: Preventive Medicine: Undersea and Hyperbaric Medicine | 36 |
2083P0500X | Physician: Preventive Medicine: Preventive Medicine/Occupational Environmental Medicine | 122 |
2083P0901X | Physician: Preventive Medicine: Public Health and General Preventive Medicine | 165 |
2083S0010X | Physician: Preventive Medicine: Sports Medicine | 3 |
2083T0002X | Physician: Preventive Medicine: Medical Toxicology | 3 |
2083X0100X | Physician: Preventive Medicine: Occupational Medicine | 108 |
2084A0401X | Physician: Psych/Neurol: Addiction Medicine | 28 |
2084A2900X | Physician: Psych/Neurol: Neurocritical Care | 13 |
2084B0002X | Physician: Psych/Neurol: Bariatric Medicine | 2 |
2084B0040X | Physician: Psych/Neuro: Behavioral Neurology and Neuropsychiatry | 9 |
2084D0003X | Physician: Psych/Neurol: Diagnostic Neuroimaging | 3 |
2084F0202X | Physician: Psych/Neurol: Forensic Psychiatry | 35 |
2084H0002X | Physician: Psych/Neurol: Hospice and Palliative Medicine | 2 |
2084N0008X | Physician: Psych/Neurol: Neuromuscular Medicine | 2 |
2084N0400X | Physician: Psych/Neurol: Neurology | 677 |
2084N0402X | Physician: Psych/Neurol: Neurology with Special Qualifications in Child Neurology | 51 |
2084N0600X | Physician: Psych/Neurol: Clinical Neurophysiology | 41 |
2084P0005X | Physician: Psych/Neurol: Neurodevelopmental Disabilities | 5 |
2084P0015X | Physician: Psych/Neurol: Psychosomatic Medicine | 8 |
2084P0800X | Physician: Psych/Neurol: Psychiatry | 1,661 |
2084P0802X | Physician: Psych/Neurol: Addiction Psychiatry | 52 |
2084P0804X | Physician: Psych/Neurol: Child and Adolescent Psychiatry | 306 |
2084P0805X | Physician: Psych/Neurol: Geriatric Psychiatry | 38 |
2084P2900X | Physician: Psych/Neurol: Pain Medicine | 16 |
2084S0010X | Physician: Psych/Neurol: Sports Medicine | 2 |
2084S0012X | Physician: Psych/Neurol: Sleep Medicine | 36 |
2084V0102X | Physician: Psych/Neurol: Vascular Neurology | 22 |
2085B0100X | Physician: Radiol: Body Imaging | 126 |
2085D0003X | Physician: Radiol: Diagnostic Neuroimaging | 45 |
2085H0002X | Physician: Radiol: Hospice and Palliative Medicine | 4 |
2085N0700X | Physician: Radiol: Neuroradiology | 131 |
2085N0904X | Physician: Radiol: Nuclear Radiology | 103 |
2085P0229X | Physician: Radiol: Pediatric Radiology | 113 |
2085R0001X | Physician: Radiol: Radiation Oncology | 246 |
2085R0202X | Physician: Radiol: Diagnostic Radiology | 1,527 |
2085R0203X | Physician: Radiol: Therapeutic Radiology | 39 |
2085R0204X | Physician: Radiol: Vascular and Interventional Radiology | 226 |
2085R0205X | Physician: Radiol: Radiological Physics | 5 |
2085U0001X | Physician: Radiol: Diagnostic Ultrasound | 101 |
208600000X | Physician: Surgery | 1,709 |
2086H0002X | Physician: Surgery: Hospice and Palliative Medicine | 1 |
2086S0102X | Physician: Surgery: Surgical Critical Care | 86 |
2086S0105X | Physician: Surgery: Surgery of the Hand | 24 |
