
CarePrecise Hawaii Provider Counts
Counts as of July 21, 2022
Looking for a download of Hawaii healthcare providers? Visit the Hawaii provider database page...
Select a State |
Search Page |
Hawaii: 39,467 taxonomies reported on 31,656 provider records. Providers may report multiple taxonomy codes, and organizations may have multiple NPI records.
Taxonomy | Specialty, Subspecialty | Count |
101200000X | Behav/Soc Svc: Drama Therapist | 1 |
101Y00000X | Behav/Soc Svc: Counselor | 670 |
101YA0400X | Behav/Soc Svc: Counselor: Addiction (Substance Use Disorder) | 231 |
101YM0800X | Behav/Soc Svc: Counselor: Mental Health | 1,037 |
101YP1600X | Behav/Soc Svc: Counselor: Pastoral | 9 |
101YP2500X | Behav/Soc Svc: Counselor: Professional | 88 |
101YS0200X | Behav/Soc Svc: Counselor: School | 18 |
102L00000X | Behav/Soc Svc: Psychoanalyst | 5 |
103G00000X | Behav/Soc Svc: Clinical Neuropsychologist | 42 |
103K00000X | Behav/Soc Svc: Behavioral Analyst | 876 |
103T00000X | Behav/Soc Svc: Psychologist | 390 |
103TA0400X | Behav/Soc Svc: Psychol: Addiction (Substance Use Disorder) | 7 |
103TA0700X | Behav/Soc Svc: Psychol: Adult Development and Aging | 11 |
103TB0200X | Behav/Soc Svc: Psychol: Cognitive and Behavioral | 34 |
103TC0700X | Behav/Soc Svc: Psychol: Clinical | 789 |
103TC1900X | Behav/Soc Svc: Psychol: Counseling | 65 |
103TC2200X | Behav/Soc Svc: Psychol: Clinical Child and Adolescent | 54 |
103TF0000X | Behav/Soc Svc: Psychol: Family | 16 |
103TF0200X | Behav/Soc Svc: Psychol: Forensic | 15 |
103TH0004X | Behav/Soc Svc: Psychol: Health | 15 |
103TH0100X | Behav/Soc Svc: Psychol: Health Service | 19 |
103TM1800X | Behav/Soc Svc: Psychol: Mental Retardation and Developmental Disabilities | 5 |
103TP0016X | Behav/Soc Svc: Psychol: Prescribing (Medical) | 6 |
103TP0814X | Behav/Soc Svc: Psychol: Psychoanalysis | 3 |
103TP2701X | Behav/Soc Svc: Psychol: Group Psychotherapy | 13 |
103TR0400X | Behav/Soc Svc: Psychol: Rehabilitation | 2 |
103TS0200X | Behav/Soc Svc: Psychol: School | 10 |
104100000X | Behav/Soc Svc: Social Worker | 556 |
1041C0700X | Behav/Soc Svc: Soc Worker: Clinical | 1,017 |
1041S0200X | Behav/Soc Svc: Soc Worker: School | 11 |
106E00000X | Behav/Soc Svc: Assistant Behavior Analyst | 60 |
106H00000X | Behav/Soc Svc: Marriage and Family Therapist | 722 |
106S00000X | Behav/Soc Svc: Behavior Technician | 2,644 |
111N00000X | Chiropractic: Chiropractor | 554 |
111NI0013X | Chiropractic: Chiropractor: Independent Medical Examiner | 1 |
111NI0900X | Chiropractic: Chiropractor: Internist | 1 |
111NN0400X | Chiropractic: Chiropractor: Neurology | 8 |
111NN1001X | Chiropractic: Chiropractor: Nutrition | 10 |
111NP0017X | Chiropractic: Chiropractor: Pediatric Chiropractor | 4 |
111NR0200X | Chiropractic: Chiropractor: Radiology | 3 |
111NR0400X | Chiropractic: Chiropractor: Rehabilitation | 11 |
111NS0005X | Chiropractic: Chiropractor: Sports Physician | 9 |
111NT0100X | Chiropractic: Chiropractor: Thermography | 3 |
111NX0100X | Chiropractic: Chiropractor: Occupational Medicine | 1 |
111NX0800X | Chiropractic: Chiropractor: Orthopedic | 13 |
122300000X | Dental: Dentist | 612 |
1223D0001X | Dental: Dentist: Dental Public Health | 8 |
1223E0200X | Dental: Dentist: Endodontics | 66 |
1223G0001X | Dental: Dentist: General Practice | 984 |
1223P0106X | Dental: Dentist: Oral and Maxillofacial Pathology | 4 |
1223P0221X | Dental: Dentist: Pediatric Dentistry | 110 |
1223P0300X | Dental: Dentist: Periodontics | 69 |
1223P0700X | Dental: Dentist: Prosthodontics | 46 |
1223S0112X | Dental: Dentist: Oral and Maxillofacial Surgery | 64 |
1223X0008X | Dental: Dentist: Oral and Maxillofacial Radiology | 2 |
1223X0400X | Dental: Dentist: Orthodontics and Dentofacial Orthopedics | 102 |
124Q00000X | Dental: Dental Hygienist | 102 |
126800000X | Dental: Dental Assistant | 34 |
133N00000X | Diet/Nutr: Nutritionist | 10 |
133NN1002X | Diet/Nutr: Nutritionist: Nutrition, Education | 7 |
133V00000X | Diet/Nutr: Dietitian, Registered | 251 |
133VN1004X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric | 1 |
133VN1005X | Diet/Nutr: Dietitian, Registered: Nutrition, Renal | 15 |
133VN1006X | Diet/Nutr: Dietitian, Registered: Nutrition, Metabolic | 4 |
133VN1501X | Diet/Nutr: Dietitian, Registered: Nutrition, Sports Dietetics | 4 |
136A00000X | Diet/Nutr: Dietetic Technician, Registered | 2 |
146L00000X | Emergency Medical Svc: Emergency Medical Technician, Paramedic | 10 |
146M00000X | Emergency Medical Svc: Emergency Medical Technician, Intermediate | 1 |
146N00000X | Emergency Medical Svc: Emergency Medical Technician, Basic | 7 |
152W00000X | Eye/Vision: Optometrist | 547 |
152WC0802X | Eye/Vision: Optometrist: Corneal and Contact Management | 14 |
152WL0500X | Eye/Vision: Optometrist: Low Vision Rehabilitation | 4 |
152WP0200X | Eye/Vision: Optometrist: Pediatrics | 3 |
152WS0006X | Eye/Vision: Optometrist: Sports Vision | 1 |
152WV0400X | Eye/Vision: Optometrist: Vision Therapy | 1 |
152WX0102X | Eye/Vision: Optometrist: Occupational Vision | 2 |
156F00000X | Eye/Vision: Technician/Technologist | 4 |
156FC0800X | Eye/Vision: Technician/Technologist: Contact Lens | 1 |
156FC0801X | Eye/Vision: Technician/Technologist: Contact Lens Fitter | 1 |
156FX1100X | Eye/Vision: Technician/Technologist: Ophthalmic | 1 |
156FX1700X | Eye/Vision: Technician/Technologist: Ocularist | 2 |
156FX1800X | Eye/Vision: Technician/Technologist: Optician | 40 |
163W00000X | Nursing: RN Registered Nurse | 757 |
163WA0400X | Nursing: RN: Addiction (Substance Use Disorder) | 4 |
163WA2000X | Nursing: RN: Administrator | 13 |
163WC0200X | Nursing: RN: Critical Care Medicine | 12 |
163WC0400X | Nursing: RN: Case Management | 56 |
163WC1400X | Nursing: RN: College Health | 1 |
163WC1500X | Nursing: RN: Community Health | 17 |
163WC1600X | Nursing: RN: Continuing Education/Staff Development | 2 |
163WC2100X | Nursing: RN: Continence Care | 1 |
163WC3500X | Nursing: RN: Cardiac Rehabilitation | 1 |
163WD0400X | Nursing: RN: Diabetes Educator | 30 |
163WE0003X | Nursing: RN: Emergency | 14 |
163WE0900X | Nursing: RN: Enterostomal Therapy | 1 |
163WG0000X | Nursing: RN: General Practice | 31 |
163WG0100X | Nursing: RN: Gastroenterology | 1 |
163WG0600X | Nursing: RN: Gerontology | 4 |
163WH0200X | Nursing: RN: Home Health | 13 |
163WH1000X | Nursing: RN: Hospice | 2 |
163WI0500X | Nursing: RN: Infusion Therapy | 1 |
163WI0600X | Nursing: RN: Infection Control | 1 |
163WL0100X | Nursing: RN: Lactation Consultant | 17 |
163WM0102X | Nursing: RN: Maternal Newborn | 3 |
163WM0705X | Nursing: RN: Medical-Surgical | 16 |
163WM1400X | Nursing: RN: Nurse Massage Therapist (NMT) | 1 |
163WN0002X | Nursing: RN: Neonatal Intensive Care | 2 |
163WN0003X | Nursing: RN: Neonatal, Low-Risk | 1 |
163WN0300X | Nursing: RN: Nephrology | 3 |
163WN1003X | Nursing: RN: Nutrition Support | 1 |
163WP0000X | Nursing: RN: Pain Management | 3 |
163WP0200X | Nursing: RN: Pediatrics | 36 |
163WP0218X | Nursing: RN: Pediatric Oncology | 1 |
163WP0807X | Nursing: RN: Psychiatric/Mental Health, Child and Adolescent | 35 |
163WP0808X | Nursing: RN: Psychiatric/Mental Health | 35 |
163WP0809X | Nursing: RN: Psychiatric/Mental Health, Adult | 19 |
163WP1700X | Nursing: RN: Perinatal | 1 |
163WP2201X | Nursing: RN: Ambulatory Care | 14 |
163WR0006X | Nursing: RN: Registered Nurse First Assistant | 4 |
163WR0400X | Nursing: RN: Rehabilitation | 2 |
163WR1000X | Nursing: RN: Reproductive Endocrinology/Infertility | 1 |
163WS0200X | Nursing: RN: School | 95 |
163WW0000X | Nursing: RN: Wound Care | 7 |
163WW0101X | Nursing: RN: Women's Health Care, Ambulatory | 5 |
163WX0002X | Nursing: RN: Obstetric, High-Risk | 2 |
163WX0003X | Nursing: RN: Obstetric, Inpatient | 1 |
163WX0106X | Nursing: RN: Occupational Health | 7 |
163WX0200X | Nursing: RN: Oncology | 4 |
163WX0601X | Nursing: RN: Otorhinolaryngology and Head-Neck | 2 |
163WX1500X | Nursing: RN: Ostomy Care | 2 |
164W00000X | Nursing: Licensed Practical Nurse LPN | 163 |
164X00000X | Nursing: Licensed Vocational Nurse | 29 |
167G00000X | Nursing: Licensed Psychiatric Technician | 3 |
170100000X | Other Prov: Medical Genetics, PhD Medical Genetics | 5 |
170300000X | Other Prov: Genetic Counselor, MS | 18 |
171000000X | Other Prov: Military Health Care Provider | 63 |
1710I1002X | Other Prov: Military HC Prov: Independent Duty Corpsman | 80 |
1710I1003X | Other Prov: Military HC Prov: Independent Duty Medical Technicians | 15 |
171100000X | Other Prov: Acupuncturist | 479 |
171400000X | Other Prov: Health and Wellness Coach | 11 |
171M00000X | Other Prov: Case Manager/Care Coordinator | 203 |
171R00000X | Other Prov: Interpreter | 5 |
171W00000X | Other Prov: Contractor | 75 |
171WH0202X | Other Prov: Contractor: Home Modifications | 4 |
171WV0202X | Other Prov: Contractor: Vehicle Modifications | 1 |
172A00000X | Other Prov: Driver | 15 |
172M00000X | Other Prov: Mechanotherapist | 34 |
172P00000X | Other Prov: Naprapath | 1 |
172V00000X | Other Prov: Community Health Worker | 158 |
173000000X | Other Prov: Legal Medicine | 18 |
173C00000X | Other Prov: Reflexologist | 32 |
174200000X | Other Prov: Meals | 1 |
174400000X | Other Prov: Specialist | 596 |
1744P3200X | Other Prov: Specialist: Prosthetics Case Management | 1 |
1744R1102X | Other Prov: Specialist: Research Study | 1 |
174H00000X | Other Prov: Health Educator | 44 |
174M00000X | Other Prov: Veterinarian | 13 |
174N00000X | Other Prov: Lactation Consultant, Non-RN | 14 |
175F00000X | Other Prov: Naturopath | 129 |
175L00000X | Other Prov: Homeopath | 2 |
175M00000X | Other Prov: Midwife, Lay | 3 |
175T00000X | Other Prov: Peer Specialist | 13 |
176B00000X | Other Prov: Midwife | 25 |
177F00000X | Other Prov: Lodging | 1 |
183500000X | Pharmacist Svc: Pharmacist | 1,205 |
1835C0205X | Pharmacist Svc: Pharm: Critical Care | 2 |
1835G0303X | Pharmacist Svc: Pharm: Geriatric | 5 |
1835N0905X | Pharmacist Svc: Pharm: Nuclear | 1 |
1835N1003X | Pharmacist Svc: Pharm: Nutrition Support | 1 |
1835P0018X | Pharmacist Svc: Pharm: Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 53 |
1835P1200X | Pharmacist Svc: Pharm: Pharmacotherapy | 30 |
1835P1300X | Pharmacist Svc: Pharm: Psychiatric | 4 |
1835P2201X | Pharmacist Svc: Pharm: Ambulatory Care | 16 |
1835X0200X | Pharmacist Svc: Pharm: Oncology | 10 |
183700000X | Pharmacist Svc: Pharmacy Technician | 11 |
193200000X | Group: Multi-Specialty (not used within taxonomy table) | 1 |
202C00000X | Physician: Independent Medical Examiner | 2 |
202K00000X | Physician: Phlebology | 1 |
204C00000X | Physician: Neuromusculoskeletal Medicine, Sports Medicine | 3 |
204D00000X | Physician: Neuromusculoskeletal Medicine and Osteopathic Manipulative Medicine (OMM) | 11 |
204E00000X | Physician: Oral and Maxillofacial Surgery | 9 |
204F00000X | Physician: Transplant Surgery | 7 |
204R00000X | Physician: Electrodiagnostic Medicine | 2 |
207K00000X | Physician: Allergy and Immunology | 26 |
207KA0200X | Physician: Allergy and Immunology: Allergy | 3 |
207L00000X | Physician: Anesthesiology | 342 |
207LA0401X | Physician: Anesthesiology: Addiction Medicine | 2 |
207LC0200X | Physician: Anesthesiology: Critical Care Medicine | 4 |
207LH0002X | Physician: Anesthesiology: Hospice and Palliative Medicine | 1 |
207LP2900X | Physician: Anesthesiology: Pain Medicine | 41 |
207LP3000X | Physician: Anesthesiology: Pediatric Anesthesiology | 12 |
207N00000X | Physician: Dermatology | 128 |
207ND0101X | Physician: Dermatology: MOHS-Micrographic Surgery | 12 |
207ND0900X | Physician: Dermatology: Dermatopathology | 8 |
207NS0135X | Physician: Dermatology: Procedural Dermatology | 13 |
207P00000X | Physician: Emergency Medicine | 455 |
207PE0004X | Physician: Emergency Medicine: Emergency Medical Services | 27 |
207PE0005X | Physician: Emergency Medicine: Undersea and Hyperbaric Medicine | 5 |
207PH0002X | Physician: Emergency Medicine: Hospice and Palliative Medicine | 2 |
207PP0204X | Physician: Emergency Medicine: Pediatric Emergency Medicine | 2 |
207PS0010X | Physician: Emergency Medicine: Sports Medicine | 4 |
207PT0002X | Physician: Emergency Medicine: Medical Toxicology | 1 |
207Q00000X | Physician: Family Medicine | 958 |
207QA0000X | Physician: Family Medicine: Adolescent Medicine | 1 |
207QA0401X | Physician: Family Medicine: Addiction Medicine | 5 |
207QA0505X | Physician: Family Medicine: Adult Medicine | 19 |
207QG0300X | Physician: Family Medicine: Geriatric Medicine | 34 |
207QH0002X | Physician: Family Medicine: Hospice and Palliative Medicine | 2 |
207QS0010X | Physician: Family Medicine: Sports Medicine | 20 |
207R00000X | Physician: Internal Medicine | 1,403 |
207RA0001X | Physician: Internal Medicine: Advanced Heart Failure and Transplant Cardiology | 5 |
207RA0201X | Physician: Internal Medicine: Allergy and Immunology | 4 |
207RA0401X | Physician: Internal Medicine: Addiction Medicine | 3 |
207RB0002X | Physician: Internal Medicine: Bariatric Medicine | 3 |
207RC0000X | Physician: Internal Medicine: Cardiovascular Disease | 145 |
207RC0001X | Physician: Internal Medicine: Clinical Cardiac Electrophysiology | 10 |
207RC0200X | Physician: Internal Medicine: Critical Care Medicine | 63 |
207RE0101X | Physician: Internal Medicine: Endocrinology, Diabetes and Metabolism | 38 |
207RG0100X | Physician: Internal Medicine: Gastroenterology | 116 |
207RG0300X | Physician: Internal Medicine: Geriatric Medicine | 67 |
207RH0000X | Physician: Internal Medicine: Hematology | 3 |
207RH0002X | Physician: Internal Medicine: Hospice and Palliative Medicine | 14 |
207RH0003X | Physician: Internal Medicine: Hematology and Oncology | 52 |
207RI0008X | Physician: Internal Medicine: Hepatology | 2 |
207RI0011X | Physician: Internal Medicine: Interventional Cardiology | 34 |
207RI0200X | Physician: Internal Medicine: Infectious Disease | 62 |
207RN0300X | Physician: Internal Medicine: Nephrology | 80 |
207RP1001X | Physician: Internal Medicine: Pulmonary Disease | 88 |
207RR0500X | Physician: Internal Medicine: Rheumatology | 37 |
207RS0010X | Physician: Internal Medicine: Sports Medicine | 15 |
207RS0012X | Physician: Internal Medicine: Sleep Medicine | 15 |
207RT0003X | Physician: Internal Medicine: Transplant Hepatology | 1 |
207RX0202X | Physician: Internal Medicine: Medical Oncology | 13 |
207SG0201X | Physician: Medical Genetics: Clinical Genetics (M.D.) | 4 |
207T00000X | Physician: Neurological Surgery | 27 |
207U00000X | Physician: Nuclear Medicine | 12 |
207UN0901X | Physician: Nuclear Medicine: Nuclear Cardiology | 3 |
207UN0902X | Physician: Nuclear Medicine: Nuclear Imaging and Therapy | 4 |
207UN0903X | Physician: Nuclear Medicine: In Vivo and In Vitro Nuclear Medicine | 1 |
207V00000X | Physician: Ob/Gyn: Obstetrics and Gynecology | 404 |
207VC0200X | Physician: Ob/Gyn: Critical Care Medicine | 1 |
207VE0102X | Physician: Ob/Gyn: Reproductive Endocrinology | 13 |
207VF0040X | Physician: Ob/Gyn: Female Pelvic Medicine and Reconstructive Surgery | 5 |
207VG0400X | Physician: Ob/Gyn: Gynecology | 32 |
207VH0002X | Physician: Ob/Gyn: Hospice and Palliative Medicine | 1 |
207VM0101X | Physician: Ob/Gyn: Maternal and Fetal Medicine | 20 |
207VX0000X | Physician: Ob/Gyn: Obstetrics | 11 |
207VX0201X | Physician: Ob/Gyn: Gynecologic Oncology | 6 |
207W00000X | Physician: Ophthalmology | 263 |
207WX0009X | Physician: Ophthalmology: Glaucoma Specialist | 6 |
207WX0107X | Physician: Ophthalmology: Retina Specialist | 9 |
207WX0109X | Physician: Ophthalmology: Neuro-ophthalmology | 1 |
207WX0110X | Physician: Ophthalmology: Pediatric Ophthalmology and Strabismus | 3 |
207WX0120X | Physician: Ophthalmology: Cornea and External Diseases | 3 |
207WX0200X | Physician: Ophthalmology: Ophthalmic Plastic and Reconstructive Surgery | 4 |
207X00000X | Physician: Orthopaedic Surgery | 178 |
207XP3100X | Physician: Orthopaedic Surgery: Pediatric Orthopaedic Surgery | 4 |
207XS0106X | Physician: Orthopaedic Surgery: Hand Surgery | 18 |
207XS0114X | Physician: Orthopaedic Surgery: Adult Reconstructive Orthopaedic Surgery | 10 |
207XS0117X | Physician: Orthopaedic Surgery: Orthopaedic Surgery of the Spine | 7 |
207XX0004X | Physician: Orthopaedic Surgery: Foot and Ankle Surgery | 1 |
207XX0005X | Physician: Orthopaedic Surgery: Sports Medicine | 34 |
207XX0801X | Physician: Orthopaedic Surgery: Orthopaedic Trauma | 8 |
207Y00000X | Physician: Otolaryngology | 77 |
207YP0228X | Physician: Otolaryngology: Pediatric Otolaryngology | 6 |
207YS0123X | Physician: Otolaryngology: Facial Plastic Surgery | 7 |
207YX0007X | Physician: Otolaryngology: Plastic Surgery within the Head and Neck | 7 |
207YX0602X | Physician: Otolaryngology: Otolaryngic Allergy | 3 |
207YX0901X | Physician: Otolaryngology: Otology and Neurotology | 8 |
207YX0905X | Physician: Otolaryngology: Otolaryngology/Facial Plastic Surgery | 9 |
207ZB0001X | Physician: Pathology: Blood Banking and Transfusion Medicine | 1 |
207ZC0006X | Physician: Pathology: Clinical Pathology | 1 |
207ZC0500X | Physician: Pathology: Cytopathology | 5 |
207ZD0900X | Physician: Pathology: Dermatopathology | 1 |
207ZF0201X | Physician: Pathology: Forensic Pathology | 2 |
207ZH0000X | Physician: Pathology: Hematology | 2 |
207ZM0300X | Physician: Pathology: Medical Microbiology | 1 |
207ZN0500X | Physician: Pathology: Neuropathology | 1 |
207ZP0101X | Physician: Pathology: Anatomic Pathology | 3 |
207ZP0102X | Physician: Pathology: Anatomic Pathology and Clinical Pathology | 84 |
207ZP0105X | Physician: Pathology: Clinical Pathology/Laboratory Medicine | 4 |
207ZP0213X | Physician: Pathology: Pediatric Pathology | 1 |
208000000X | Physician: Pediatrics | 590 |
2080A0000X | Physician: Pediatrics: Adolescent Medicine | 30 |
2080C0008X | Physician: Pediatrics: Child Abuse | 3 |
2080H0002X | Physician: Pediatrics: Hospice and Palliative Medicine | 2 |
2080N0001X | Physician: Pediatrics: Neonatal-Perinatal Medicine | 40 |
2080P0006X | Physician: Pediatrics: Developmental and Behavioral Pediatrics | 17 |
2080P0008X | Physician: Pediatrics: Neurodevelopmental Disabilities | 2 |
2080P0201X | Physician: Pediatrics: Pediatric Allergy and Immunology | 2 |
2080P0202X | Physician: Pediatrics: Pediatric Cardiology | 15 |
2080P0203X | Physician: Pediatrics: Pediatric Critical Care Medicine | 13 |
2080P0204X | Physician: Pediatrics: Pediatric Emergency Medicine | 13 |
2080P0205X | Physician: Pediatrics: Pediatric Endocrinology | 11 |
2080P0206X | Physician: Pediatrics: Pediatric Gastroenterology | 7 |
2080P0207X | Physician: Pediatrics: Pediatric Hematology-Oncology | 18 |
2080P0208X | Physician: Pediatrics: Pediatric Infectious Diseases | 10 |
2080P0210X | Physician: Pediatrics: Pediatric Nephrology | 6 |
2080P0214X | Physician: Pediatrics: Pediatric Pulmonology | 8 |
2080P0216X | Physician: Pediatrics: Pediatric Rheumatology | 4 |
2080S0010X | Physician: Pediatrics: Sports Medicine | 3 |
208100000X | Physician: Physical Medicine and Rehabilitation | 93 |
2081H0002X | Physician: Phys Med/Rehab: Hospice and Palliative Medicine | 1 |
2081P0010X | Physician: Phys Med/Rehab: Pediatric Rehabilitation Medicine | 1 |
2081P2900X | Physician: Phys Med/Rehab: Pain Medicine | 20 |
2081S0010X | Physician: Phys Med/Rehab: Sports Medicine | 12 |
208200000X | Physician: Plastic Surgery | 41 |
2082S0099X | Physician: Plastic Surgery: Plastic Surgery Within the Head and Neck | 2 |
2082S0105X | Physician: Plastic Surgery: Surgery of the Hand | 4 |
2083A0100X | Physician: Preventive Medicine: Aerospace Medicine | 8 |
2083B0002X | Physician: Preventive Medicine: Obesity Medicine | 1 |
2083P0011X | Physician: Preventive Medicine: Undersea and Hyperbaric Medicine | 3 |
2083P0500X | Physician: Preventive Medicine: Preventive Medicine/Occupational Environmental Medicine | 14 |
2083P0901X | Physician: Preventive Medicine: Public Health and General Preventive Medicine | 27 |
2083X0100X | Physician: Preventive Medicine: Occupational Medicine | 33 |
2084A0401X | Physician: Psych/Neurol: Addiction Medicine | 7 |
2084A2900X | Physician: Psych/Neurol: Neurocritical Care | 4 |
2084F0202X | Physician: Psych/Neurol: Forensic Psychiatry | 12 |
2084H0002X | Physician: Psych/Neurol: Hospice and Palliative Medicine | 1 |
2084N0400X | Physician: Psych/Neurol: Neurology | 90 |
2084N0402X | Physician: Psych/Neurol: Neurology with Special Qualifications in Child Neurology | 10 |
2084N0600X | Physician: Psych/Neurol: Clinical Neurophysiology | 2 |
2084P0005X | Physician: Psych/Neurol: Neurodevelopmental Disabilities | 1 |
2084P0015X | Physician: Psych/Neurol: Psychosomatic Medicine | 6 |
2084P0800X | Physician: Psych/Neurol: Psychiatry | 464 |
2084P0802X | Physician: Psych/Neurol: Addiction Psychiatry | 10 |
2084P0804X | Physician: Psych/Neurol: Child and Adolescent Psychiatry | 106 |
2084P0805X | Physician: Psych/Neurol: Geriatric Psychiatry | 19 |
2084P2900X | Physician: Psych/Neurol: Pain Medicine | 5 |
2084S0012X | Physician: Psych/Neurol: Sleep Medicine | 4 |
2084V0102X | Physician: Psych/Neurol: Vascular Neurology | 4 |
2085B0100X | Physician: Radiol: Body Imaging | 6 |
2085D0003X | Physician: Radiol: Diagnostic Neuroimaging | 2 |
2085N0700X | Physician: Radiol: Neuroradiology | 7 |
2085N0904X | Physician: Radiol: Nuclear Radiology | 14 |
2085P0229X | Physician: Radiol: Pediatric Radiology | 5 |
2085R0001X | Physician: Radiol: Radiation Oncology | 43 |
2085R0202X | Physician: Radiol: Diagnostic Radiology | 243 |
2085R0204X | Physician: Radiol: Vascular and Interventional Radiology | 32 |
2085U0001X | Physician: Radiol: Diagnostic Ultrasound | 16 |
208600000X | Physician: Surgery | 228 |
2086S0102X | Physician: Surgery: Surgical Critical Care | 5 |
2086S0105X | Physician: Surgery: Surgery of the Hand | 3 |
2086S0120X | Physician: Surgery: Pediatric Surgery | 7 |
2086S0122X | Physician: Surgery: Plastic and Reconstructive Surgery | 9 |
2086S0127X | Physician: Surgery: Trauma Surgery | 9 |
2086S0129X | Physician: Surgery: Vascular Surgery | 34 |
2086X0206X | Physician: Surgery: Surgical Oncology | 16 |
208800000X | Physician: Urology | 94 |
2088F0040X | Physician: Urology: Female Pelvic Medicine and Reconstructive Surgery | 2 |
2088P0231X | Physician: Urology: Pediatric Urology | 4 |
208C00000X | Physician: Colon and Rectal Surgery | 8 |
208D00000X | Physician: General Practice | 307 |
208G00000X | Physician: Thoracic Surgery (Cardiothoracic Vascular Surgery) | 29 |
208M00000X | Physician: Hospitalist | 200 |
208U00000X | Physician: Clinical Pharmacology | 2 |
208VP0000X | Physician: Pain Medicine: Pain Medicine | 9 |
208VP0014X | Physician: Pain Medicine: Interventional Pain Medicine | 13 |
209800000X | Physician: Legal Medicine | 5 |
211D00000X | Podiatric: Assistant, Podiatric | 4 |
213E00000X | Podiatric: Podiatrist | 46 |
213EP1101X | Podiatric: Podiatrist: Primary Podiatric Medicine | 3 |
213ER0200X | Podiatric: Podiatrist: Radiology | 1 |
213ES0000X | Podiatric: Podiatrist: Sports Medicine | 1 |
213ES0103X | Podiatric: Podiatrist: Foot and Ankle Surgery | 35 |
213ES0131X | Podiatric: Podiatrist: Foot Surgery | 14 |
221700000X | Resp/Dev/Reh/Rstr: Art Therapist | 5 |
222Q00000X | Resp/Dev/Reh/Rstr: Developmental Therapist | 4 |
222Z00000X | Resp/Dev/Reh/Rstr: Orthotist | 5 |
224L00000X | Resp/Dev/Reh/Rstr: Pedorthist | 1 |
224P00000X | Resp/Dev/Reh/Rstr: Prosthetist | 4 |
224Y00000X | Resp/Dev/Reh/Rstr: Clinical Exercise Physiologist | 3 |
224Z00000X | Resp/Dev/Reh/Rstr: Occupational Therapy Assistant | 70 |
224ZE0001X | Resp/Dev/Reh/Rstr: Occupational Therapist Asst: Environmental Modification | 1 |
225000000X | Resp/Dev/Reh/Rstr: Orthotics/Prosthetics Fitter | 1 |
225100000X | Resp/Dev/Reh/Rstr: Physical Therapist | 1,412 |
2251C2600X | Resp/Dev/Reh/Rstr: Physical Therapist: Cardiopulmonary | 1 |
2251E1200X | Resp/Dev/Reh/Rstr: Physical Therapist: Ergonomics | 1 |
2251E1300X | Resp/Dev/Reh/Rstr: Physical Therapist: Electrophysiology, Clinical | 2 |
2251G0304X | Resp/Dev/Reh/Rstr: Physical Therapist: Geriatrics | 9 |
2251H1200X | Resp/Dev/Reh/Rstr: Physical Therapist: Hand | 2 |
2251N0400X | Resp/Dev/Reh/Rstr: Physical Therapist: Neurology | 5 |
2251P0200X | Resp/Dev/Reh/Rstr: Physical Therapist: Pediatrics | 22 |
2251S0007X | Resp/Dev/Reh/Rstr: Physical Therapist: Sports | 14 |
2251X0800X | Resp/Dev/Reh/Rstr: Physical Therapist: Orthopedic | 99 |
225200000X | Resp/Dev/Reh/Rstr: Physical Therapy Assistant | 105 |
225400000X | Resp/Dev/Reh/Rstr: Rehabilitation Practitioner | 12 |
225500000X | Resp/Dev/Reh/Rstr: Specialist/Technologist | 2 |
2255A2300X | Resp/Dev/Reh/Rstr: Specialist/Technologist: Athletic Trainer | 206 |
225600000X | Resp/Dev/Reh/Rstr: Dance Therapist | 1 |
225700000X | Resp/Dev/Reh/Rstr: Massage Therapist | 1,132 |
225800000X | Resp/Dev/Reh/Rstr: Recreation Therapist | 11 |
225A00000X | Resp/Dev/Reh/Rstr: Music Therapist | 7 |
225C00000X | Resp/Dev/Reh/Rstr: Rehabilitation Counselor | 1 |
225X00000X | Resp/Dev/Reh/Rstr: Occupational Therapist | 357 |
225XE0001X | Resp/Dev/Reh/Rstr: Occupational Therapist: Environmental Modification | 4 |
225XE1200X | Resp/Dev/Reh/Rstr: Occupational Therapist: Ergonomics | 5 |
225XF0002X | Resp/Dev/Reh/Rstr: Occupational Therapist: Feeding, Eating and Swallowing | 1 |
225XG0600X | Resp/Dev/Reh/Rstr: Occupational Therapist: Gerontology | 9 |
225XH1200X | Resp/Dev/Reh/Rstr: Occupational Therapist: Hand | 31 |
225XH1300X | Resp/Dev/Reh/Rstr: Occupational Therapist: Human Factors | 2 |
225XL0004X | Resp/Dev/Reh/Rstr: Occupational Therapist: Low Vision | 2 |
225XM0800X | Resp/Dev/Reh/Rstr: Occupational Therapist: Mental Health | 6 |
225XN1300X | Resp/Dev/Reh/Rstr: Occupational Therapist: Neurorehabilitation | 10 |
225XP0019X | Resp/Dev/Reh/Rstr: Occupational Therapist: Physical Rehabilitation; Home Health | 18 |
225XP0200X | Resp/Dev/Reh/Rstr: Occupational Therapist: Pediatrics | 55 |
225XR0403X | Resp/Dev/Reh/Rstr: Occupational Therapist: Driving and Community Mobility | 3 |
226000000X | Resp/Dev/Reh/Rstr: Recreational Therapist Assistant | 1 |
226300000X | Resp/Dev/Reh/Rstr: Kinesiotherapist | 2 |
227900000X | Resp/Dev/Reh/Rstr: Respiratory Therapist, Registered | 5 |
