
CarePrecise New York Provider Counts
Counts as of July 21, 2022
Looking for a download of New York healthcare providers? Visit the New York provider database page...
Select a State |
Search Page |
New York: 647,069 taxonomies reported on 543,572 provider records. Providers may report multiple taxonomy codes, and organizations may have multiple NPI records.
Taxonomy | Specialty, Subspecialty | Count |
101200000X | Behav/Soc Svc: Drama Therapist | 27 |
101Y00000X | Behav/Soc Svc: Counselor | 3,782 |
101YA0400X | Behav/Soc Svc: Counselor: Addiction (Substance Use Disorder) | 5,457 |
101YM0800X | Behav/Soc Svc: Counselor: Mental Health | 15,342 |
101YP1600X | Behav/Soc Svc: Counselor: Pastoral | 124 |
101YP2500X | Behav/Soc Svc: Counselor: Professional | 719 |
101YS0200X | Behav/Soc Svc: Counselor: School | 359 |
102L00000X | Behav/Soc Svc: Psychoanalyst | 762 |
102X00000X | Behav/Soc Svc: Poetry Therapist | 19 |
103G00000X | Behav/Soc Svc: Clinical Neuropsychologist | 629 |
103K00000X | Behav/Soc Svc: Behavioral Analyst | 4,063 |
103T00000X | Behav/Soc Svc: Psychologist | 5,613 |
103TA0400X | Behav/Soc Svc: Psychol: Addiction (Substance Use Disorder) | 124 |
103TA0700X | Behav/Soc Svc: Psychol: Adult Development and Aging | 137 |
103TB0200X | Behav/Soc Svc: Psychol: Cognitive and Behavioral | 545 |
103TC0700X | Behav/Soc Svc: Psychol: Clinical | 7,289 |
103TC1900X | Behav/Soc Svc: Psychol: Counseling | 526 |
103TC2200X | Behav/Soc Svc: Psychol: Clinical Child and Adolescent | 856 |
103TE1100X | Behav/Soc Svc: Psychol: Exercise and Sports | 23 |
103TF0000X | Behav/Soc Svc: Psychol: Family | 160 |
103TF0200X | Behav/Soc Svc: Psychol: Forensic | 131 |
103TH0004X | Behav/Soc Svc: Psychol: Health | 88 |
103TH0100X | Behav/Soc Svc: Psychol: Health Service | 76 |
103TM1800X | Behav/Soc Svc: Psychol: Mental Retardation and Developmental Disabilities | 174 |
103TP0016X | Behav/Soc Svc: Psychol: Prescribing (Medical) | 41 |
103TP0814X | Behav/Soc Svc: Psychol: Psychoanalysis | 229 |
103TP2701X | Behav/Soc Svc: Psychol: Group Psychotherapy | 170 |
103TR0400X | Behav/Soc Svc: Psychol: Rehabilitation | 81 |
103TS0200X | Behav/Soc Svc: Psychol: School | 1,678 |
104100000X | Behav/Soc Svc: Social Worker | 19,987 |
1041C0700X | Behav/Soc Svc: Soc Worker: Clinical | 27,734 |
1041S0200X | Behav/Soc Svc: Soc Worker: School | 1,324 |
106E00000X | Behav/Soc Svc: Assistant Behavior Analyst | 166 |
106H00000X | Behav/Soc Svc: Marriage and Family Therapist | 1,592 |
106S00000X | Behav/Soc Svc: Behavior Technician | 2,268 |
111N00000X | Chiropractic: Chiropractor | 7,250 |
111NI0013X | Chiropractic: Chiropractor: Independent Medical Examiner | 43 |
111NI0900X | Chiropractic: Chiropractor: Internist | 31 |
111NN0400X | Chiropractic: Chiropractor: Neurology | 113 |
111NN1001X | Chiropractic: Chiropractor: Nutrition | 169 |
111NP0017X | Chiropractic: Chiropractor: Pediatric Chiropractor | 9 |
111NR0200X | Chiropractic: Chiropractor: Radiology | 23 |
111NR0400X | Chiropractic: Chiropractor: Rehabilitation | 149 |
111NS0005X | Chiropractic: Chiropractor: Sports Physician | 223 |
111NT0100X | Chiropractic: Chiropractor: Thermography | 3 |
111NX0100X | Chiropractic: Chiropractor: Occupational Medicine | 18 |
111NX0800X | Chiropractic: Chiropractor: Orthopedic | 102 |
122300000X | Dental: Dentist | 7,984 |
1223D0001X | Dental: Dentist: Dental Public Health | 60 |
1223D0004X | Dental: Dentist: Dentist Anesthesiologist | 54 |
1223E0200X | Dental: Dentist: Endodontics | 650 |
1223G0001X | Dental: Dentist: General Practice | 10,407 |
1223P0106X | Dental: Dentist: Oral and Maxillofacial Pathology | 107 |
1223P0221X | Dental: Dentist: Pediatric Dentistry | 1,197 |
1223P0300X | Dental: Dentist: Periodontics | 794 |
1223P0700X | Dental: Dentist: Prosthodontics | 530 |
1223S0112X | Dental: Dentist: Oral and Maxillofacial Surgery | 1,076 |
1223X0008X | Dental: Dentist: Oral and Maxillofacial Radiology | 17 |
1223X0400X | Dental: Dentist: Orthodontics and Dentofacial Orthopedics | 1,357 |
1223X2210X | Dental: Dentist: Orofacial Pain | 8 |
122400000X | Dental: Denturist | 5 |
124Q00000X | Dental: Dental Hygienist | 672 |
125J00000X | Dental: Dental Therapist | 3 |
125K00000X | Dental: Advanced Practice Dental Therapist | 3 |
125Q00000X | Dental: Oral Medicinist | 1 |
126800000X | Dental: Dental Assistant | 43 |
126900000X | Dental: Dental Laboratory Technician | 3 |
132700000X | Diet/Nutr: Dietary Manager | 10 |
133N00000X | Diet/Nutr: Nutritionist | 611 |
133NN1002X | Diet/Nutr: Nutritionist: Nutrition, Education | 254 |
133V00000X | Diet/Nutr: Dietitian, Registered | 4,147 |
133VN1004X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric | 102 |
133VN1005X | Diet/Nutr: Dietitian, Registered: Nutrition, Renal | 56 |
133VN1006X | Diet/Nutr: Dietitian, Registered: Nutrition, Metabolic | 152 |
133VN1101X | Diet/Nutr: Dietitian, Registered: Nutrition, Gerontological | 9 |
133VN1201X | Diet/Nutr: Dietitian, Registered: Nutrition, Obesity and Weight Management | 42 |
133VN1301X | Diet/Nutr: Dietitian, Registered: Nutrition, Oncology | 16 |
133VN1401X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric Critical Care | 4 |
133VN1501X | Diet/Nutr: Dietitian, Registered: Nutrition, Sports Dietetics | 15 |
136A00000X | Diet/Nutr: Dietetic Technician, Registered | 26 |
146D00000X | Emergency Medical Svc: Personal Emergency Response Attendant | 70 |
146L00000X | Emergency Medical Svc: Emergency Medical Technician, Paramedic | 35 |
146M00000X | Emergency Medical Svc: Emergency Medical Technician, Intermediate | 24 |
146N00000X | Emergency Medical Svc: Emergency Medical Technician, Basic | 87 |
152W00000X | Eye/Vision: Optometrist | 5,448 |
152WC0802X | Eye/Vision: Optometrist: Corneal and Contact Management | 231 |
152WL0500X | Eye/Vision: Optometrist: Low Vision Rehabilitation | 91 |
152WP0200X | Eye/Vision: Optometrist: Pediatrics | 88 |
152WS0006X | Eye/Vision: Optometrist: Sports Vision | 27 |
152WV0400X | Eye/Vision: Optometrist: Vision Therapy | 132 |
152WX0102X | Eye/Vision: Optometrist: Occupational Vision | 38 |
156F00000X | Eye/Vision: Technician/Technologist | 123 |
156FC0800X | Eye/Vision: Technician/Technologist: Contact Lens | 27 |
156FC0801X | Eye/Vision: Technician/Technologist: Contact Lens Fitter | 69 |
156FX1100X | Eye/Vision: Technician/Technologist: Ophthalmic | 71 |
156FX1101X | Eye/Vision: Technician/Technologist: Ophthalmic Assistant | 5 |
156FX1201X | Eye/Vision: Technician/Technologist: Optometric Assistant | 9 |
156FX1202X | Eye/Vision: Technician/Technologist: Optometric Technician | 16 |
156FX1700X | Eye/Vision: Technician/Technologist: Ocularist | 25 |
156FX1800X | Eye/Vision: Technician/Technologist: Optician | 1,625 |
156FX1900X | Eye/Vision: Technician/Technologist: Orthoptist | 4 |
163W00000X | Nursing: RN Registered Nurse | 23,185 |
163WA0400X | Nursing: RN: Addiction (Substance Use Disorder) | 305 |
163WA2000X | Nursing: RN: Administrator | 203 |
163WC0200X | Nursing: RN: Critical Care Medicine | 370 |
163WC0400X | Nursing: RN: Case Management | 286 |
163WC1400X | Nursing: RN: College Health | 26 |
163WC1500X | Nursing: RN: Community Health | 529 |
163WC1600X | Nursing: RN: Continuing Education/Staff Development | 42 |
163WC2100X | Nursing: RN: Continence Care | 18 |
163WC3500X | Nursing: RN: Cardiac Rehabilitation | 25 |
163WD0400X | Nursing: RN: Diabetes Educator | 250 |
163WD1100X | Nursing: RN: Dialysis, Peritoneal | 14 |
163WE0003X | Nursing: RN: Emergency | 134 |
163WE0900X | Nursing: RN: Enterostomal Therapy | 14 |
163WF0300X | Nursing: RN: Flight | 2 |
163WG0000X | Nursing: RN: General Practice | 536 |
163WG0100X | Nursing: RN: Gastroenterology | 6 |
163WG0600X | Nursing: RN: Gerontology | 78 |
163WH0200X | Nursing: RN: Home Health | 1,534 |
163WH0500X | Nursing: RN: Hemodialysis | 15 |
163WH1000X | Nursing: RN: Hospice | 53 |
163WI0500X | Nursing: RN: Infusion Therapy | 58 |
163WI0600X | Nursing: RN: Infection Control | 39 |
163WL0100X | Nursing: RN: Lactation Consultant | 193 |
163WM0102X | Nursing: RN: Maternal Newborn | 67 |
163WM0705X | Nursing: RN: Medical-Surgical | 328 |
163WM1400X | Nursing: RN: Nurse Massage Therapist (NMT) | 12 |
163WN0002X | Nursing: RN: Neonatal Intensive Care | 89 |
163WN0003X | Nursing: RN: Neonatal, Low-Risk | 13 |
163WN0300X | Nursing: RN: Nephrology | 7 |
163WN0800X | Nursing: RN: Neuroscience | 31 |
163WN1003X | Nursing: RN: Nutrition Support | 18 |
163WP0000X | Nursing: RN: Pain Management | 35 |
163WP0200X | Nursing: RN: Pediatrics | 493 |
163WP0218X | Nursing: RN: Pediatric Oncology | 12 |
163WP0807X | Nursing: RN: Psychiatric/Mental Health, Child and Adolescent | 197 |
163WP0808X | Nursing: RN: Psychiatric/Mental Health | 1,063 |
163WP0809X | Nursing: RN: Psychiatric/Mental Health, Adult | 504 |
163WP1700X | Nursing: RN: Perinatal | 11 |
163WP2201X | Nursing: RN: Ambulatory Care | 103 |
163WR0006X | Nursing: RN: Registered Nurse First Assistant | 118 |
163WR0400X | Nursing: RN: Rehabilitation | 42 |
163WR1000X | Nursing: RN: Reproductive Endocrinology/Infertility | 1 |
163WS0121X | Nursing: RN: Plastic Surgery | 9 |
163WS0200X | Nursing: RN: School | 2,320 |
163WU0100X | Nursing: RN: Urology | 4 |
163WW0000X | Nursing: RN: Wound Care | 59 |
163WW0101X | Nursing: RN: Women's Health Care, Ambulatory | 32 |
163WX0002X | Nursing: RN: Obstetric, High-Risk | 12 |
163WX0003X | Nursing: RN: Obstetric, Inpatient | 29 |
163WX0106X | Nursing: RN: Occupational Health | 18 |
163WX0200X | Nursing: RN: Oncology | 66 |
163WX0601X | Nursing: RN: Otorhinolaryngology and Head-Neck | 3 |
163WX0800X | Nursing: RN: Orthopedic | 14 |
163WX1500X | Nursing: RN: Ostomy Care | 18 |
164W00000X | Nursing: Licensed Practical Nurse LPN | 21,556 |
164X00000X | Nursing: Licensed Vocational Nurse | 207 |
167G00000X | Nursing: Licensed Psychiatric Technician | 7 |
170100000X | Other Prov: Medical Genetics, PhD Medical Genetics | 58 |
170300000X | Other Prov: Genetic Counselor, MS | 303 |
171000000X | Other Prov: Military Health Care Provider | 37 |
1710I1002X | Other Prov: Military HC Prov: Independent Duty Corpsman | 15 |
1710I1003X | Other Prov: Military HC Prov: Independent Duty Medical Technicians | 3 |
171100000X | Other Prov: Acupuncturist | 5,006 |
171400000X | Other Prov: Health and Wellness Coach | 77 |
171M00000X | Other Prov: Case Manager/Care Coordinator | 6,620 |
171R00000X | Other Prov: Interpreter | 32 |
171W00000X | Other Prov: Contractor | 749 |
171WH0202X | Other Prov: Contractor: Home Modifications | 47 |
171WV0202X | Other Prov: Contractor: Vehicle Modifications | 7 |
172A00000X | Other Prov: Driver | 209 |
172M00000X | Other Prov: Mechanotherapist | 120 |
172P00000X | Other Prov: Naprapath | 1 |
172V00000X | Other Prov: Community Health Worker | 869 |
173000000X | Other Prov: Legal Medicine | 395 |
173C00000X | Other Prov: Reflexologist | 37 |
173F00000X | Other Prov: Sleep Specialist, PhD | 19 |
174200000X | Other Prov: Meals | 24 |
174400000X | Other Prov: Specialist | 24,017 |
1744G0900X | Other Prov: Specialist: Graphics Designer | 5 |
1744P3200X | Other Prov: Specialist: Prosthetics Case Management | 61 |
1744R1102X | Other Prov: Specialist: Research Study | 33 |
1744R1103X | Other Prov: Specialist: Research Data Abstracter/Coder | 6 |
174H00000X | Other Prov: Health Educator | 905 |
174M00000X | Other Prov: Veterinarian | 116 |
174MM1900X | Other Prov: Veterinarian: Medical Research | 1 |
174N00000X | Other Prov: Lactation Consultant, Non-RN | 249 |
174V00000X | Other Prov: Clinical Ethicist | 30 |
175F00000X | Other Prov: Naturopath | 93 |
175L00000X | Other Prov: Homeopath | 33 |
175M00000X | Other Prov: Midwife, Lay | 5 |
175T00000X | Other Prov: Peer Specialist | 684 |
176B00000X | Other Prov: Midwife | 569 |
176P00000X | Other Prov: Funeral Director | 1 |
177F00000X | Other Prov: Lodging | 9 |
183500000X | Pharmacist Svc: Pharmacist | 22,749 |
1835C0205X | Pharmacist Svc: Pharm: Critical Care | 18 |
1835G0303X | Pharmacist Svc: Pharm: Geriatric | 157 |
1835N0905X | Pharmacist Svc: Pharm: Nuclear | 22 |
1835N1003X | Pharmacist Svc: Pharm: Nutrition Support | 20 |
1835P0018X | Pharmacist Svc: Pharm: Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 551 |
1835P0200X | Pharmacist Svc: Pharm: Pediatrics | 14 |
1835P1200X | Pharmacist Svc: Pharm: Pharmacotherapy | 338 |
1835P1300X | Pharmacist Svc: Pharm: Psychiatric | 82 |
1835P2201X | Pharmacist Svc: Pharm: Ambulatory Care | 77 |
1835X0200X | Pharmacist Svc: Pharm: Oncology | 169 |
183700000X | Pharmacist Svc: Pharmacy Technician | 203 |
193200000X | Group: Multi-Specialty (not used within taxonomy table) | 2 |
193400000X | Group: Single Specialty (not used within taxonomy table) | 6 |
202C00000X | Physician: Independent Medical Examiner | 25 |
202K00000X | Physician: Phlebology | 18 |
204C00000X | Physician: Neuromusculoskeletal Medicine, Sports Medicine | 108 |
204D00000X | Physician: Neuromusculoskeletal Medicine and Osteopathic Manipulative Medicine (OMM) | 215 |
204E00000X | Physician: Oral and Maxillofacial Surgery | 136 |
204F00000X | Physician: Transplant Surgery | 148 |
204R00000X | Physician: Electrodiagnostic Medicine | 15 |
207K00000X | Physician: Allergy and Immunology | 529 |
207KA0200X | Physician: Allergy and Immunology: Allergy | 239 |
207KI0005X | Physician: Allergy and Immunology: Clinical and Laboratory Immunology | 23 |
207L00000X | Physician: Anesthesiology | 5,985 |
207LA0401X | Physician: Anesthesiology: Addiction Medicine | 18 |
207LC0200X | Physician: Anesthesiology: Critical Care Medicine | 191 |
207LH0002X | Physician: Anesthesiology: Hospice and Palliative Medicine | 26 |
207LP2900X | Physician: Anesthesiology: Pain Medicine | 756 |
207LP3000X | Physician: Anesthesiology: Pediatric Anesthesiology | 120 |
207N00000X | Physician: Dermatology | 1,852 |
207ND0101X | Physician: Dermatology: MOHS-Micrographic Surgery | 211 |
207ND0900X | Physician: Dermatology: Dermatopathology | 97 |
207NI0002X | Physician: Dermatology: Clinical and Laboratory Dermatological Immunology | 19 |
207NP0225X | Physician: Dermatology: Pediatric Dermatology | 67 |
207NS0135X | Physician: Dermatology: Procedural Dermatology | 232 |
207P00000X | Physician: Emergency Medicine | 5,491 |
207PE0004X | Physician: Emergency Medicine: Emergency Medical Services | 295 |
207PE0005X | Physician: Emergency Medicine: Undersea and Hyperbaric Medicine | 37 |
207PH0002X | Physician: Emergency Medicine: Hospice and Palliative Medicine | 15 |
207PP0204X | Physician: Emergency Medicine: Pediatric Emergency Medicine | 179 |
207PS0010X | Physician: Emergency Medicine: Sports Medicine | 33 |
207PT0002X | Physician: Emergency Medicine: Medical Toxicology | 43 |
207Q00000X | Physician: Family Medicine | 8,930 |
207QA0000X | Physician: Family Medicine: Adolescent Medicine | 34 |
207QA0401X | Physician: Family Medicine: Addiction Medicine | 115 |
207QA0505X | Physician: Family Medicine: Adult Medicine | 279 |
207QB0002X | Physician: Family Medicine: Obesity Medicine | 15 |
207QG0300X | Physician: Family Medicine: Geriatric Medicine | 183 |
207QH0002X | Physician: Family Medicine: Hospice and Palliative Medicine | 99 |
207QS0010X | Physician: Family Medicine: Sports Medicine | 145 |
207QS1201X | Physician: Family Medicine: Sleep Medicine | 16 |
207R00000X | Physician: Internal Medicine | 19,662 |
207RA0000X | Physician: Internal Medicine: Adolescent Medicine | 58 |
207RA0001X | Physician: Internal Medicine: Advanced Heart Failure and Transplant Cardiology | 87 |
207RA0002X | Physician: Internal Medicine: Adult Congenital Heart Disease (ACHD) | 20 |
207RA0201X | Physician: Internal Medicine: Allergy and Immunology | 103 |
207RA0401X | Physician: Internal Medicine: Addiction Medicine | 115 |
207RB0002X | Physician: Internal Medicine: Bariatric Medicine | 38 |
207RC0000X | Physician: Internal Medicine: Cardiovascular Disease | 4,168 |
207RC0001X | Physician: Internal Medicine: Clinical Cardiac Electrophysiology | 297 |
207RC0200X | Physician: Internal Medicine: Critical Care Medicine | 1,091 |
207RE0101X | Physician: Internal Medicine: Endocrinology, Diabetes and Metabolism | 1,222 |
207RG0100X | Physician: Internal Medicine: Gastroenterology | 2,568 |
207RG0300X | Physician: Internal Medicine: Geriatric Medicine | 934 |
207RH0000X | Physician: Internal Medicine: Hematology | 256 |
207RH0002X | Physician: Internal Medicine: Hospice and Palliative Medicine | 300 |
207RH0003X | Physician: Internal Medicine: Hematology and Oncology | 1,502 |
207RH0005X | Physician: Internal Medicine: Hypertension Specialist | 8 |
207RI0001X | Physician: Internal Medicine: Clinical and Laboratory Immunology | 8 |
207RI0008X | Physician: Internal Medicine: Hepatology | 76 |
207RI0011X | Physician: Internal Medicine: Interventional Cardiology | 592 |
207RI0200X | Physician: Internal Medicine: Infectious Disease | 1,220 |
207RM1200X | Physician: Internal Medicine: Magnetic Resonance Imaging (MRI) | 8 |
207RN0300X | Physician: Internal Medicine: Nephrology | 1,417 |
207RP1001X | Physician: Internal Medicine: Pulmonary Disease | 1,928 |
207RR0500X | Physician: Internal Medicine: Rheumatology | 835 |
207RS0010X | Physician: Internal Medicine: Sports Medicine | 65 |
207RS0012X | Physician: Internal Medicine: Sleep Medicine | 236 |
207RT0003X | Physician: Internal Medicine: Transplant Hepatology | 25 |
207RX0202X | Physician: Internal Medicine: Medical Oncology | 627 |
207SC0300X | Physician: Medical Genetics: Clinical Cytogenetic | 14 |
207SG0201X | Physician: Medical Genetics: Clinical Genetics (M.D.) | 96 |
207SG0202X | Physician: Medical Genetics: Clinical Biochemical Genetics | 8 |
207SG0203X | Physician: Medical Genetics: Clinical Molecular Genetics | 18 |
207SG0205X | Physician: Medical Genetics: Ph.D. Medical Genetics | 1 |
207SM0001X | Physician: Medical Genetics: Molecular Genetic Pathology | 8 |
207T00000X | Physician: Neurological Surgery | 744 |
207U00000X | Physician: Nuclear Medicine | 190 |
207UN0901X | Physician: Nuclear Medicine: Nuclear Cardiology | 294 |
207UN0902X | Physician: Nuclear Medicine: Nuclear Imaging and Therapy | 59 |
207UN0903X | Physician: Nuclear Medicine: In Vivo and In Vitro Nuclear Medicine | 9 |
207V00000X | Physician: Ob/Gyn: Obstetrics and Gynecology | 4,538 |
207VC0200X | Physician: Ob/Gyn: Critical Care Medicine | 9 |
207VC0300X | Physician: Ob/Gyn: Complex Family Planning | 1 |
207VE0102X | Physician: Ob/Gyn: Reproductive Endocrinology | 291 |
207VF0040X | Physician: Ob/Gyn: Female Pelvic Medicine and Reconstructive Surgery | 77 |
207VG0400X | Physician: Ob/Gyn: Gynecology | 726 |
207VH0002X | Physician: Ob/Gyn: Hospice and Palliative Medicine | 12 |
207VM0101X | Physician: Ob/Gyn: Maternal and Fetal Medicine | 361 |
207VX0000X | Physician: Ob/Gyn: Obstetrics | 265 |
207VX0201X | Physician: Ob/Gyn: Gynecologic Oncology | 212 |
207W00000X | Physician: Ophthalmology | 3,189 |
207WX0009X | Physician: Ophthalmology: Glaucoma Specialist | 50 |
207WX0107X | Physician: Ophthalmology: Retina Specialist | 134 |
207WX0108X | Physician: Ophthalmology: Uveitis and Ocular Inflammatory Disease | 6 |
207WX0109X | Physician: Ophthalmology: Neuro-ophthalmology | 16 |
207WX0110X | Physician: Ophthalmology: Pediatric Ophthalmology and Strabismus | 32 |
207WX0120X | Physician: Ophthalmology: Cornea and External Diseases | 25 |
207WX0200X | Physician: Ophthalmology: Ophthalmic Plastic and Reconstructive Surgery | 45 |
207X00000X | Physician: Orthopaedic Surgery | 2,633 |
207XP3100X | Physician: Orthopaedic Surgery: Pediatric Orthopaedic Surgery | 101 |
207XS0106X | Physician: Orthopaedic Surgery: Hand Surgery | 287 |
207XS0114X | Physician: Orthopaedic Surgery: Adult Reconstructive Orthopaedic Surgery | 212 |
207XS0117X | Physician: Orthopaedic Surgery: Orthopaedic Surgery of the Spine | 296 |
207XX0004X | Physician: Orthopaedic Surgery: Foot and Ankle Surgery | 148 |
207XX0005X | Physician: Orthopaedic Surgery: Sports Medicine | 429 |
207XX0801X | Physician: Orthopaedic Surgery: Orthopaedic Trauma | 99 |
207Y00000X | Physician: Otolaryngology | 1,122 |
207YP0228X | Physician: Otolaryngology: Pediatric Otolaryngology | 71 |
207YS0012X | Physician: Otolaryngology: Sleep Medicine | 27 |
207YS0123X | Physician: Otolaryngology: Facial Plastic Surgery | 104 |
207YX0007X | Physician: Otolaryngology: Plastic Surgery within the Head and Neck | 62 |
207YX0602X | Physician: Otolaryngology: Otolaryngic Allergy | 37 |
207YX0901X | Physician: Otolaryngology: Otology and Neurotology | 40 |
207YX0905X | Physician: Otolaryngology: Otolaryngology/Facial Plastic Surgery | 113 |
207ZB0001X | Physician: Pathology: Blood Banking and Transfusion Medicine | 97 |
207ZC0006X | Physician: Pathology: Clinical Pathology | 55 |
207ZC0008X | Physician: Pathology: Clinical Informatics | 2 |
207ZC0500X | Physician: Pathology: Cytopathology | 157 |
207ZD0900X | Physician: Pathology: Dermatopathology | 100 |
207ZF0201X | Physician: Pathology: Forensic Pathology | 56 |
207ZH0000X | Physician: Pathology: Hematology | 113 |
207ZI0100X | Physician: Pathology: Immunopathology | 19 |
207ZM0300X | Physician: Pathology: Medical Microbiology | 15 |
207ZN0500X | Physician: Pathology: Neuropathology | 65 |
207ZP0007X | Physician: Pathology: Molec Gen Pathology | 46 |
207ZP0101X | Physician: Pathology: Anatomic Pathology | 472 |
207ZP0102X | Physician: Pathology: Anatomic Pathology and Clinical Pathology | 1,235 |
207ZP0104X | Physician: Pathology: Chemical Pathology | 10 |
207ZP0105X | Physician: Pathology: Clinical Pathology/Laboratory Medicine | 149 |
207ZP0213X | Physician: Pathology: Pediatric Pathology | 25 |
208000000X | Physician: Pediatrics | 7,907 |
2080A0000X | Physician: Pediatrics: Adolescent Medicine | 577 |
2080B0002X | Physician: Pediatrics: Obesity Medicine | 4 |
2080C0008X | Physician: Pediatrics: Child Abuse | 8 |
2080H0002X | Physician: Pediatrics: Hospice and Palliative Medicine | 32 |
2080I0007X | Physician: Pediatrics: Clinical and Laboratory Immunology | 5 |
2080N0001X | Physician: Pediatrics: Neonatal-Perinatal Medicine | 567 |
2080P0006X | Physician: Pediatrics: Developmental and Behavioral Pediatrics | 127 |
2080P0008X | Physician: Pediatrics: Neurodevelopmental Disabilities | 49 |
2080P0201X | Physician: Pediatrics: Pediatric Allergy and Immunology | 120 |
2080P0202X | Physician: Pediatrics: Pediatric Cardiology | 315 |
2080P0203X | Physician: Pediatrics: Pediatric Critical Care Medicine | 254 |
2080P0204X | Physician: Pediatrics: Pediatric Emergency Medicine | 310 |
2080P0205X | Physician: Pediatrics: Pediatric Endocrinology | 231 |
2080P0206X | Physician: Pediatrics: Pediatric Gastroenterology | 196 |
2080P0207X | Physician: Pediatrics: Pediatric Hematology-Oncology | 316 |
2080P0208X | Physician: Pediatrics: Pediatric Infectious Diseases | 161 |
2080P0210X | Physician: Pediatrics: Pediatric Nephrology | 118 |
2080P0214X | Physician: Pediatrics: Pediatric Pulmonology | 163 |
2080P0216X | Physician: Pediatrics: Pediatric Rheumatology | 60 |
2080S0010X | Physician: Pediatrics: Sports Medicine | 14 |
2080S0012X | Physician: Pediatrics: Sleep Medicine | 27 |
2080T0002X | Physician: Pediatrics: Medical Toxicology | 5 |
2080T0004X | Physician: Pediatrics: Pediatric Transplant Hepatology | 9 |
208100000X | Physician: Physical Medicine and Rehabilitation | 2,291 |
2081H0002X | Physician: Phys Med/Rehab: Hospice and Palliative Medicine | 36 |
2081N0008X | Physician: Phys Med/Rehab: Neuromuscular Medicine | 38 |
2081P0004X | Physician: Phys Med/Rehab: Spinal Cord Injury Medicine | 43 |
2081P0010X | Physician: Phys Med/Rehab: Pediatric Rehabilitation Medicine | 37 |
2081P0301X | Physician: Phys Med/Rehab: Brain Injury Medicine | 7 |
2081P2900X | Physician: Phys Med/Rehab: Pain Medicine | 488 |
2081S0010X | Physician: Phys Med/Rehab: Sports Medicine | 215 |
208200000X | Physician: Plastic Surgery | 787 |
2082S0099X | Physician: Plastic Surgery: Plastic Surgery Within the Head and Neck | 48 |
2082S0105X | Physician: Plastic Surgery: Surgery of the Hand | 94 |
2083A0100X | Physician: Preventive Medicine: Aerospace Medicine | 8 |
2083A0300X | Physician: Preventive Medicine: Addiction | 20 |
2083B0002X | Physician: Preventive Medicine: Obesity Medicine | 12 |
2083C0008X | Physician: Preventive Medicine: Clinical Informatics | 16 |
2083P0011X | Physician: Preventive Medicine: Undersea and Hyperbaric Medicine | 28 |
2083P0500X | Physician: Preventive Medicine: Preventive Medicine/Occupational Environmental Medicine | 72 |
2083P0901X | Physician: Preventive Medicine: Public Health and General Preventive Medicine | 189 |
2083S0010X | Physician: Preventive Medicine: Sports Medicine | 13 |
2083T0002X | Physician: Preventive Medicine: Medical Toxicology | 8 |
2083X0100X | Physician: Preventive Medicine: Occupational Medicine | 111 |
2084A0401X | Physician: Psych/Neurol: Addiction Medicine | 109 |
2084A2900X | Physician: Psych/Neurol: Neurocritical Care | 63 |
2084B0002X | Physician: Psych/Neurol: Bariatric Medicine | 3 |
2084B0040X | Physician: Psych/Neuro: Behavioral Neurology and Neuropsychiatry | 46 |
2084D0003X | Physician: Psych/Neurol: Diagnostic Neuroimaging | 12 |
2084E0001X | Physician: Psych/Neurol: Neuropsychiatry: Epilepsy | 8 |
2084F0202X | Physician: Psych/Neurol: Forensic Psychiatry | 95 |
2084H0002X | Physician: Psych/Neurol: Hospice and Palliative Medicine | 15 |
2084N0008X | Physician: Psych/Neurol: Neuromuscular Medicine | 43 |
2084N0400X | Physician: Psych/Neurol: Neurology | 2,588 |
2084N0402X | Physician: Psych/Neurol: Neurology with Special Qualifications in Child Neurology | 252 |
2084N0600X | Physician: Psych/Neurol: Clinical Neurophysiology | 172 |
2084P0005X | Physician: Psych/Neurol: Neurodevelopmental Disabilities | 14 |
2084P0015X | Physician: Psych/Neurol: Psychosomatic Medicine | 127 |
2084P0301X | Physician: Psych/Neurol: Brain Injury Medicine | 9 |
2084P0800X | Physician: Psych/Neurol: Psychiatry | 7,686 |
2084P0802X | Physician: Psych/Neurol: Addiction Psychiatry | 204 |
2084P0804X | Physician: Psych/Neurol: Child and Adolescent Psychiatry | 1,170 |
2084P0805X | Physician: Psych/Neurol: Geriatric Psychiatry | 218 |
2084P2900X | Physician: Psych/Neurol: Pain Medicine | 58 |
2084S0010X | Physician: Psych/Neurol: Sports Medicine | 4 |
2084S0012X | Physician: Psych/Neurol: Sleep Medicine | 74 |
2084V0102X | Physician: Psych/Neurol: Vascular Neurology | 121 |
2085B0100X | Physician: Radiol: Body Imaging | 280 |
2085D0003X | Physician: Radiol: Diagnostic Neuroimaging | 51 |
