
CarePrecise Ohio Provider Counts
Counts as of January 19, 2021
Looking for a download of Ohio healthcare providers? Visit the Ohio provider database page...
Select a State |
Search Page |
Ohio: 326,207 taxonomies reported on 261,929 provider records. Providers may report multiple taxonomy codes, and organizations may have multiple NPI records.
Taxonomy | Specialty, Subspecialty | Count |
101Y00000X | Behav/Soc Svc: Counselor | 3,304 |
101YA0400X | Behav/Soc Svc: Counselor: Addiction (Substance Use Disorder) | 8,080 |
101YM0800X | Behav/Soc Svc: Counselor: Mental Health | 7,144 |
101YP1600X | Behav/Soc Svc: Counselor: Pastoral | 134 |
101YP2500X | Behav/Soc Svc: Counselor: Professional | 5,956 |
101YS0200X | Behav/Soc Svc: Counselor: School | 118 |
102L00000X | Behav/Soc Svc: Psychoanalyst | 29 |
102X00000X | Behav/Soc Svc: Poetry Therapist | 6 |
103G00000X | Behav/Soc Svc: Clinical Neuropsychologist | 206 |
103K00000X | Behav/Soc Svc: Behavioral Analyst | 1,118 |
103T00000X | Behav/Soc Svc: Psychologist | 1,877 |
103TA0400X | Behav/Soc Svc: Psychol: Addiction (Substance Use Disorder) | 97 |
103TA0700X | Behav/Soc Svc: Psychol: Adult Development & Aging | 48 |
103TB0200X | Behav/Soc Svc: Psychol: Cognitive & Behavioral | 136 |
103TC0700X | Behav/Soc Svc: Psychol: Clinical | 2,130 |
103TC1900X | Behav/Soc Svc: Psychol: Counseling | 315 |
103TC2200X | Behav/Soc Svc: Psychol: Clinical Child & Adolescent | 359 |
103TE1100X | Behav/Soc Svc: Psychol: Exercise & Sports | 14 |
103TF0000X | Behav/Soc Svc: Psychol: Family | 58 |
103TF0200X | Behav/Soc Svc: Psychol: Forensic | 58 |
103TH0004X | Behav/Soc Svc: Psychol: Health | 41 |
103TH0100X | Behav/Soc Svc: Psychol: Health Service | 59 |
103TM1800X | Behav/Soc Svc: Psychol: Mental Retardation & Developmental Disabilities | 77 |
103TP0016X | Behav/Soc Svc: Psychol: Prescribing (Medical) | 17 |
103TP0814X | Behav/Soc Svc: Psychol: Psychoanalysis | 8 |
103TP2701X | Behav/Soc Svc: Psychol: Group Psychotherapy | 71 |
103TR0400X | Behav/Soc Svc: Psychol: Rehabilitation | 57 |
103TS0200X | Behav/Soc Svc: Psychol: School | 1,188 |
104100000X | Behav/Soc Svc: Social Worker | 8,483 |
1041C0700X | Behav/Soc Svc: Soc Worker: Clinical | 8,167 |
1041S0200X | Behav/Soc Svc: Soc Worker: School | 211 |
106E00000X | Behav/Soc Svc: Assistant Behavior Analyst | 68 |
106H00000X | Behav/Soc Svc: Marriage & Family Therapist | 696 |
106S00000X | Behav/Soc Svc: Behavior Technician | 2,653 |
111N00000X | Chiropractic: Chiropractor | 4,416 |
111NI0013X | Chiropractic: Chiropractor: Independent Medical Examiner | 17 |
111NI0900X | Chiropractic: Chiropractor: Internist | 11 |
111NN0400X | Chiropractic: Chiropractor: Neurology | 42 |
111NN1001X | Chiropractic: Chiropractor: Nutrition | 71 |
111NP0017X | Chiropractic: Chiropractor: Pediatric Chiropractor | 10 |
111NR0200X | Chiropractic: Chiropractor: Radiology | 19 |
111NR0400X | Chiropractic: Chiropractor: Rehabilitation | 132 |
111NS0005X | Chiropractic: Chiropractor: Sports Physician | 119 |
111NT0100X | Chiropractic: Chiropractor: Thermography | 6 |
111NX0100X | Chiropractic: Chiropractor: Occupational Medicine | 18 |
111NX0800X | Chiropractic: Chiropractor: Orthopedic | 75 |
122300000X | Dental: Dentist | 3,595 |
1223D0001X | Dental: Dentist: Dental Public Health | 46 |
1223D0004X | Dental: Dentist: Dentist Anesthesiologist | 24 |
1223E0200X | Dental: Dentist: Endodontics | 279 |
1223G0001X | Dental: Dentist: General Practice | 5,192 |
1223P0106X | Dental: Dentist: Oral and Maxillofacial Pathology | 39 |
1223P0221X | Dental: Dentist: Pediatric Dentistry | 432 |
1223P0300X | Dental: Dentist: Periodontics | 279 |
1223P0700X | Dental: Dentist: Prosthodontics | 124 |
1223S0112X | Dental: Dentist: Oral and Maxillofacial Surgery | 425 |
1223X0008X | Dental: Dentist: Oral and Maxillofacial Radiology | 6 |
1223X0400X | Dental: Dentist: Orthodontics and Dentofacial Orthopedics | 596 |
122400000X | Dental: Denturist | 1 |
124Q00000X | Dental: Dental Hygienist | 124 |
125J00000X | Dental: Dental Therapist | 1 |
125Q00000X | Dental: Oral Medicinist | 1 |
126800000X | Dental: Dental Assistant | 105 |
126900000X | Dental: Dental Laboratory Technician | 2 |
132700000X | Diet/Nutr: Dietary Manager | 11 |
133N00000X | Diet/Nutr: Nutritionist | 37 |
133NN1002X | Diet/Nutr: Nutritionist: Nutrition, Education | 29 |
133V00000X | Diet/Nutr: Dietitian, Registered | 1,866 |
133VN1004X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric | 53 |
133VN1005X | Diet/Nutr: Dietitian, Registered: Nutrition, Renal | 31 |
133VN1006X | Diet/Nutr: Dietitian, Registered: Nutrition, Metabolic | 45 |
133VN1101X | Diet/Nutr: Dietitian, Registered: Nutrition, Gerontological | 1 |
133VN1201X | Diet/Nutr: Dietitian, Registered: Nutrition, Obesity and Weight Management | 5 |
133VN1301X | Diet/Nutr: Dietitian, Registered: Nutrition, Oncology | 1 |
133VN1401X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric Critical Care | 1 |
133VN1501X | Diet/Nutr: Dietitian, Registered: Nutrition, Sports Dietetics | 5 |
136A00000X | Diet/Nutr: Dietetic Technician, Registered | 25 |
146D00000X | Emergency Medical Svc: Personal Emergency Response Attendant | 111 |
146L00000X | Emergency Medical Svc: Emergency Medical Technician, Paramedic | 18 |
146M00000X | Emergency Medical Svc: Emergency Medical Technician, Intermediate | 13 |
146N00000X | Emergency Medical Svc: Emergency Medical Technician, Basic | 42 |
152W00000X | Eye/Vision: Optometrist | 3,682 |
152WC0802X | Eye/Vision: Optometrist: Corneal and Contact Management | 181 |
152WL0500X | Eye/Vision: Optometrist: Low Vision Rehabilitation | 42 |
152WP0200X | Eye/Vision: Optometrist: Pediatrics | 62 |
152WS0006X | Eye/Vision: Optometrist: Sports Vision | 26 |
152WV0400X | Eye/Vision: Optometrist: Vision Therapy | 52 |
152WX0102X | Eye/Vision: Optometrist: Occupational Vision | 30 |
156F00000X | Eye/Vision: Technician/Technologist | 25 |
156FC0800X | Eye/Vision: Technician/Technologist: Contact Lens | 3 |
156FC0801X | Eye/Vision: Technician/Technologist: Contact Lens Fitter | 8 |
156FX1100X | Eye/Vision: Technician/Technologist: Ophthalmic | 9 |
156FX1101X | Eye/Vision: Technician/Technologist: Ophthalmic Assistant | 4 |
156FX1202X | Eye/Vision: Technician/Technologist: Optometric Technician | 1 |
156FX1700X | Eye/Vision: Technician/Technologist: Ocularist | 6 |
156FX1800X | Eye/Vision: Technician/Technologist: Optician | 416 |
163W00000X | Nursing: RN Registered Nurse | 8,028 |
163WA0400X | Nursing: RN: Addiction (Substance Use Disorder) | 268 |
163WA2000X | Nursing: RN: Administrator | 51 |
163WC0200X | Nursing: RN: Critical Care Medicine | 204 |
163WC0400X | Nursing: RN: Case Management | 149 |
163WC1400X | Nursing: RN: College Health | 10 |
163WC1500X | Nursing: RN: Community Health | 122 |
163WC1600X | Nursing: RN: Continuing Education/Staff Development | 25 |
163WC2100X | Nursing: RN: Continence Care | 9 |
163WC3500X | Nursing: RN: Cardiac Rehabilitation | 10 |
163WD0400X | Nursing: RN: Diabetes Educator | 60 |
163WD1100X | Nursing: RN: Dialysis, Peritoneal | 6 |
163WE0003X | Nursing: RN: Emergency | 81 |
163WE0900X | Nursing: RN: Enterostomal Therapy | 9 |
163WF0300X | Nursing: RN: Flight | 6 |
163WG0000X | Nursing: RN: General Practice | 238 |
163WG0100X | Nursing: RN: Gastroenterology | 12 |
163WG0600X | Nursing: RN: Gerontology | 48 |
163WH0200X | Nursing: RN: Home Health | 807 |
163WH0500X | Nursing: RN: Hemodialysis | 13 |
163WH1000X | Nursing: RN: Hospice | 38 |
163WI0500X | Nursing: RN: Infusion Therapy | 27 |
163WI0600X | Nursing: RN: Infection Control | 2 |
163WL0100X | Nursing: RN: Lactation Consultant | 53 |
163WM0102X | Nursing: RN: Maternal Newborn | 17 |
163WM0705X | Nursing: RN: Medical-Surgical | 175 |
163WM1400X | Nursing: RN: Nurse Massage Therapist (NMT) | 10 |
163WN0002X | Nursing: RN: Neonatal Intensive Care | 50 |
163WN0003X | Nursing: RN: Neonatal, Low-Risk | 3 |
163WN0300X | Nursing: RN: Nephrology | 5 |
163WN0800X | Nursing: RN: Neuroscience | 24 |
163WN1003X | Nursing: RN: Nutrition Support | 7 |
163WP0000X | Nursing: RN: Pain Management | 17 |
163WP0200X | Nursing: RN: Pediatrics | 144 |
163WP0218X | Nursing: RN: Pediatric Oncology | 3 |
163WP0807X | Nursing: RN: Psychiatric/Mental Health, Child & Adolescent | 101 |
163WP0808X | Nursing: RN: Psychiatric/Mental Health | 535 |
163WP0809X | Nursing: RN: Psychiatric/Mental Health, Adult | 178 |
163WP1700X | Nursing: RN: Perinatal | 7 |
163WP2201X | Nursing: RN: Ambulatory Care | 76 |
163WR0006X | Nursing: RN: Registered Nurse First Assistant | 70 |
163WR0400X | Nursing: RN: Rehabilitation | 29 |
163WS0121X | Nursing: RN: Plastic Surgery | 3 |
163WS0200X | Nursing: RN: School | 328 |
163WU0100X | Nursing: RN: Urology | 2 |
163WW0000X | Nursing: RN: Wound Care | 56 |
163WW0101X | Nursing: RN: Women's Health Care, Ambulatory | 25 |
163WX0002X | Nursing: RN: Obstetric, High-Risk | 3 |
163WX0003X | Nursing: RN: Obstetric, Inpatient | 18 |
163WX0106X | Nursing: RN: Occupational Health | 15 |
163WX0200X | Nursing: RN: Oncology | 46 |
163WX0800X | Nursing: RN: Orthopedic | 15 |
163WX1100X | Nursing: RN: Ophthalmic | 1 |
163WX1500X | Nursing: RN: Ostomy Care | 8 |
164W00000X | Nursing: Licensed Practical Nurse LPN | 10,471 |
164X00000X | Nursing: Licensed Vocational Nurse | 146 |
167G00000X | Nursing: Licensed Psychiatric Technician | 6 |
170100000X | Other Prov: Medical Genetics, PhD Medical Genetics | 11 |
170300000X | Other Prov: Genetic Counselor, MS | 232 |
171000000X | Other Prov: Military Health Care Provider | 40 |
1710I1002X | Other Prov: Military HC Prov: Independent Duty Corpsman | 9 |
1710I1003X | Other Prov: Military HC Prov: Independent Duty Medical Technicians | 40 |
171100000X | Other Prov: Acupuncturist | 302 |
171M00000X | Other Prov: Case Manager/Care Coordinator | 12,772 |
171R00000X | Other Prov: Interpreter | 30 |
171W00000X | Other Prov: Contractor | 565 |
171WH0202X | Other Prov: Contractor: Home Modifications | 192 |
171WV0202X | Other Prov: Contractor: Vehicle Modifications | 20 |
172A00000X | Other Prov: Driver | 367 |
172M00000X | Other Prov: Mechanotherapist | 125 |
172P00000X | Other Prov: Naprapath | 1 |
172V00000X | Other Prov: Community Health Worker | 1,498 |
173000000X | Other Prov: Legal Medicine | 41 |
173C00000X | Other Prov: Reflexologist | 11 |
173F00000X | Other Prov: Sleep Specialist, PhD | 1 |
174200000X | Other Prov: Meals | 55 |
174400000X | Other Prov: Specialist | 2,469 |
1744G0900X | Other Prov: Specialist: Graphics Designer | 3 |
1744P3200X | Other Prov: Specialist: Prosthetics Case Management | 62 |
1744R1102X | Other Prov: Specialist: Research Study | 15 |
1744R1103X | Other Prov: Specialist: Research Data Abstracter/Coder | 1 |
174H00000X | Other Prov: Health Educator | 187 |
174M00000X | Other Prov: Veterinarian | 37 |
174N00000X | Other Prov: Lactation Consultant, Non-RN | 43 |
175F00000X | Other Prov: Naturopath | 50 |
175L00000X | Other Prov: Homeopath | 15 |
175M00000X | Other Prov: Midwife, Lay | 33 |
175T00000X | Other Prov: Peer Specialist | 775 |
176B00000X | Other Prov: Midwife | 131 |
177F00000X | Other Prov: Lodging | 23 |
183500000X | Pharmacist Svc: Pharmacist | 9,114 |
1835C0205X | Pharmacist Svc: Pharm: Critical Care | 22 |
1835G0303X | Pharmacist Svc: Pharm: Geriatric | 63 |
1835N0905X | Pharmacist Svc: Pharm: Nuclear | 5 |
1835N1003X | Pharmacist Svc: Pharm: Nutrition Support | 11 |
1835P0018X | Pharmacist Svc: Pharm: Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 598 |
1835P0200X | Pharmacist Svc: Pharm: Pediatrics | 5 |
1835P1200X | Pharmacist Svc: Pharm: Pharmacotherapy | 313 |
1835P1300X | Pharmacist Svc: Pharm: Psychiatric | 39 |
1835P2201X | Pharmacist Svc: Pharm: Ambulatory Care | 125 |
1835X0200X | Pharmacist Svc: Pharm: Oncology | 60 |
183700000X | Pharmacist Svc: Pharmacy Technician | 154 |
193200000X | Group: Multi-Specialty (not used within taxonomy table) | 2 |
193400000X | Group: Single Specialty (not used within taxonomy table) | 1 |
202C00000X | Physician: Independent Medical Examiner | 9 |
202K00000X | Physician: Phlebology | 11 |
204C00000X | Physician: Neuromusculoskeletal Medicine, Sports Medicine | 33 |
204D00000X | Physician: Neuromusculoskeletal Medicine & OMM | 58 |
204E00000X | Physician: Oral & Maxillofacial Surgery | 73 |
204F00000X | Physician: Transplant Surgery | 53 |
204R00000X | Physician: Electrodiagnostic Medicine | 19 |
207K00000X | Physician: Allergy & Immunology | 217 |
207KA0200X | Physician: Allergy & Immunology: Allergy | 70 |
207KI0005X | Physician: Allergy & Immunology: Clinical & Laboratory Immunology | 3 |
207L00000X | Physician: Anesthesiology | 2,652 |
207LA0401X | Physician: Anesthesiology: Addiction Medicine | 57 |
207LC0200X | Physician: Anesthesiology: Critical Care Medicine | 166 |
207LH0002X | Physician: Anesthesiology: Hospice and Palliative Medicine | 54 |
207LP2900X | Physician: Anesthesiology: Pain Medicine | 490 |
207LP3000X | Physician: Anesthesiology: Pediatric Anesthesiology | 270 |
207N00000X | Physician: Dermatology | 731 |
207ND0101X | Physician: Dermatology: MOHS-Micrographic Surgery | 55 |
207ND0900X | Physician: Dermatology: Dermatopathology | 53 |
207NI0002X | Physician: Dermatology: Clinical & Laboratory Dermatological Immunology | 4 |
207NP0225X | Physician: Dermatology: Pediatric Dermatology | 26 |
207NS0135X | Physician: Dermatology: Procedural Dermatology | 67 |
207P00000X | Physician: Emergency Medicine | 3,453 |
207PE0004X | Physician: Emergency Medicine: Emergency Medical Services | 118 |
207PE0005X | Physician: Emergency Medicine: Undersea and Hyperbaric Medicine | 20 |
207PH0002X | Physician: Emergency Medicine: Hospice and Palliative Medicine | 12 |
207PP0204X | Physician: Emergency Medicine: Pediatric Emergency Medicine | 28 |
207PS0010X | Physician: Emergency Medicine: Sports Medicine | 20 |
207PT0002X | Physician: Emergency Medicine: Medical Toxicology | 10 |
207Q00000X | Physician: Family Medicine | 7,682 |
207QA0000X | Physician: Family Medicine: Adolescent Medicine | 25 |
207QA0401X | Physician: Family Medicine: Addiction Medicine | 145 |
207QA0505X | Physician: Family Medicine: Adult Medicine | 114 |
207QB0002X | Physician: Family Medicine: Obesity Medicine | 6 |
207QG0300X | Physician: Family Medicine: Geriatric Medicine | 170 |
207QH0002X | Physician: Family Medicine: Hospice and Palliative Medicine | 68 |
207QS0010X | Physician: Family Medicine: Sports Medicine | 243 |
207QS1201X | Physician: Family Medicine: Sleep Medicine | 16 |
207R00000X | Physician: Internal Medicine | 8,739 |
207RA0000X | Physician: Internal Medicine: Adolescent Medicine | 29 |
207RA0001X | Physician: Internal Medicine: Advanced Heart Failure and Transplant Cardiology | 34 |
207RA0002X | Physician: Internal Medicine: Adult Congenital Heart Disease (ACHD) | 17 |
207RA0201X | Physician: Internal Medicine: Allergy & Immunology | 27 |
207RA0401X | Physician: Internal Medicine: Addiction Medicine | 95 |
207RB0002X | Physician: Internal Medicine: Bariatric Medicine | 6 |
207RC0000X | Physician: Internal Medicine: Cardiovascular Disease | 1,807 |
207RC0001X | Physician: Internal Medicine: Clinical Cardiac Electrophysiology | 207 |
207RC0200X | Physician: Internal Medicine: Critical Care Medicine | 501 |
207RE0101X | Physician: Internal Medicine: Endocrinology, Diabetes & Metabolism | 469 |
207RG0100X | Physician: Internal Medicine: Gastroenterology | 928 |
207RG0300X | Physician: Internal Medicine: Geriatric Medicine | 275 |
207RH0000X | Physician: Internal Medicine: Hematology | 109 |
207RH0002X | Physician: Internal Medicine: Hospice and Palliative Medicine | 134 |
207RH0003X | Physician: Internal Medicine: Hematology & Oncology | 702 |
207RH0005X | Physician: Internal Medicine: Hypertension Specialist | 5 |
207RI0001X | Physician: Internal Medicine: Clinical & Laboratory Immunology | 4 |
207RI0008X | Physician: Internal Medicine: Hepatology | 17 |
207RI0011X | Physician: Internal Medicine: Interventional Cardiology | 342 |
207RI0200X | Physician: Internal Medicine: Infectious Disease | 443 |
207RM1200X | Physician: Internal Medicine: Magnetic Resonance Imaging (MRI) | 5 |
207RN0300X | Physician: Internal Medicine: Nephrology | 687 |
207RP1001X | Physician: Internal Medicine: Pulmonary Disease | 892 |
207RR0500X | Physician: Internal Medicine: Rheumatology | 370 |
207RS0010X | Physician: Internal Medicine: Sports Medicine | 34 |
207RS0012X | Physician: Internal Medicine: Sleep Medicine | 168 |
207RT0003X | Physician: Internal Medicine: Transplant Hepatology | 7 |
207RX0202X | Physician: Internal Medicine: Medical Oncology | 239 |
207SC0300X | Physician: Medical Genetics: Clinical Cytogenetic | 3 |
207SG0201X | Physician: Medical Genetics: Clinical Genetics (M.D.) | 72 |
207SG0202X | Physician: Medical Genetics: Clinical Biochemical Genetics | 6 |
207SG0203X | Physician: Medical Genetics: Clinical Molecular Genetics | 4 |
207SG0205X | Physician: Medical Genetics: Ph.D. Medical Genetics | 2 |
207SM0001X | Physician: Medical Genetics: Molecular Genetic Pathology | 1 |
207T00000X | Physician: Neurological Surgery | 483 |
207U00000X | Physician: Nuclear Medicine | 77 |
207UN0901X | Physician: Nuclear Medicine: Nuclear Cardiology | 71 |
207UN0902X | Physician: Nuclear Medicine: Nuclear Imaging & Therapy | 52 |
207UN0903X | Physician: Nuclear Medicine: In Vivo & In Vitro Nuclear Medicine | 41 |
207V00000X | Physician: Ob/Gyn: Obstetrics & Gynecology | 2,375 |
207VB0002X | Physician: Ob/Gyn: Bariatric Medicine | 2 |
207VC0200X | Physician: Ob/Gyn: Critical Care Medicine | 12 |
207VE0102X | Physician: Ob/Gyn: Reproductive Endocrinology | 73 |
207VF0040X | Physician: Ob/Gyn: Female Pelvic Medicine & Reconstructive Surgery | 60 |
207VG0400X | Physician: Ob/Gyn: Gynecology | 232 |
207VH0002X | Physician: Ob/Gyn: Hospice and Palliative Medicine | 9 |
207VM0101X | Physician: Ob/Gyn: Maternal & Fetal Medicine | 172 |
207VX0000X | Physician: Ob/Gyn: Obstetrics | 86 |
207VX0201X | Physician: Ob/Gyn: Gynecologic Oncology | 104 |
207W00000X | Physician: Ophthalmology | 1,365 |
207WX0009X | Physician: Ophthalmology: Glaucoma Specialist | 15 |
207WX0107X | Physician: Ophthalmology: Retina Specialist | 80 |
207WX0108X | Physician: Ophthalmology: Uveitis and Ocular Inflammatory Disease | 1 |
207WX0109X | Physician: Ophthalmology: Neuro-ophthalmology | 5 |
207WX0110X | Physician: Ophthalmology: Pediatric Ophthalmology and Strabismus | 11 |
207WX0120X | Physician: Ophthalmology: Cornea and External Diseases | 8 |
207WX0200X | Physician: Ophthalmology: Ophthalmic Plastic and Reconstructive Surgery | 14 |
207X00000X | Physician: Orthopaedic Surgery | 1,678 |
207XP3100X | Physician: Orthopaedic Surgery: Pediatric Orthopaedic Surgery | 61 |
207XS0106X | Physician: Orthopaedic Surgery: Hand Surgery | 147 |
207XS0114X | Physician: Orthopaedic Surgery: Adult Reconstructive Orthopaedic Surgery | 81 |
207XS0117X | Physician: Orthopaedic Surgery: Orthopaedic Surgery of the Spine | 121 |
207XX0004X | Physician: Orthopaedic Surgery: Foot and Ankle Surgery | 65 |
207XX0005X | Physician: Orthopaedic Surgery: Sports Medicine | 223 |
207XX0801X | Physician: Orthopaedic Surgery: Orthopaedic Trauma | 57 |
207Y00000X | Physician: Otolaryngology | 623 |
207YP0228X | Physician: Otolaryngology: Pediatric Otolaryngology | 52 |
207YS0012X | Physician: Otolaryngology: Sleep Medicine | 4 |
207YS0123X | Physician: Otolaryngology: Facial Plastic Surgery | 40 |
207YX0007X | Physician: Otolaryngology: Plastic Surgery within the Head & Neck | 30 |
207YX0602X | Physician: Otolaryngology: Otolaryngic Allergy | 13 |
207YX0901X | Physician: Otolaryngology: Otology & Neurotology | 29 |
207YX0905X | Physician: Otolaryngology: Otolaryngology/Facial Plastic Surgery | 51 |
207ZB0001X | Physician: Pathology: Blood Banking & Transfusion Medicine | 74 |
207ZC0006X | Physician: Pathology: Clinical Pathology | 53 |
207ZC0500X | Physician: Pathology: Cytopathology | 87 |
207ZD0900X | Physician: Pathology: Dermatopathology | 65 |
207ZF0201X | Physician: Pathology: Forensic Pathology | 43 |
207ZH0000X | Physician: Pathology: Hematology | 59 |
207ZI0100X | Physician: Pathology: Immunopathology | 36 |
207ZM0300X | Physician: Pathology: Medical Microbiology | 34 |
207ZN0500X | Physician: Pathology: Neuropathology | 37 |
207ZP0007X | Physician: Pathology: Molec Gen Pathology | 42 |
207ZP0101X | Physician: Pathology: Anatomic Pathology | 132 |
207ZP0102X | Physician: Pathology: Anatomic Pathology & Clinical Pathology | 844 |
207ZP0104X | Physician: Pathology: Chemical Pathology | 36 |
207ZP0105X | Physician: Pathology: Clinical Pathology/Laboratory Medicine | 92 |
207ZP0213X | Physician: Pathology: Pediatric Pathology | 71 |
208000000X | Physician: Pediatrics | 4,207 |
2080A0000X | Physician: Pediatrics: Adolescent Medicine | 125 |
2080B0002X | Physician: Pediatrics: Obesity Medicine | 1 |
2080C0008X | Physician: Pediatrics: Child Abuse | 10 |
2080H0002X | Physician: Pediatrics: Hospice and Palliative Medicine | 18 |
2080I0007X | Physician: Pediatrics: Clinical & Laboratory Immunology | 1 |
2080N0001X | Physician: Pediatrics: Neonatal-Perinatal Medicine | 336 |
2080P0006X | Physician: Pediatrics: Developmental & Behavioral Pediatrics | 78 |
2080P0008X | Physician: Pediatrics: Neurodevelopmental Disabilities | 30 |
2080P0201X | Physician: Pediatrics: Pediatric Allergy & Immunology | 52 |
2080P0202X | Physician: Pediatrics: Pediatric Cardiology | 224 |
2080P0203X | Physician: Pediatrics: Pediatric Critical Care Medicine | 169 |
2080P0204X | Physician: Pediatrics: Pediatric Emergency Medicine | 360 |
2080P0205X | Physician: Pediatrics: Pediatric Endocrinology | 92 |
2080P0206X | Physician: Pediatrics: Pediatric Gastroenterology | 150 |
2080P0207X | Physician: Pediatrics: Pediatric Hematology-Oncology | 197 |
2080P0208X | Physician: Pediatrics: Pediatric Infectious Diseases | 88 |
2080P0210X | Physician: Pediatrics: Pediatric Nephrology | 52 |
2080P0214X | Physician: Pediatrics: Pediatric Pulmonology | 102 |
2080P0216X | Physician: Pediatrics: Pediatric Rheumatology | 43 |
2080S0010X | Physician: Pediatrics: Sports Medicine | 32 |
2080S0012X | Physician: Pediatrics: Sleep Medicine | 20 |
2080T0002X | Physician: Pediatrics: Medical Toxicology | 2 |
2080T0004X | Physician: Pediatrics: Pediatric Transplant Hepatology | 3 |
208100000X | Physician: Physical Medicine & Rehabilitation | 705 |
2081H0002X | Physician: Phys Med/Rehab: Hospice and Palliative Medicine | 12 |
2081N0008X | Physician: Phys Med/Rehab: Neuromuscular Medicine | 9 |
2081P0004X | Physician: Phys Med/Rehab: Spinal Cord Injury Medicine | 24 |
2081P0010X | Physician: Phys Med/Rehab: Pediatric Rehabilitation Medicine | 27 |
2081P0301X | Physician: Phys Med/Rehab: Brain Injury Medicine | 1 |
2081P2900X | Physician: Phys Med/Rehab: Pain Medicine | 108 |
2081S0010X | Physician: Phys Med/Rehab: Sports Medicine | 55 |
208200000X | Physician: Plastic Surgery | 339 |
2082S0099X | Physician: Plastic Surgery: Plastic Surgery Within the Head and Neck | 21 |
2082S0105X | Physician: Plastic Surgery: Surgery of the Hand | 34 |
2083A0100X | Physician: Preventive Medicine: Aerospace Medicine | 42 |
2083A0300X | Physician: Preventive Medicine: Addiction | 25 |
2083B0002X | Physician: Preventive Medicine: Obesity Medicine | 1 |
2083C0008X | Physician: Preventive Medicine: Clinical Informatics | 4 |
2083P0011X | Physician: Preventive Medicine: Undersea and Hyperbaric Medicine | 15 |
2083P0500X | Physician: Preventive Medicine: Preventive Medicine/Occupational Environmental Medicine | 74 |
2083P0901X | Physician: Preventive Medicine: Public Health & General Preventive Medicine | 64 |
2083S0010X | Physician: Preventive Medicine: Sports Medicine | 11 |
2083T0002X | Physician: Preventive Medicine: Medical Toxicology | 2 |
2083X0100X | Physician: Preventive Medicine: Occupational Medicine | 203 |
2084A0401X | Physician: Psych/Neurol: Addiction Medicine | 73 |
2084A2900X | Physician: Psych/Neurol: Neurocritical Care | 18 |
2084B0040X | Physician: Psych/Neuro: Behavioral Neurology & Neuropsychiatry | 10 |
2084F0202X | Physician: Psych/Neurol: Forensic Psychiatry | 34 |
2084H0002X | Physician: Psych/Neurol: Hospice and Palliative Medicine | 2 |
2084N0008X | Physician: Psych/Neurol: Neuromuscular Medicine | 20 |
2084N0400X | Physician: Psych/Neurol: Neurology | 1,130 |
2084N0402X | Physician: Psych/Neurol: Neurology with Special Qualifications in Child Neurology | 139 |
2084N0600X | Physician: Psych/Neurol: Clinical Neurophysiology | 92 |
2084P0005X | Physician: Psych/Neurol: Neurodevelopmental Disabilities | 5 |
2084P0015X | Physician: Psych/Neurol: Psychosomatic Medicine | 24 |
2084P0800X | Physician: Psych/Neurol: Psychiatry | 2,158 |
2084P0802X | Physician: Psych/Neurol: Addiction Psychiatry | 61 |
2084P0804X | Physician: Psych/Neurol: Child & Adolescent Psychiatry | 395 |
2084P0805X | Physician: Psych/Neurol: Geriatric Psychiatry | 79 |
2084P2900X | Physician: Psych/Neurol: Pain Medicine | 29 |
2084S0010X | Physician: Psych/Neurol: Sports Medicine | 1 |
2084S0012X | Physician: Psych/Neurol: Sleep Medicine | 57 |
2084V0102X | Physician: Psych/Neurol: Vascular Neurology | 54 |
2085B0100X | Physician: Radiol: Body Imaging | 110 |
2085D0003X | Physician: Radiol: Diagnostic Neuroimaging | 49 |
2085H0002X | Physician: Radiol: Hospice and Palliative Medicine | 38 |
2085N0700X | Physician: Radiol: Neuroradiology | 136 |
2085N0904X | Physician: Radiol: Nuclear Radiology | 109 |
2085P0229X | Physician: Radiol: Pediatric Radiology | 178 |
2085R0001X | Physician: Radiol: Radiation Oncology | 469 |
2085R0202X | Physician: Radiol: Diagnostic Radiology | 2,284 |
2085R0203X | Physician: Radiol: Therapeutic Radiology | 53 |
2085R0204X | Physician: Radiol: Vascular & Interventional Radiology | 193 |
2085R0205X | Physician: Radiol: Radiological Physics | 2 |
2085U0001X | Physician: Radiol: Diagnostic Ultrasound | 79 |
208600000X | Physician: Surgery | 2,127 |
2086H0002X | Physician: Surgery: Hospice and Palliative Medicine | 4 |
2086S0102X | Physician: Surgery: Surgical Critical Care | 158 |
2086S0105X | Physician: Surgery: Surgery of the Hand | 26 |
