
CarePrecise Pennsylvania Provider Counts
Counts as of July 21, 2022
Looking for a download of Pennsylvania healthcare providers? Visit the Pennsylvania provider database page...
Select a State |
Search Page |
Pennsylvania: 350,822 taxonomies reported on 276,300 provider records. Providers may report multiple taxonomy codes, and organizations may have multiple NPI records.
Taxonomy | Specialty, Subspecialty | Count |
101200000X | Behav/Soc Svc: Drama Therapist | 5 |
101Y00000X | Behav/Soc Svc: Counselor | 3,824 |
101YA0400X | Behav/Soc Svc: Counselor: Addiction (Substance Use Disorder) | 2,276 |
101YM0800X | Behav/Soc Svc: Counselor: Mental Health | 8,200 |
101YP1600X | Behav/Soc Svc: Counselor: Pastoral | 167 |
101YP2500X | Behav/Soc Svc: Counselor: Professional | 7,729 |
101YS0200X | Behav/Soc Svc: Counselor: School | 143 |
102L00000X | Behav/Soc Svc: Psychoanalyst | 58 |
102X00000X | Behav/Soc Svc: Poetry Therapist | 1 |
103G00000X | Behav/Soc Svc: Clinical Neuropsychologist | 390 |
103K00000X | Behav/Soc Svc: Behavioral Analyst | 2,984 |
103T00000X | Behav/Soc Svc: Psychologist | 3,529 |
103TA0400X | Behav/Soc Svc: Psychol: Addiction (Substance Use Disorder) | 104 |
103TA0700X | Behav/Soc Svc: Psychol: Adult Development and Aging | 48 |
103TB0200X | Behav/Soc Svc: Psychol: Cognitive and Behavioral | 311 |
103TC0700X | Behav/Soc Svc: Psychol: Clinical | 3,205 |
103TC1900X | Behav/Soc Svc: Psychol: Counseling | 531 |
103TC2200X | Behav/Soc Svc: Psychol: Clinical Child and Adolescent | 439 |
103TE1100X | Behav/Soc Svc: Psychol: Exercise and Sports | 13 |
103TF0000X | Behav/Soc Svc: Psychol: Family | 104 |
103TF0200X | Behav/Soc Svc: Psychol: Forensic | 64 |
103TH0004X | Behav/Soc Svc: Psychol: Health | 51 |
103TH0100X | Behav/Soc Svc: Psychol: Health Service | 50 |
103TM1800X | Behav/Soc Svc: Psychol: Mental Retardation and Developmental Disabilities | 93 |
103TP0016X | Behav/Soc Svc: Psychol: Prescribing (Medical) | 28 |
103TP0814X | Behav/Soc Svc: Psychol: Psychoanalysis | 18 |
103TP2701X | Behav/Soc Svc: Psychol: Group Psychotherapy | 101 |
103TR0400X | Behav/Soc Svc: Psychol: Rehabilitation | 47 |
103TS0200X | Behav/Soc Svc: Psychol: School | 238 |
104100000X | Behav/Soc Svc: Social Worker | 5,049 |
1041C0700X | Behav/Soc Svc: Soc Worker: Clinical | 7,065 |
1041S0200X | Behav/Soc Svc: Soc Worker: School | 115 |
106E00000X | Behav/Soc Svc: Assistant Behavior Analyst | 60 |
106H00000X | Behav/Soc Svc: Marriage and Family Therapist | 1,235 |
106S00000X | Behav/Soc Svc: Behavior Technician | 1,832 |
111N00000X | Chiropractic: Chiropractor | 6,724 |
111NI0013X | Chiropractic: Chiropractor: Independent Medical Examiner | 7 |
111NI0900X | Chiropractic: Chiropractor: Internist | 13 |
111NN0400X | Chiropractic: Chiropractor: Neurology | 63 |
111NN1001X | Chiropractic: Chiropractor: Nutrition | 82 |
111NP0017X | Chiropractic: Chiropractor: Pediatric Chiropractor | 16 |
111NR0200X | Chiropractic: Chiropractor: Radiology | 21 |
111NR0400X | Chiropractic: Chiropractor: Rehabilitation | 262 |
111NS0005X | Chiropractic: Chiropractor: Sports Physician | 147 |
111NT0100X | Chiropractic: Chiropractor: Thermography | 9 |
111NX0100X | Chiropractic: Chiropractor: Occupational Medicine | 43 |
111NX0800X | Chiropractic: Chiropractor: Orthopedic | 77 |
122300000X | Dental: Dentist | 4,533 |
1223D0001X | Dental: Dentist: Dental Public Health | 45 |
1223D0004X | Dental: Dentist: Dentist Anesthesiologist | 64 |
1223E0200X | Dental: Dentist: Endodontics | 355 |
1223G0001X | Dental: Dentist: General Practice | 6,279 |
1223P0106X | Dental: Dentist: Oral and Maxillofacial Pathology | 63 |
1223P0221X | Dental: Dentist: Pediatric Dentistry | 602 |
1223P0300X | Dental: Dentist: Periodontics | 365 |
1223P0700X | Dental: Dentist: Prosthodontics | 187 |
1223S0112X | Dental: Dentist: Oral and Maxillofacial Surgery | 671 |
1223X0008X | Dental: Dentist: Oral and Maxillofacial Radiology | 9 |
1223X0400X | Dental: Dentist: Orthodontics and Dentofacial Orthopedics | 799 |
1223X2210X | Dental: Dentist: Orofacial Pain | 1 |
122400000X | Dental: Denturist | 1 |
124Q00000X | Dental: Dental Hygienist | 443 |
125J00000X | Dental: Dental Therapist | 1 |
125K00000X | Dental: Advanced Practice Dental Therapist | 3 |
125Q00000X | Dental: Oral Medicinist | 3 |
126800000X | Dental: Dental Assistant | 24 |
126900000X | Dental: Dental Laboratory Technician | 1 |
132700000X | Diet/Nutr: Dietary Manager | 9 |
133N00000X | Diet/Nutr: Nutritionist | 257 |
133NN1002X | Diet/Nutr: Nutritionist: Nutrition, Education | 130 |
133V00000X | Diet/Nutr: Dietitian, Registered | 2,804 |
133VN1004X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric | 54 |
133VN1005X | Diet/Nutr: Dietitian, Registered: Nutrition, Renal | 40 |
133VN1006X | Diet/Nutr: Dietitian, Registered: Nutrition, Metabolic | 71 |
133VN1101X | Diet/Nutr: Dietitian, Registered: Nutrition, Gerontological | 7 |
133VN1201X | Diet/Nutr: Dietitian, Registered: Nutrition, Obesity and Weight Management | 13 |
133VN1301X | Diet/Nutr: Dietitian, Registered: Nutrition, Oncology | 2 |
133VN1501X | Diet/Nutr: Dietitian, Registered: Nutrition, Sports Dietetics | 2 |
136A00000X | Diet/Nutr: Dietetic Technician, Registered | 23 |
146D00000X | Emergency Medical Svc: Personal Emergency Response Attendant | 23 |
146L00000X | Emergency Medical Svc: Emergency Medical Technician, Paramedic | 39 |
146M00000X | Emergency Medical Svc: Emergency Medical Technician, Intermediate | 8 |
146N00000X | Emergency Medical Svc: Emergency Medical Technician, Basic | 84 |
152W00000X | Eye/Vision: Optometrist | 4,126 |
152WC0802X | Eye/Vision: Optometrist: Corneal and Contact Management | 180 |
152WL0500X | Eye/Vision: Optometrist: Low Vision Rehabilitation | 65 |
152WP0200X | Eye/Vision: Optometrist: Pediatrics | 67 |
152WS0006X | Eye/Vision: Optometrist: Sports Vision | 29 |
152WV0400X | Eye/Vision: Optometrist: Vision Therapy | 54 |
152WX0102X | Eye/Vision: Optometrist: Occupational Vision | 34 |
156F00000X | Eye/Vision: Technician/Technologist | 44 |
156FC0800X | Eye/Vision: Technician/Technologist: Contact Lens | 13 |
156FC0801X | Eye/Vision: Technician/Technologist: Contact Lens Fitter | 9 |
156FX1100X | Eye/Vision: Technician/Technologist: Ophthalmic | 15 |
156FX1101X | Eye/Vision: Technician/Technologist: Ophthalmic Assistant | 4 |
156FX1201X | Eye/Vision: Technician/Technologist: Optometric Assistant | 5 |
156FX1202X | Eye/Vision: Technician/Technologist: Optometric Technician | 3 |
156FX1700X | Eye/Vision: Technician/Technologist: Ocularist | 10 |
156FX1800X | Eye/Vision: Technician/Technologist: Optician | 475 |
156FX1900X | Eye/Vision: Technician/Technologist: Orthoptist | 2 |
163W00000X | Nursing: RN Registered Nurse | 6,214 |
163WA0400X | Nursing: RN: Addiction (Substance Use Disorder) | 59 |
163WA2000X | Nursing: RN: Administrator | 54 |
163WC0200X | Nursing: RN: Critical Care Medicine | 189 |
163WC0400X | Nursing: RN: Case Management | 56 |
163WC1400X | Nursing: RN: College Health | 13 |
163WC1500X | Nursing: RN: Community Health | 161 |
163WC1600X | Nursing: RN: Continuing Education/Staff Development | 16 |
163WC2100X | Nursing: RN: Continence Care | 9 |
163WC3500X | Nursing: RN: Cardiac Rehabilitation | 14 |
163WD0400X | Nursing: RN: Diabetes Educator | 78 |
163WD1100X | Nursing: RN: Dialysis, Peritoneal | 1 |
163WE0003X | Nursing: RN: Emergency | 87 |
163WE0900X | Nursing: RN: Enterostomal Therapy | 4 |
163WF0300X | Nursing: RN: Flight | 4 |
163WG0000X | Nursing: RN: General Practice | 148 |
163WG0100X | Nursing: RN: Gastroenterology | 16 |
163WG0600X | Nursing: RN: Gerontology | 59 |
163WH0200X | Nursing: RN: Home Health | 210 |
163WH0500X | Nursing: RN: Hemodialysis | 2 |
163WH1000X | Nursing: RN: Hospice | 17 |
163WI0500X | Nursing: RN: Infusion Therapy | 18 |
163WI0600X | Nursing: RN: Infection Control | 8 |
163WL0100X | Nursing: RN: Lactation Consultant | 109 |
163WM0102X | Nursing: RN: Maternal Newborn | 39 |
163WM0705X | Nursing: RN: Medical-Surgical | 93 |
163WM1400X | Nursing: RN: Nurse Massage Therapist (NMT) | 10 |
163WN0002X | Nursing: RN: Neonatal Intensive Care | 23 |
163WN0300X | Nursing: RN: Nephrology | 1 |
163WN0800X | Nursing: RN: Neuroscience | 10 |
163WN1003X | Nursing: RN: Nutrition Support | 5 |
163WP0000X | Nursing: RN: Pain Management | 22 |
163WP0200X | Nursing: RN: Pediatrics | 126 |
163WP0218X | Nursing: RN: Pediatric Oncology | 5 |
163WP0807X | Nursing: RN: Psychiatric/Mental Health, Child and Adolescent | 41 |
163WP0808X | Nursing: RN: Psychiatric/Mental Health | 273 |
163WP0809X | Nursing: RN: Psychiatric/Mental Health, Adult | 129 |
163WP1700X | Nursing: RN: Perinatal | 2 |
163WP2201X | Nursing: RN: Ambulatory Care | 44 |
163WR0006X | Nursing: RN: Registered Nurse First Assistant | 58 |
163WR0400X | Nursing: RN: Rehabilitation | 13 |
163WR1000X | Nursing: RN: Reproductive Endocrinology/Infertility | 12 |
163WS0121X | Nursing: RN: Plastic Surgery | 4 |
163WS0200X | Nursing: RN: School | 25 |
163WU0100X | Nursing: RN: Urology | 4 |
163WW0000X | Nursing: RN: Wound Care | 24 |
163WW0101X | Nursing: RN: Women's Health Care, Ambulatory | 66 |
163WX0003X | Nursing: RN: Obstetric, Inpatient | 10 |
163WX0106X | Nursing: RN: Occupational Health | 6 |
163WX0200X | Nursing: RN: Oncology | 26 |
163WX0601X | Nursing: RN: Otorhinolaryngology and Head-Neck | 3 |
163WX0800X | Nursing: RN: Orthopedic | 14 |
163WX1100X | Nursing: RN: Ophthalmic | 1 |
163WX1500X | Nursing: RN: Ostomy Care | 5 |
164W00000X | Nursing: Licensed Practical Nurse LPN | 3,455 |
164X00000X | Nursing: Licensed Vocational Nurse | 30 |
167G00000X | Nursing: Licensed Psychiatric Technician | 1 |
170100000X | Other Prov: Medical Genetics, PhD Medical Genetics | 8 |
170300000X | Other Prov: Genetic Counselor, MS | 330 |
171000000X | Other Prov: Military Health Care Provider | 27 |
1710I1002X | Other Prov: Military HC Prov: Independent Duty Corpsman | 6 |
1710I1003X | Other Prov: Military HC Prov: Independent Duty Medical Technicians | 3 |
171100000X | Other Prov: Acupuncturist | 747 |
171400000X | Other Prov: Health and Wellness Coach | 47 |
171M00000X | Other Prov: Case Manager/Care Coordinator | 1,532 |
171R00000X | Other Prov: Interpreter | 11 |
171W00000X | Other Prov: Contractor | 235 |
171WH0202X | Other Prov: Contractor: Home Modifications | 64 |
171WV0202X | Other Prov: Contractor: Vehicle Modifications | 6 |
172A00000X | Other Prov: Driver | 46 |
172M00000X | Other Prov: Mechanotherapist | 43 |
172P00000X | Other Prov: Naprapath | 3 |
172V00000X | Other Prov: Community Health Worker | 169 |
173000000X | Other Prov: Legal Medicine | 74 |
173C00000X | Other Prov: Reflexologist | 31 |
173F00000X | Other Prov: Sleep Specialist, PhD | 3 |
174200000X | Other Prov: Meals | 33 |
174400000X | Other Prov: Specialist | 3,721 |
1744G0900X | Other Prov: Specialist: Graphics Designer | 2 |
1744P3200X | Other Prov: Specialist: Prosthetics Case Management | 37 |
1744R1102X | Other Prov: Specialist: Research Study | 16 |
1744R1103X | Other Prov: Specialist: Research Data Abstracter/Coder | 1 |
174H00000X | Other Prov: Health Educator | 240 |
174M00000X | Other Prov: Veterinarian | 46 |
174MM1900X | Other Prov: Veterinarian: Medical Research | 1 |
174N00000X | Other Prov: Lactation Consultant, Non-RN | 118 |
174V00000X | Other Prov: Clinical Ethicist | 4 |
175F00000X | Other Prov: Naturopath | 65 |
175L00000X | Other Prov: Homeopath | 21 |
175M00000X | Other Prov: Midwife, Lay | 32 |
175T00000X | Other Prov: Peer Specialist | 127 |
176B00000X | Other Prov: Midwife | 258 |
176P00000X | Other Prov: Funeral Director | 8 |
177F00000X | Other Prov: Lodging | 9 |
183500000X | Pharmacist Svc: Pharmacist | 12,973 |
1835C0205X | Pharmacist Svc: Pharm: Critical Care | 13 |
1835G0303X | Pharmacist Svc: Pharm: Geriatric | 101 |
1835N0905X | Pharmacist Svc: Pharm: Nuclear | 7 |
1835N1003X | Pharmacist Svc: Pharm: Nutrition Support | 19 |
1835P0018X | Pharmacist Svc: Pharm: Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 406 |
1835P0200X | Pharmacist Svc: Pharm: Pediatrics | 8 |
1835P1200X | Pharmacist Svc: Pharm: Pharmacotherapy | 299 |
1835P1300X | Pharmacist Svc: Pharm: Psychiatric | 30 |
1835P2201X | Pharmacist Svc: Pharm: Ambulatory Care | 104 |
1835X0200X | Pharmacist Svc: Pharm: Oncology | 36 |
183700000X | Pharmacist Svc: Pharmacy Technician | 559 |
193400000X | Group: Single Specialty (not used within taxonomy table) | 1 |
202C00000X | Physician: Independent Medical Examiner | 8 |
202K00000X | Physician: Phlebology | 13 |
204C00000X | Physician: Neuromusculoskeletal Medicine, Sports Medicine | 35 |
204D00000X | Physician: Neuromusculoskeletal Medicine and Osteopathic Manipulative Medicine (OMM) | 68 |
204E00000X | Physician: Oral and Maxillofacial Surgery | 160 |
204F00000X | Physician: Transplant Surgery | 99 |
204R00000X | Physician: Electrodiagnostic Medicine | 18 |
207K00000X | Physician: Allergy and Immunology | 307 |
207KA0200X | Physician: Allergy and Immunology: Allergy | 86 |
207KI0005X | Physician: Allergy and Immunology: Clinical and Laboratory Immunology | 15 |
207L00000X | Physician: Anesthesiology | 3,275 |
207LA0401X | Physician: Anesthesiology: Addiction Medicine | 23 |
207LC0200X | Physician: Anesthesiology: Critical Care Medicine | 140 |
207LH0002X | Physician: Anesthesiology: Hospice and Palliative Medicine | 6 |
207LP2900X | Physician: Anesthesiology: Pain Medicine | 604 |
207LP3000X | Physician: Anesthesiology: Pediatric Anesthesiology | 183 |
207N00000X | Physician: Dermatology | 1,030 |
207ND0101X | Physician: Dermatology: MOHS-Micrographic Surgery | 128 |
207ND0900X | Physician: Dermatology: Dermatopathology | 103 |
207NI0002X | Physician: Dermatology: Clinical and Laboratory Dermatological Immunology | 18 |
207NP0225X | Physician: Dermatology: Pediatric Dermatology | 45 |
207NS0135X | Physician: Dermatology: Procedural Dermatology | 122 |
207P00000X | Physician: Emergency Medicine | 4,770 |
207PE0004X | Physician: Emergency Medicine: Emergency Medical Services | 145 |
207PE0005X | Physician: Emergency Medicine: Undersea and Hyperbaric Medicine | 29 |
207PH0002X | Physician: Emergency Medicine: Hospice and Palliative Medicine | 11 |
207PP0204X | Physician: Emergency Medicine: Pediatric Emergency Medicine | 53 |
207PS0010X | Physician: Emergency Medicine: Sports Medicine | 26 |
207PT0002X | Physician: Emergency Medicine: Medical Toxicology | 41 |
207Q00000X | Physician: Family Medicine | 11,362 |
207QA0000X | Physician: Family Medicine: Adolescent Medicine | 30 |
207QA0401X | Physician: Family Medicine: Addiction Medicine | 114 |
207QA0505X | Physician: Family Medicine: Adult Medicine | 149 |
207QB0002X | Physician: Family Medicine: Obesity Medicine | 25 |
207QG0300X | Physician: Family Medicine: Geriatric Medicine | 265 |
207QH0002X | Physician: Family Medicine: Hospice and Palliative Medicine | 104 |
207QS0010X | Physician: Family Medicine: Sports Medicine | 297 |
207QS1201X | Physician: Family Medicine: Sleep Medicine | 15 |
207R00000X | Physician: Internal Medicine | 12,900 |
207RA0000X | Physician: Internal Medicine: Adolescent Medicine | 29 |
207RA0001X | Physician: Internal Medicine: Advanced Heart Failure and Transplant Cardiology | 94 |
207RA0002X | Physician: Internal Medicine: Adult Congenital Heart Disease (ACHD) | 8 |
207RA0201X | Physician: Internal Medicine: Allergy and Immunology | 50 |
207RA0401X | Physician: Internal Medicine: Addiction Medicine | 67 |
207RB0002X | Physician: Internal Medicine: Bariatric Medicine | 25 |
207RC0000X | Physician: Internal Medicine: Cardiovascular Disease | 2,506 |
207RC0001X | Physician: Internal Medicine: Clinical Cardiac Electrophysiology | 292 |
207RC0200X | Physician: Internal Medicine: Critical Care Medicine | 714 |
207RE0101X | Physician: Internal Medicine: Endocrinology, Diabetes and Metabolism | 697 |
207RG0100X | Physician: Internal Medicine: Gastroenterology | 1,332 |
207RG0300X | Physician: Internal Medicine: Geriatric Medicine | 452 |
207RH0000X | Physician: Internal Medicine: Hematology | 129 |
207RH0002X | Physician: Internal Medicine: Hospice and Palliative Medicine | 207 |
207RH0003X | Physician: Internal Medicine: Hematology and Oncology | 1,007 |
207RH0005X | Physician: Internal Medicine: Hypertension Specialist | 5 |
207RI0001X | Physician: Internal Medicine: Clinical and Laboratory Immunology | 5 |
207RI0008X | Physician: Internal Medicine: Hepatology | 39 |
207RI0011X | Physician: Internal Medicine: Interventional Cardiology | 453 |
207RI0200X | Physician: Internal Medicine: Infectious Disease | 719 |
207RM1200X | Physician: Internal Medicine: Magnetic Resonance Imaging (MRI) | 2 |
207RN0300X | Physician: Internal Medicine: Nephrology | 899 |
207RP1001X | Physician: Internal Medicine: Pulmonary Disease | 1,250 |
207RR0500X | Physician: Internal Medicine: Rheumatology | 574 |
207RS0010X | Physician: Internal Medicine: Sports Medicine | 52 |
207RS0012X | Physician: Internal Medicine: Sleep Medicine | 212 |
207RT0003X | Physician: Internal Medicine: Transplant Hepatology | 25 |
207RX0202X | Physician: Internal Medicine: Medical Oncology | 368 |
207SC0300X | Physician: Medical Genetics: Clinical Cytogenetic | 6 |
207SG0201X | Physician: Medical Genetics: Clinical Genetics (M.D.) | 76 |
207SG0202X | Physician: Medical Genetics: Clinical Biochemical Genetics | 14 |
207SG0203X | Physician: Medical Genetics: Clinical Molecular Genetics | 6 |
207SG0205X | Physician: Medical Genetics: Ph.D. Medical Genetics | 5 |
207SM0001X | Physician: Medical Genetics: Molecular Genetic Pathology | 3 |
207T00000X | Physician: Neurological Surgery | 618 |
207U00000X | Physician: Nuclear Medicine | 94 |
207UN0901X | Physician: Nuclear Medicine: Nuclear Cardiology | 94 |
207UN0902X | Physician: Nuclear Medicine: Nuclear Imaging and Therapy | 27 |
207UN0903X | Physician: Nuclear Medicine: In Vivo and In Vitro Nuclear Medicine | 6 |
207V00000X | Physician: Ob/Gyn: Obstetrics and Gynecology | 3,097 |
207VB0002X | Physician: Ob/Gyn: Bariatric Medicine | 1 |
207VC0200X | Physician: Ob/Gyn: Critical Care Medicine | 10 |
207VE0102X | Physician: Ob/Gyn: Reproductive Endocrinology | 136 |
207VF0040X | Physician: Ob/Gyn: Female Pelvic Medicine and Reconstructive Surgery | 78 |
207VG0400X | Physician: Ob/Gyn: Gynecology | 408 |
207VH0002X | Physician: Ob/Gyn: Hospice and Palliative Medicine | 6 |
207VM0101X | Physician: Ob/Gyn: Maternal and Fetal Medicine | 239 |
207VX0000X | Physician: Ob/Gyn: Obstetrics | 137 |
207VX0201X | Physician: Ob/Gyn: Gynecologic Oncology | 155 |
207W00000X | Physician: Ophthalmology | 1,841 |
207WX0009X | Physician: Ophthalmology: Glaucoma Specialist | 47 |
207WX0107X | Physician: Ophthalmology: Retina Specialist | 111 |
207WX0108X | Physician: Ophthalmology: Uveitis and Ocular Inflammatory Disease | 4 |
207WX0109X | Physician: Ophthalmology: Neuro-ophthalmology | 14 |
207WX0110X | Physician: Ophthalmology: Pediatric Ophthalmology and Strabismus | 35 |
207WX0120X | Physician: Ophthalmology: Cornea and External Diseases | 24 |
207WX0200X | Physician: Ophthalmology: Ophthalmic Plastic and Reconstructive Surgery | 47 |
207X00000X | Physician: Orthopaedic Surgery | 2,158 |
207XP3100X | Physician: Orthopaedic Surgery: Pediatric Orthopaedic Surgery | 58 |
207XS0106X | Physician: Orthopaedic Surgery: Hand Surgery | 211 |
207XS0114X | Physician: Orthopaedic Surgery: Adult Reconstructive Orthopaedic Surgery | 142 |
207XS0117X | Physician: Orthopaedic Surgery: Orthopaedic Surgery of the Spine | 122 |
207XX0004X | Physician: Orthopaedic Surgery: Foot and Ankle Surgery | 73 |
207XX0005X | Physician: Orthopaedic Surgery: Sports Medicine | 241 |
207XX0801X | Physician: Orthopaedic Surgery: Orthopaedic Trauma | 78 |
207Y00000X | Physician: Otolaryngology | 795 |
207YP0228X | Physician: Otolaryngology: Pediatric Otolaryngology | 37 |
207YS0012X | Physician: Otolaryngology: Sleep Medicine | 6 |
207YS0123X | Physician: Otolaryngology: Facial Plastic Surgery | 33 |
207YX0007X | Physician: Otolaryngology: Plastic Surgery within the Head and Neck | 52 |
207YX0602X | Physician: Otolaryngology: Otolaryngic Allergy | 45 |
207YX0901X | Physician: Otolaryngology: Otology and Neurotology | 34 |
207YX0905X | Physician: Otolaryngology: Otolaryngology/Facial Plastic Surgery | 63 |
207ZB0001X | Physician: Pathology: Blood Banking and Transfusion Medicine | 36 |
207ZC0006X | Physician: Pathology: Clinical Pathology | 44 |
207ZC0008X | Physician: Pathology: Clinical Informatics | 1 |
207ZC0500X | Physician: Pathology: Cytopathology | 118 |
207ZD0900X | Physician: Pathology: Dermatopathology | 59 |
207ZF0201X | Physician: Pathology: Forensic Pathology | 23 |
207ZH0000X | Physician: Pathology: Hematology | 47 |
207ZI0100X | Physician: Pathology: Immunopathology | 14 |
207ZM0300X | Physician: Pathology: Medical Microbiology | 7 |
207ZN0500X | Physician: Pathology: Neuropathology | 29 |
207ZP0007X | Physician: Pathology: Molec Gen Pathology | 15 |
207ZP0101X | Physician: Pathology: Anatomic Pathology | 202 |
207ZP0102X | Physician: Pathology: Anatomic Pathology and Clinical Pathology | 991 |
207ZP0104X | Physician: Pathology: Chemical Pathology | 7 |
207ZP0105X | Physician: Pathology: Clinical Pathology/Laboratory Medicine | 192 |
207ZP0213X | Physician: Pathology: Pediatric Pathology | 23 |
208000000X | Physician: Pediatrics | 5,487 |
2080A0000X | Physician: Pediatrics: Adolescent Medicine | 185 |
2080B0002X | Physician: Pediatrics: Obesity Medicine | 1 |
2080C0008X | Physician: Pediatrics: Child Abuse | 25 |
2080H0002X | Physician: Pediatrics: Hospice and Palliative Medicine | 10 |
2080I0007X | Physician: Pediatrics: Clinical and Laboratory Immunology | 7 |
2080N0001X | Physician: Pediatrics: Neonatal-Perinatal Medicine | 501 |
2080P0006X | Physician: Pediatrics: Developmental and Behavioral Pediatrics | 73 |
2080P0008X | Physician: Pediatrics: Neurodevelopmental Disabilities | 27 |
2080P0201X | Physician: Pediatrics: Pediatric Allergy and Immunology | 72 |
2080P0202X | Physician: Pediatrics: Pediatric Cardiology | 269 |
2080P0203X | Physician: Pediatrics: Pediatric Critical Care Medicine | 222 |
2080P0204X | Physician: Pediatrics: Pediatric Emergency Medicine | 171 |
2080P0205X | Physician: Pediatrics: Pediatric Endocrinology | 146 |
2080P0206X | Physician: Pediatrics: Pediatric Gastroenterology | 174 |
2080P0207X | Physician: Pediatrics: Pediatric Hematology-Oncology | 238 |
2080P0208X | Physician: Pediatrics: Pediatric Infectious Diseases | 92 |
2080P0210X | Physician: Pediatrics: Pediatric Nephrology | 85 |
2080P0214X | Physician: Pediatrics: Pediatric Pulmonology | 102 |
2080P0216X | Physician: Pediatrics: Pediatric Rheumatology | 47 |
2080S0010X | Physician: Pediatrics: Sports Medicine | 39 |
2080S0012X | Physician: Pediatrics: Sleep Medicine | 9 |
2080T0002X | Physician: Pediatrics: Medical Toxicology | 4 |
2080T0004X | Physician: Pediatrics: Pediatric Transplant Hepatology | 2 |
208100000X | Physician: Physical Medicine and Rehabilitation | 1,369 |
2081H0002X | Physician: Phys Med/Rehab: Hospice and Palliative Medicine | 18 |
2081N0008X | Physician: Phys Med/Rehab: Neuromuscular Medicine | 14 |
2081P0004X | Physician: Phys Med/Rehab: Spinal Cord Injury Medicine | 18 |
2081P0010X | Physician: Phys Med/Rehab: Pediatric Rehabilitation Medicine | 27 |
2081P0301X | Physician: Phys Med/Rehab: Brain Injury Medicine | 25 |
2081P2900X | Physician: Phys Med/Rehab: Pain Medicine | 231 |
2081S0010X | Physician: Phys Med/Rehab: Sports Medicine | 78 |
208200000X | Physician: Plastic Surgery | 430 |
2082S0099X | Physician: Plastic Surgery: Plastic Surgery Within the Head and Neck | 15 |
2082S0105X | Physician: Plastic Surgery: Surgery of the Hand | 46 |
2083A0100X | Physician: Preventive Medicine: Aerospace Medicine | 13 |
2083A0300X | Physician: Preventive Medicine: Addiction | 15 |
2083B0002X | Physician: Preventive Medicine: Obesity Medicine | 7 |
2083C0008X | Physician: Preventive Medicine: Clinical Informatics | 4 |
2083P0011X | Physician: Preventive Medicine: Undersea and Hyperbaric Medicine | 42 |
2083P0500X | Physician: Preventive Medicine: Preventive Medicine/Occupational Environmental Medicine | 71 |
2083P0901X | Physician: Preventive Medicine: Public Health and General Preventive Medicine | 88 |
2083S0010X | Physician: Preventive Medicine: Sports Medicine | 12 |
2083T0002X | Physician: Preventive Medicine: Medical Toxicology | 3 |
2083X0100X | Physician: Preventive Medicine: Occupational Medicine | 167 |
2084A0401X | Physician: Psych/Neurol: Addiction Medicine | 56 |
2084A2900X | Physician: Psych/Neurol: Neurocritical Care | 14 |
2084B0040X | Physician: Psych/Neuro: Behavioral Neurology and Neuropsychiatry | 29 |
2084D0003X | Physician: Psych/Neurol: Diagnostic Neuroimaging | 4 |
2084E0001X | Physician: Psych/Neurol: Neuropsychiatry: Epilepsy | 5 |
2084F0202X | Physician: Psych/Neurol: Forensic Psychiatry | 49 |
2084H0002X | Physician: Psych/Neurol: Hospice and Palliative Medicine | 9 |
2084N0008X | Physician: Psych/Neurol: Neuromuscular Medicine | 24 |
2084N0400X | Physician: Psych/Neurol: Neurology | 1,555 |
2084N0402X | Physician: Psych/Neurol: Neurology with Special Qualifications in Child Neurology | 179 |
2084N0600X | Physician: Psych/Neurol: Clinical Neurophysiology | 89 |
2084P0005X | Physician: Psych/Neurol: Neurodevelopmental Disabilities | 21 |
2084P0015X | Physician: Psych/Neurol: Psychosomatic Medicine | 42 |
2084P0301X | Physician: Psych/Neurol: Brain Injury Medicine | 2 |
2084P0800X | Physician: Psych/Neurol: Psychiatry | 3,620 |
2084P0802X | Physician: Psych/Neurol: Addiction Psychiatry | 96 |
2084P0804X | Physician: Psych/Neurol: Child and Adolescent Psychiatry | 624 |
2084P0805X | Physician: Psych/Neurol: Geriatric Psychiatry | 132 |
2084P2900X | Physician: Psych/Neurol: Pain Medicine | 46 |
2084S0010X | Physician: Psych/Neurol: Sports Medicine | 3 |
2084S0012X | Physician: Psych/Neurol: Sleep Medicine | 56 |
2084V0102X | Physician: Psych/Neurol: Vascular Neurology | 55 |
2085B0100X | Physician: Radiol: Body Imaging | 192 |
2085D0003X | Physician: Radiol: Diagnostic Neuroimaging | 23 |
2085H0002X | Physician: Radiol: Hospice and Palliative Medicine | 4 |
2085N0700X | Physician: Radiol: Neuroradiology | 246 |
