
Taxonomy Delta Data File
Follow Millions of Clinician and Clinic Specialty Adds, Drops, and Changes Every Month
CarePrecise tracks U.S. healthcare providers' taxonomy codes (specialty and facility definitions), and produces a complete file of the changes every month. In one single file, provided in both MDB and CSV formats suitable for use in databases and Excel, tracks the month-to-month specialty and facility type changes across the U.S. healthcare industry.
The Taxonomy Delta is an example of the highly specialized data products that CarePrecise can build for very specific applications. Contact us for information on how we can build for your particular needs.
Description
Based on the reported Provider Taxonomy Codes (specialty and facility type codes) of every HIPAA-covered physician, PA, APN, NP, dentist, optometrist, clinic, hospital and all other practitioners and medial facilities on the providers' NPI record, The Taxonomy Delta indicates new provider records' taxonomies, existing provider records' changed taxonomies, and other important changes.
Application
The CarePrecise Taxonomy Delta is used in various research applications spanning recovery audits, market saturation, claims adjudication and other critical situations.
Structure
The Taxonomy Delta is structured as a single file, with the following data fields/columns:
Name | Description | Type | Size |
NPI | Provider record NPI (National Provider Identifier) number. Links Taxonomy Delta records with the providers' full records in CarePrecise data packages. | Short Text | 10 |
Taxo | Industry standard Provider Taxonomy Code, standardized in the Provider Taxonomy Code Set maintained by the National Uniform Claim Committee. Defines the specialty or facility type. Providers may report up to m15 taxonomy codes on their NPI record. | Short Text | 10 |
TaxoDescr | Description of the taxonomy code. | Short Text | 255 |
Lic | State license number associated with this reported taxonomy. | Short Text | 20 |
LicState | State issuing the license. | Short Text | 2 |
TaxoSwitch | Y in this field indicates that among the 15 potential taxonomy codes, this one is the primary for the provider. | Short Text | 6 |
Tnum | The order in which the taxonomy codes were reported by the provider. | Byte | 1 |
DateOfChange | Date on which the NPI record was updated. | Date With Time | 8 |
DropAdd | "D" = dropped Taxo; "A" = added Taxo; "C" = changed Taxo record from previous month; "R" = NPI records has been removed/deactivated from NPI registry | Short Text | 1 |
Newness | Y indicates a newly-0enumerated or reactivated NPI record. | Short Text | 1 |
TaxoCurrent | Internal use. A combined key for New, Changed, and Added taxonomy records (includes taxonomy records belonging to NewNPI records) | Short Text | 255 |
TaxoPrevious | Internal use. A combined key for For Changed and Dropped taxonomy records | Short Text | 255 |
ua | Internal use. Disregard; used for processing only | Short Text | 1 |
NPITaxoTnum | Internal use. Combined key Taxonomy recorded for this tNum on NPI record | Short Text | 255 |
The Taxonomy Delta is a slice of time containing data for the current month. Beginning in March 2025, the files are being archived for later reference on particular time periods. |
For information and pricing for the Taxonomy Delta file, please contact CarePrecise Sales at ask@careprecise.com and a representative will respond.