
Enhanced Pharmacy Fax Database
The new EPFD is here! Information on this page describes the beta version; particulars of data structure and counts are subject to change. Counts will change somewhat for each monthly update, and will be reflected in the counts below.
Pharmacy data from hundreds of thousands of source records, beyond the pharmacies' NPI records, is mined by CarePrecise to create the most comprehensive database of pharmacy fax numbers available. Mined data fills gaps in pharmacy fax numbers, particularly in chain pharmacies such as CVS, Walgreen's, Walmart, Rite Aid, and the rest.
Unlike our Basic Pharmacy Fax List, which contains few working fax numbers for some chain pharmacy locations*, the Enhanced Pharmacy Fax Database (EPFD) contains 42,493 unique chain pharmacy fax numbers, and 45,210 independent pharmacy fax numbers.
The Complete U.S. Pharmacy Database
Also unlike the Basic Pharmacy fax List, the EPFD includes all pharmacies, not just those for whom a fax number is reported. Included for all pharmacies are the name, pharmacy physical address, phone number, type of pharmacy, latitude and longitude of the pharmacy zip code, and number of pharmacists, among other data (see table below).
Robust Pharmacy Fax Data
By drawing on pharmacist data as well as the pharmacies' records, the EPFD fills in gaps left (intentionally) by many chain pharmacies who do not wish to broadly expose store fax numbers. The numbers below are counts of records with fax numbers. Note that in the counts below, Total Records with Fax differs from Unique Locations in that one location may have more than one NPI record, and the database contains all. If multiple fax numbers are available for a single pharmacy location, it may have more than one record in the file. This ensures that certain data, such as licensure and contact persons, are presented. Total Records in DB is the total number of pharmacy in the database, including those for whom we have not yet identified a fax number. The EPDF is a complete database of U.S. Pharmacies.
Swipe left to view all...
Total Records in DB |
Total Records with Fax |
Unique Fax Numbers |
Unique Locations with Fax |
Unique Independent Locations with Fax |
Unique Independent Fax #s |
Unique Chain Locations with Fax |
Unique Chain Fax #s |
Unique CVS Fax #s |
Unique Walgreens Fax #s |
Unique Walmart Fax #s |
Unique RiteAid Fax #s |
144,892 | 131,135 | 86,241 | 83,222 | 41,304 | 45,210 | 48,026 | 42,493 | 7,485 | 9,089 | 3,804 | 3,049 |
Only four chain pharmacy counts are shown, but similar coverage pertains to all chains.
These numbers are approximate, as data changes continuously. New updates are released twelve times per year. Not all records are populated with all data points.
What Data Is Included in the EPFD?
The database is presented as a "flat file" that can be used in Excel or other spreadsheet or database program. Each record – which may be more than one per location – appears on its own row in the Excel and CSV files. A single pharmacy location may have more than one record in the file. This ensures that certain data, such as licensure and contact persons, are presented.
Data Formats
The EPFD is delivered in three formats: Microsoft Access .mdb, Microsoft Excel .xlsx, and Comma Separated Valued .csv.
Touch for a mobile-friendly field list view...
Scroll vertically in the box below to view all fields...
Field Name | Description | Data Type | Size | ||||||||||||||||||||||||||
NPI | Pharmacy Type 2 Record NPI Number | Text | 10 | ||||||||||||||||||||||||||
Fax | Fax Number | Text | 20 | ||||||||||||||||||||||||||
OrgName_LBN | Pharmacy's name | Text | 70 | ||||||||||||||||||||||||||
OthOrgName | Other name reported by pharmacy on the NPI record | Text | 70 | ||||||||||||||||||||||||||
FaxSource | Source of the fax number. 2 = organization NPI record, 1 = individual pharmacist NPI record. | Text | 1 | ||||||||||||||||||||||||||
FaxType | P = organization's store (practice) address fax number, M = pharmacy's business mailing address fax number. | Text | 1 | ||||||||||||||||||||||||||
Chain | Y = this is a chain pharmacy record, derived algorithmically* | Text | 1 | ||||||||||||||||||||||||||
CoLoCode™ | Derived algorithmically based on pharmacy physical location. Used to link fax numbers reported by pharmacists practicing at the location indicated in the following address lines.* | Text | 40 | ||||||||||||||||||||||||||
StreetAddr1 | Street address line 1 | Text | 55 | ||||||||||||||||||||||||||
StreetAddr2 | Street address line 2 | Text | 55 | ||||||||||||||||||||||||||
City | Address city | Text | 40 | ||||||||||||||||||||||||||
State | Address state | Text | 40 | ||||||||||||||||||||||||||
Zip | Address Zip Code | Text | 20 | ||||||||||||||||||||||||||
County | Address county | Text | 45 | ||||||||||||||||||||||||||
Longitude | Longitude of center zip of store location, to 6 decimal places. Per-address geocoding is available. | Number | Decimal | ||||||||||||||||||||||||||
Latitude | Latitude of center zip of store location, to 6 decimal places. Per-address geocoding is available. | Number | Decimal | ||||||||||||||||||||||||||
RuralUrbanSub | R = Rural, U = Urban, S = Suburban/other | Text | 1 | ||||||||||||||||||||||||||
Wealth | Wealth level of location zip code (percent of Federal Poverty Level).
|
Text | 2 | ||||||||||||||||||||||||||
MSA | Metropolitan statistical area of pharmacy location | Text | 10 | ||||||||||||||||||||||||||
Pharmacists | Count of pharmacists reporting practicing at this location, derived algorithmically* | Number | Long Int | ||||||||||||||||||||||||||
LocationPhone | Number reported as the phone for the location | Text | 20 | ||||||||||||||||||||||||||
MailPhone | Number reported as the phone for the business mailing address | Text | 20 | ||||||||||||||||||||||||||
PrimaryTaxo | Primary pharmacy specialty/facility type code from pharmacy's NPI record. If primary is not identified, first-listed code is used. Full pharmacy type coding can be found in the CPAC dataset. | Text | 50 | ||||||||||||||||||||||||||
TaxoDescr | Pharmacy specialty/facility type description. | Text | 255 | ||||||||||||||||||||||||||
IsOrgSubpart | Y = this is a record for a subpart of a wider organization. | Text | 1 | ||||||||||||||||||||||||||
License | License number where reported | Text | 20 | ||||||||||||||||||||||||||
LicenseState | Licensing state where reported | Text | 2 | ||||||||||||||||||||||||||
PN | Name Prefix (Dr, Ms, etc.) of reported contact for pharmacy business entity | Text | 5 | ||||||||||||||||||||||||||
FN | First name of authorized official for pharmacy business entity | Text | 20 | ||||||||||||||||||||||||||
MN | Middle name of reported contact for pharmacy business entity | Text | 20 | ||||||||||||||||||||||||||
LN | Last name of authorized official for pharmacy business entity | Text | 35 | ||||||||||||||||||||||||||
SN | Name Suffix (Jr, II, etc.) of reported contact for pharmacy business entity | Text | 5 | ||||||||||||||||||||||||||
Cred | Credential(s) of reported contact for pharmacy business entity | Text | 20 | ||||||||||||||||||||||||||
Title | Title of reported contact for pharmacy business entity | Text | 100 | ||||||||||||||||||||||||||
ContactPhone | Phone number of reported contact for pharmacy entity | Text | 100 | ||||||||||||||||||||||||||
EnumDate | Date pharmacy registered this NPI record in the federal NPI database | Text | 10 | ||||||||||||||||||||||||||
UpdateDate | Date pharmacy most recently updated this NPI record | Text | 10 | ||||||||||||||||||||||||||
DateUpdateAdded | Date/Time the record was updated with current information. Older date implies data carried forward from a previous release that may have been changed since. |
* Data derived algorithmically uses CarePrecise QoRelate™ technology to assimilate records from multiple sources using both "brute-force" and fuzzy logic methodology, and may contain inaccuracies.
What Types of Pharmacies are in the EPFD?
All of the more than 80,000 HIPAA-covered pharmacy locations in the U.S., including (not an exhaustive list):
Swipe left to view all...
Chain Pharmacies Independent Pharmacies Retail Pharmacies Community Pharmacies Compounding Pharmacies VA Pharmacies Indian Health Pharmacies Clinic Pharmacies |
Mail Order Pharmacies Military/Coast Guard Pharmacies Home Infusion Therapy Pharmacies Institutional Pharmacies Long Term Care Pharmacies Managed Care Organization Pharmacies Nuclear Pharmacies Specialty Pharmacies |
Licensing the Enhanced Pharmacy Fax Database
Standard licensing included in the single download and subscription pricing shown permits limited undirected use by a single user/team working within a single organization on behalf of the purchasing organization only. Neither the complete product or any part of its contents may be shared, sold, or otherwise disseminated, or made visible outside of the purchasing organization in any manner. Special licensing is available to permit use of the EPFD in a CRM, or in a derivative product such as a website, SaaS or desktop app, or in a directory for lookup by human-read or machine-read means. License pricing shown in the table below is in addition to the data subscription. Derivative Product Licenses require 2-year quarterly or monthly data subscriptions. Start-ups may qualify for a 25% discount on the first 2-year license period. Please contact CarePrecise Sales for details.
License | Term | Price |
Site License - up to 100 accessible points/users via CRM or data lake | 1 year | $475 |
Derivative Product License Tier 3 - use of EPFD data on a limited, trading partners-only website, SaaS or desktop application or directory | 2 years | $2,980 |
Derivative Product License Tier 4 - use of EPFD data on a public-facing website, SaaS or desktop application or directory | 2 years | $3,680 |
Redistribution License - resale or other distribution of EPFD data as a full or partial extract from the EPFD | 2 years | Contact us |
These license descriptions are abbreviated for space. Please contact CarePrecise Sales for details. |
How to Order
If your use will be for a single user/team only on behalf of the business operations of your own company (data will not be made visible elsewhere), and you are not uploading the data to a CRM or data lake, you can purchase for immediate download at the links on this page.
If your use will include uploading the data to a CRM or data lake, you will also need a site license, which you can purchase for immediate activation at this link...
If your use will involve exposing any part of the data outside of your organization, please contact CarePrecise Sales to determine the correct licensing option.
BETA INTRODUCTORY PRICING: $869
1-year Quarterly Subscription $1,899
Four downloads in a one-year period.
1-year Monthly Subscription $3,799
Twelve downloads in a one-year period.