
CarePrecise US Provider Counts
US healthcare provider counts by taxonomy and state.
7.4 million total U.S. healthcare providers as of March 20, 2023
How to Use This App
This page lists counts by taxonomy codes (specialty and facility type codes) for all HIPAA-covered healthcare providers - individuals and organizations. Note that individuals may have only one NPI record/number (unless they also have a separate legal business entity), but may have up to 15 taxonomies on that record. Organizations may have as many NPI records/numbers as they need, with up to 15 taxonomies per NPI number. Note: Counts reflect the number of providers in our main database who report the relevant taxonomy code (CarePrecise Access Complete, Master Bundle, Gold, Platinum, State, and Advanced Custom Lists), but not the count of email addresses per taxonomy code. To request a count of email addresses for particular taxonomy codes, please visit the Email Addresses page.
To view provider counts for the entire U.S., scroll down. To view a single state, select from the Select a State dropdown. To search for a particular kind of healthcare provider, type a text fragment in the Search Page box and hit Enter. On a mobile device, after entering search text, scroll down to find the highlighted text.
Select a State |
Search Page |
Total records for practitioners and healthcare organizations in the 50 states, DC and Puerto Rico (excludes military installations without state in address, and other territories, although all records are included in CarePrecise products): 9,374,278. Providers may practice multiple specialties.
Taxonomy | Specialty, Subspecialty, or Facility Type | Count |
101200000X | Behav/Soc Svc: Drama Therapist | 128 |
101Y00000X | Behav/Soc Svc: Counselor | 123,147 |
101YA0400X | Behav/Soc Svc: Counselor: Addiction (Substance Use Disorder) | 116,522 |
101YM0800X | Behav/Soc Svc: Counselor: Mental Health | 304,493 |
101YP1600X | Behav/Soc Svc: Counselor: Pastoral | 3,672 |
101YP2500X | Behav/Soc Svc: Counselor: Professional | 141,808 |
101YS0200X | Behav/Soc Svc: Counselor: School | 4,915 |
102L00000X | Behav/Soc Svc: Psychoanalyst | 1,996 |
102X00000X | Behav/Soc Svc: Poetry Therapist | 143 |
103G00000X | Behav/Soc Svc: Clinical Neuropsychologist | 9,191 |
103K00000X | Behav/Soc Svc: Behavioral Analyst | 94,346 |
103T00000X | Behav/Soc Svc: Psychologist | 64,106 |
103TA0400X | Behav/Soc Svc: Psychol: Addiction (Substance Use Disorder) | 2,538 |
103TA0700X | Behav/Soc Svc: Psychol: Adult Development and Aging | 1,619 |
103TB0200X | Behav/Soc Svc: Psychol: Cognitive and Behavioral | 6,175 |
103TC0700X | Behav/Soc Svc: Psychol: Clinical | 86,976 |
103TC1900X | Behav/Soc Svc: Psychol: Counseling | 11,478 |
103TC2200X | Behav/Soc Svc: Psychol: Clinical Child and Adolescent | 9,781 |
103TE1100X | Behav/Soc Svc: Psychol: Exercise and Sports | 404 |
103TF0000X | Behav/Soc Svc: Psychol: Family | 2,464 |
103TF0200X | Behav/Soc Svc: Psychol: Forensic | 2,381 |
103TH0004X | Behav/Soc Svc: Psychol: Health | 1,523 |
103TH0100X | Behav/Soc Svc: Psychol: Health Service | 2,108 |
103TM1800X | Behav/Soc Svc: Psychol: Mental Retardation and Developmental Disabilities | 2,334 |
103TP0016X | Behav/Soc Svc: Psychol: Prescribing (Medical) | 820 |
103TP0814X | Behav/Soc Svc: Psychol: Psychoanalysis | 798 |
103TP2701X | Behav/Soc Svc: Psychol: Group Psychotherapy | 2,807 |
103TR0400X | Behav/Soc Svc: Psychol: Rehabilitation | 1,699 |
103TS0200X | Behav/Soc Svc: Psychol: School | 11,353 |
104100000X | Behav/Soc Svc: Social Worker | 131,971 |
1041C0700X | Behav/Soc Svc: Soc Worker: Clinical | 295,581 |
1041S0200X | Behav/Soc Svc: Soc Worker: School | 7,092 |
106E00000X | Behav/Soc Svc: Assistant Behavior Analyst | 7,468 |
106H00000X | Behav/Soc Svc: Marriage and Family Therapist | 102,022 |
106S00000X | Behav/Soc Svc: Behavior Technician | 268,676 |
111N00000X | Chiropractic: Chiropractor | 155,233 |
111NI0013X | Chiropractic: Chiropractor: Independent Medical Examiner | 691 |
111NI0900X | Chiropractic: Chiropractor: Internist | 668 |
111NN0400X | Chiropractic: Chiropractor: Neurology | 1,611 |
111NN1001X | Chiropractic: Chiropractor: Nutrition | 2,267 |
111NP0017X | Chiropractic: Chiropractor: Pediatric Chiropractor | 619 |
111NR0200X | Chiropractic: Chiropractor: Radiology | 537 |
111NR0400X | Chiropractic: Chiropractor: Rehabilitation | 4,624 |
111NS0005X | Chiropractic: Chiropractor: Sports Physician | 4,232 |
111NT0100X | Chiropractic: Chiropractor: Thermography | 132 |
111NX0100X | Chiropractic: Chiropractor: Occupational Medicine | 655 |
111NX0800X | Chiropractic: Chiropractor: Orthopedic | 1,870 |
122300000X | Dental: Dentist | 130,365 |
1223D0001X | Dental: Dentist: Dental Public Health | 2,043 |
1223D0004X | Dental: Dentist: Dentist Anesthesiologist | 593 |
1223E0200X | Dental: Dentist: Endodontics | 10,462 |
1223G0001X | Dental: Dentist: General Practice | 179,964 |
1223P0106X | Dental: Dentist: Oral and Maxillofacial Pathology | 1,273 |
1223P0221X | Dental: Dentist: Pediatric Dentistry | 17,888 |
1223P0300X | Dental: Dentist: Periodontics | 10,269 |
1223P0700X | Dental: Dentist: Prosthodontics | 5,529 |
1223S0112X | Dental: Dentist: Oral and Maxillofacial Surgery | 15,291 |
1223X0008X | Dental: Dentist: Oral and Maxillofacial Radiology | 310 |
1223X0400X | Dental: Dentist: Orthodontics and Dentofacial Orthopedics | 22,148 |
1223X2210X | Dental: Dentist: Orofacial Pain | 192 |
122400000X | Dental: Denturist | 610 |
124Q00000X | Dental: Dental Hygienist | 14,441 |
125J00000X | Dental: Dental Therapist | 161 |
125K00000X | Dental: Advanced Practice Dental Therapist | 97 |
125Q00000X | Dental: Oral Medicinist | 73 |
126800000X | Dental: Dental Assistant | 2,877 |
126900000X | Dental: Dental Laboratory Technician | 91 |
132700000X | Diet/Nutr: Dietary Manager | 321 |
133N00000X | Diet/Nutr: Nutritionist | 5,345 |
133NN1002X | Diet/Nutr: Nutritionist: Nutrition, Education | 3,177 |
133V00000X | Diet/Nutr: Dietitian, Registered | 60,590 |
133VN1004X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric | 1,972 |
133VN1005X | Diet/Nutr: Dietitian, Registered: Nutrition, Renal | 1,133 |
133VN1006X | Diet/Nutr: Dietitian, Registered: Nutrition, Metabolic | 1,487 |
133VN1101X | Diet/Nutr: Dietitian, Registered: Nutrition, Gerontological | 119 |
133VN1201X | Diet/Nutr: Dietitian, Registered: Nutrition, Obesity and Weight Management | 545 |
133VN1301X | Diet/Nutr: Dietitian, Registered: Nutrition, Oncology | 149 |
133VN1401X | Diet/Nutr: Dietitian, Registered: Nutrition, Pediatric Critical Care | 26 |
133VN1501X | Diet/Nutr: Dietitian, Registered: Nutrition, Sports Dietetics | 234 |
136A00000X | Diet/Nutr: Dietetic Technician, Registered | 341 |
146D00000X | Emergency Medical Svc: Personal Emergency Response Attendant | 1,139 |
146L00000X | Emergency Medical Svc: Emergency Medical Technician, Paramedic | 1,667 |
146M00000X | Emergency Medical Svc: Emergency Medical Technician, Intermediate | 356 |
146N00000X | Emergency Medical Svc: Emergency Medical Technician, Basic | 2,087 |
152W00000X | Eye/Vision: Optometrist | 101,083 |
152WC0802X | Eye/Vision: Optometrist: Corneal and Contact Management | 4,243 |
152WL0500X | Eye/Vision: Optometrist: Low Vision Rehabilitation | 1,282 |
152WP0200X | Eye/Vision: Optometrist: Pediatrics | 1,780 |
152WS0006X | Eye/Vision: Optometrist: Sports Vision | 811 |
152WV0400X | Eye/Vision: Optometrist: Vision Therapy | 1,728 |
152WX0102X | Eye/Vision: Optometrist: Occupational Vision | 773 |
156F00000X | Eye/Vision: Technician/Technologist | 3,991 |
156FC0800X | Eye/Vision: Technician/Technologist: Contact Lens | 249 |
156FC0801X | Eye/Vision: Technician/Technologist: Contact Lens Fitter | 273 |
156FX1100X | Eye/Vision: Technician/Technologist: Ophthalmic | 377 |
156FX1101X | Eye/Vision: Technician/Technologist: Ophthalmic Assistant | 109 |
156FX1201X | Eye/Vision: Technician/Technologist: Optometric Assistant | 78 |
156FX1202X | Eye/Vision: Technician/Technologist: Optometric Technician | 115 |
156FX1700X | Eye/Vision: Technician/Technologist: Ocularist | 247 |
156FX1800X | Eye/Vision: Technician/Technologist: Optician | 12,306 |
156FX1900X | Eye/Vision: Technician/Technologist: Orthoptist | 56 |
163W00000X | Nursing: RN Registered Nurse | 154,949 |
163WA0400X | Nursing: RN: Addiction (Substance Use Disorder) | 2,463 |
163WA2000X | Nursing: RN: Administrator | 2,104 |
163WC0200X | Nursing: RN: Critical Care Medicine | 5,039 |
163WC0400X | Nursing: RN: Case Management | 4,982 |
163WC1400X | Nursing: RN: College Health | 333 |
163WC1500X | Nursing: RN: Community Health | 7,910 |
163WC1600X | Nursing: RN: Continuing Education/Staff Development | 516 |
163WC2100X | Nursing: RN: Continence Care | 199 |
163WC3500X | Nursing: RN: Cardiac Rehabilitation | 222 |
163WD0400X | Nursing: RN: Diabetes Educator | 2,753 |
163WD1100X | Nursing: RN: Dialysis, Peritoneal | 129 |
163WE0003X | Nursing: RN: Emergency | 3,211 |
163WE0900X | Nursing: RN: Enterostomal Therapy | 143 |
163WF0300X | Nursing: RN: Flight | 109 |
163WG0000X | Nursing: RN: General Practice | 4,861 |
163WG0100X | Nursing: RN: Gastroenterology | 322 |
163WG0600X | Nursing: RN: Gerontology | 912 |
163WH0200X | Nursing: RN: Home Health | 8,811 |
163WH0500X | Nursing: RN: Hemodialysis | 256 |
163WH1000X | Nursing: RN: Hospice | 668 |
163WI0500X | Nursing: RN: Infusion Therapy | 799 |
163WI0600X | Nursing: RN: Infection Control | 337 |
163WL0100X | Nursing: RN: Lactation Consultant | 3,205 |
163WM0102X | Nursing: RN: Maternal Newborn | 903 |
163WM0705X | Nursing: RN: Medical-Surgical | 3,166 |
163WM1400X | Nursing: RN: Nurse Massage Therapist (NMT) | 190 |
163WN0002X | Nursing: RN: Neonatal Intensive Care | 1,043 |
163WN0003X | Nursing: RN: Neonatal, Low-Risk | 103 |
163WN0300X | Nursing: RN: Nephrology | 143 |
163WN0800X | Nursing: RN: Neuroscience | 296 |
163WN1003X | Nursing: RN: Nutrition Support | 237 |
163WP0000X | Nursing: RN: Pain Management | 410 |
163WP0200X | Nursing: RN: Pediatrics | 3,144 |
163WP0218X | Nursing: RN: Pediatric Oncology | 108 |
163WP0807X | Nursing: RN: Psychiatric/Mental Health, Child and Adolescent | 1,692 |
163WP0808X | Nursing: RN: Psychiatric/Mental Health | 11,448 |
163WP0809X | Nursing: RN: Psychiatric/Mental Health, Adult | 4,758 |
163WP1700X | Nursing: RN: Perinatal | 226 |
163WP2201X | Nursing: RN: Ambulatory Care | 2,551 |
163WR0006X | Nursing: RN: Registered Nurse First Assistant | 3,111 |
163WR0400X | Nursing: RN: Rehabilitation | 409 |
163WR1000X | Nursing: RN: Reproductive Endocrinology/Infertility | 54 |
163WS0121X | Nursing: RN: Plastic Surgery | 148 |
163WS0200X | Nursing: RN: School | 8,889 |
163WU0100X | Nursing: RN: Urology | 96 |
163WW0000X | Nursing: RN: Wound Care | 1,083 |
163WW0101X | Nursing: RN: Women's Health Care, Ambulatory | 996 |
163WX0002X | Nursing: RN: Obstetric, High-Risk | 198 |
163WX0003X | Nursing: RN: Obstetric, Inpatient | 524 |
163WX0106X | Nursing: RN: Occupational Health | 394 |
163WX0200X | Nursing: RN: Oncology | 750 |
163WX0601X | Nursing: RN: Otorhinolaryngology and Head-Neck | 42 |
163WX0800X | Nursing: RN: Orthopedic | 319 |
163WX1100X | Nursing: RN: Ophthalmic | 34 |
163WX1500X | Nursing: RN: Ostomy Care | 201 |
164W00000X | Nursing: Licensed Practical Nurse LPN | 63,390 |
164X00000X | Nursing: Licensed Vocational Nurse | 16,505 |
167G00000X | Nursing: Licensed Psychiatric Technician | 2,115 |
170100000X | Other Prov: Medical Genetics, PhD Medical Genetics | 654 |
170300000X | Other Prov: Genetic Counselor, MS | 5,457 |
171000000X | Other Prov: Military Health Care Provider | 2,552 |
1710I1002X | Other Prov: Military HC Prov: Independent Duty Corpsman | 2,624 |
1710I1003X | Other Prov: Military HC Prov: Independent Duty Medical Technicians | 1,209 |
171100000X | Other Prov: Acupuncturist | 44,570 |
171400000X | Other Prov: Health and Wellness Coach | 2,251 |
171M00000X | Other Prov: Case Manager/Care Coordinator | 138,188 |
171R00000X | Other Prov: Interpreter | 2,552 |
171W00000X | Other Prov: Contractor | 9,751 |
171WH0202X | Other Prov: Contractor: Home Modifications | 1,791 |
171WV0202X | Other Prov: Contractor: Vehicle Modifications | 265 |
172A00000X | Other Prov: Driver | 5,751 |
172M00000X | Other Prov: Mechanotherapist | 2,417 |
172P00000X | Other Prov: Naprapath | 278 |
172V00000X | Other Prov: Community Health Worker | 30,086 |
173000000X | Other Prov: Legal Medicine | 2,535 |
173C00000X | Other Prov: Reflexologist | 1,092 |
173F00000X | Other Prov: Sleep Specialist, PhD | 189 |
174200000X | Other Prov: Meals | 960 |
174400000X | Other Prov: Specialist | 105,322 |
1744G0900X | Other Prov: Specialist: Graphics Designer | 62 |
1744P3200X | Other Prov: Specialist: Prosthetics Case Management | 1,907 |
1744R1102X | Other Prov: Specialist: Research Study | 688 |
1744R1103X | Other Prov: Specialist: Research Data Abstracter/Coder | 162 |
174H00000X | Other Prov: Health Educator | 7,619 |
174M00000X | Other Prov: Veterinarian | 1,804 |
174MM1900X | Other Prov: Veterinarian: Medical Research | 19 |
174N00000X | Other Prov: Lactation Consultant, Non-RN | 3,241 |
174V00000X | Other Prov: Clinical Ethicist | 122 |
175F00000X | Other Prov: Naturopath | 8,965 |
175L00000X | Other Prov: Homeopath | 703 |
175M00000X | Other Prov: Midwife, Lay | 517 |
175T00000X | Other Prov: Peer Specialist | 16,355 |
176B00000X | Other Prov: Midwife | 7,162 |
176P00000X | Other Prov: Funeral Director | 34 |
177F00000X | Other Prov: Lodging | 751 |
183500000X | Pharmacist Svc: Pharmacist | 297,725 |
1835C0205X | Pharmacist Svc: Pharm: Critical Care | 415 |
1835G0303X | Pharmacist Svc: Pharm: Geriatric | 1,805 |
1835N0905X | Pharmacist Svc: Pharm: Nuclear | 237 |
1835N1003X | Pharmacist Svc: Pharm: Nutrition Support | 453 |
1835P0018X | Pharmacist Svc: Pharm: Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist | 15,034 |
1835P0200X | Pharmacist Svc: Pharm: Pediatrics | 253 |
1835P1200X | Pharmacist Svc: Pharm: Pharmacotherapy | 7,699 |
1835P1300X | Pharmacist Svc: Pharm: Psychiatric | 1,168 |
1835P2201X | Pharmacist Svc: Pharm: Ambulatory Care | 3,269 |
1835X0200X | Pharmacist Svc: Pharm: Oncology | 1,662 |
183700000X | Pharmacist Svc: Pharmacy Technician | 10,609 |
193200000X | Group: Multi-Specialty (not used within taxonomy table) | 25 |
193400000X | Group: Single Specialty (not used within taxonomy table) | 53 |
202C00000X | Physician: Independent Medical Examiner | 429 |
202D00000X | Physician: Integrative Medicine | 101 |
202K00000X | Physician: Phlebology | 590 |
204C00000X | Physician: Neuromusculoskeletal Medicine, Sports Medicine | 1,078 |
204D00000X | Physician: Neuromusculoskeletal Medicine and Osteopathic Manipulative Medicine (OMM) | 2,298 |
204E00000X | Physician: Oral and Maxillofacial Surgery | 2,739 |
204F00000X | Physician: Transplant Surgery | 1,624 |
204R00000X | Physician: Electrodiagnostic Medicine | 809 |
207K00000X | Physician: Allergy and Immunology | 6,723 |
207KA0200X | Physician: Allergy and Immunology: Allergy | 2,257 |
207KI0005X | Physician: Allergy and Immunology: Clinical and Laboratory Immunology | 286 |
207L00000X | Physician: Anesthesiology | 81,663 |
207LA0401X | Physician: Anesthesiology: Addiction Medicine | 457 |
207LC0200X | Physician: Anesthesiology: Critical Care Medicine | 2,845 |
207LH0002X | Physician: Anesthesiology: Hospice and Palliative Medicine | 226 |
207LP2900X | Physician: Anesthesiology: Pain Medicine | 13,124 |
207LP3000X | Physician: Anesthesiology: Pediatric Anesthesiology | 2,856 |
207N00000X | Physician: Dermatology | 25,066 |
207ND0101X | Physician: Dermatology: MOHS-Micrographic Surgery | 3,433 |
207ND0900X | Physician: Dermatology: Dermatopathology | 1,968 |
207NI0002X | Physician: Dermatology: Clinical and Laboratory Dermatological Immunology | 409 |
207NP0225X | Physician: Dermatology: Pediatric Dermatology | 874 |
207NS0135X | Physician: Dermatology: Procedural Dermatology | 2,888 |
207P00000X | Physician: Emergency Medicine | 92,995 |
207PE0004X | Physician: Emergency Medicine: Emergency Medical Services | 5,582 |
207PE0005X | Physician: Emergency Medicine: Undersea and Hyperbaric Medicine | 766 |
207PH0002X | Physician: Emergency Medicine: Hospice and Palliative Medicine | 311 |
207PP0204X | Physician: Emergency Medicine: Pediatric Emergency Medicine | 1,503 |
207PS0010X | Physician: Emergency Medicine: Sports Medicine | 509 |
207PT0002X | Physician: Emergency Medicine: Medical Toxicology | 478 |
207Q00000X | Physician: Family Medicine | 234,351 |
207QA0000X | Physician: Family Medicine: Adolescent Medicine | 668 |
207QA0401X | Physician: Family Medicine: Addiction Medicine | 2,413 |
207QA0505X | Physician: Family Medicine: Adult Medicine | 4,642 |
207QB0002X | Physician: Family Medicine: Obesity Medicine | 429 |
207QG0300X | Physician: Family Medicine: Geriatric Medicine | 4,424 |
207QH0002X | Physician: Family Medicine: Hospice and Palliative Medicine | 2,136 |
207QS0010X | Physician: Family Medicine: Sports Medicine | 4,581 |
207QS1201X | Physician: Family Medicine: Sleep Medicine | 515 |
207R00000X | Physician: Internal Medicine | 261,151 |
207RA0000X | Physician: Internal Medicine: Adolescent Medicine | 728 |
207RA0001X | Physician: Internal Medicine: Advanced Heart Failure and Transplant Cardiology | 1,186 |
207RA0002X | Physician: Internal Medicine: Adult Congenital Heart Disease (ACHD) | 201 |
207RA0201X | Physician: Internal Medicine: Allergy and Immunology | 1,148 |
207RA0401X | Physician: Internal Medicine: Addiction Medicine | 1,612 |
207RB0002X | Physician: Internal Medicine: Bariatric Medicine | 461 |
207RC0000X | Physician: Internal Medicine: Cardiovascular Disease | 48,667 |
207RC0001X | Physician: Internal Medicine: Clinical Cardiac Electrophysiology | 5,194 |
207RC0200X | Physician: Internal Medicine: Critical Care Medicine | 15,288 |
207RE0101X | Physician: Internal Medicine: Endocrinology, Diabetes and Metabolism | 14,279 |
207RG0100X | Physician: Internal Medicine: Gastroenterology | 28,274 |
207RG0300X | Physician: Internal Medicine: Geriatric Medicine | 8,979 |
207RH0000X | Physician: Internal Medicine: Hematology | 2,831 |
207RH0002X | Physician: Internal Medicine: Hospice and Palliative Medicine | 4,016 |
207RH0003X | Physician: Internal Medicine: Hematology and Oncology | 20,507 |
207RH0005X | Physician: Internal Medicine: Hypertension Specialist | 136 |
207RI0001X | Physician: Internal Medicine: Clinical and Laboratory Immunology | 116 |
207RI0008X | Physician: Internal Medicine: Hepatology | 823 |
207RI0011X | Physician: Internal Medicine: Interventional Cardiology | 11,121 |
207RI0200X | Physician: Internal Medicine: Infectious Disease | 14,915 |
207RM1200X | Physician: Internal Medicine: Magnetic Resonance Imaging (MRI) | 149 |
207RN0300X | Physician: Internal Medicine: Nephrology | 19,211 |
207RP1001X | Physician: Internal Medicine: Pulmonary Disease | 25,515 |
207RR0500X | Physician: Internal Medicine: Rheumatology | 11,287 |
207RS0010X | Physician: Internal Medicine: Sports Medicine | 799 |
207RS0012X | Physician: Internal Medicine: Sleep Medicine | 4,685 |
207RT0003X | Physician: Internal Medicine: Transplant Hepatology | 383 |
207RX0202X | Physician: Internal Medicine: Medical Oncology | 7,610 |
207SC0300X | Physician: Medical Genetics: Clinical Cytogenetic | 182 |
207SG0201X | Physician: Medical Genetics: Clinical Genetics (M.D.) | 1,575 |
207SG0202X | Physician: Medical Genetics: Clinical Biochemical Genetics | 186 |
207SG0203X | Physician: Medical Genetics: Clinical Molecular Genetics | 204 |
207SG0205X | Physician: Medical Genetics: Ph.D. Medical Genetics | 45 |
207SM0001X | Physician: Medical Genetics: Molecular Genetic Pathology | 63 |
207T00000X | Physician: Neurological Surgery | 14,266 |
207U00000X | Physician: Nuclear Medicine | 1,826 |
207UN0901X | Physician: Nuclear Medicine: Nuclear Cardiology | 1,969 |
207UN0902X | Physician: Nuclear Medicine: Nuclear Imaging and Therapy | 542 |
207UN0903X | Physician: Nuclear Medicine: In Vivo and In Vitro Nuclear Medicine | 136 |
207V00000X | Physician: Ob/Gyn: Obstetrics and Gynecology | 68,915 |
207VB0002X | Physician: Ob/Gyn: Bariatric Medicine | 66 |
207VC0200X | Physician: Ob/Gyn: Critical Care Medicine | 138 |
207VC0300X | Physician: Ob/Gyn: Complex Family Planning | 21 |
207VE0102X | Physician: Ob/Gyn: Reproductive Endocrinology | 2,704 |
207VF0040X | Physician: Ob/Gyn: Female Pelvic Medicine and Reconstructive Surgery | 1,338 |
207VG0400X | Physician: Ob/Gyn: Gynecology | 7,984 |
207VH0002X | Physician: Ob/Gyn: Hospice and Palliative Medicine | 226 |
207VM0101X | Physician: Ob/Gyn: Maternal and Fetal Medicine | 4,807 |
207VX0000X | Physician: Ob/Gyn: Obstetrics | 3,321 |
207VX0201X | Physician: Ob/Gyn: Gynecologic Oncology | 2,803 |
207W00000X | Physician: Ophthalmology | 40,191 |
207WX0009X | Physician: Ophthalmology: Glaucoma Specialist | 714 |
207WX0107X | Physician: Ophthalmology: Retina Specialist | 2,524 |
207WX0108X | Physician: Ophthalmology: Uveitis and Ocular Inflammatory Disease | 153 |
207WX0109X | Physician: Ophthalmology: Neuro-ophthalmology | 213 |
207WX0110X | Physician: Ophthalmology: Pediatric Ophthalmology and Strabismus | 489 |
207WX0120X | Physician: Ophthalmology: Cornea and External Diseases | 474 |
207WX0200X | Physician: Ophthalmology: Ophthalmic Plastic and Reconstructive Surgery | 753 |
207X00000X | Physician: Orthopaedic Surgery | 47,576 |
207XP3100X | Physician: Orthopaedic Surgery: Pediatric Orthopaedic Surgery | 1,513 |
207XS0106X | Physician: Orthopaedic Surgery: Hand Surgery | 4,857 |
207XS0114X | Physician: Orthopaedic Surgery: Adult Reconstructive Orthopaedic Surgery | 2,784 |
207XS0117X | Physician: Orthopaedic Surgery: Orthopaedic Surgery of the Spine | 4,796 |
207XX0004X | Physician: Orthopaedic Surgery: Foot and Ankle Surgery | 1,967 |
207XX0005X | Physician: Orthopaedic Surgery: Sports Medicine | 6,721 |
207XX0801X | Physician: Orthopaedic Surgery: Orthopaedic Trauma | 2,034 |
207Y00000X | Physician: Otolaryngology | 17,842 |
207YP0228X | Physician: Otolaryngology: Pediatric Otolaryngology | 1,150 |
207YS0012X | Physician: Otolaryngology: Sleep Medicine | 318 |
207YS0123X | Physician: Otolaryngology: Facial Plastic Surgery | 1,438 |
207YX0007X | Physician: Otolaryngology: Plastic Surgery within the Head and Neck | 1,254 |
207YX0602X | Physician: Otolaryngology: Otolaryngic Allergy | 606 |
207YX0901X | Physician: Otolaryngology: Otology and Neurotology | 768 |
207YX0905X | Physician: Otolaryngology: Otolaryngology/Facial Plastic Surgery | 1,737 |
207ZB0001X | Physician: Pathology: Blood Banking and Transfusion Medicine | 1,010 |
207ZC0006X | Physician: Pathology: Clinical Pathology | 727 |
207ZC0008X | Physician: Pathology: Clinical Informatics | 38 |
207ZC0500X | Physician: Pathology: Cytopathology | 2,299 |
207ZD0900X | Physician: Pathology: Dermatopathology | 1,347 |
207ZF0201X | Physician: Pathology: Forensic Pathology | 791 |
207ZH0000X | Physician: Pathology: Hematology | 1,420 |
207ZI0100X | Physician: Pathology: Immunopathology | 255 |
207ZM0300X | Physician: Pathology: Medical Microbiology | 283 |
207ZN0500X | Physician: Pathology: Neuropathology | 608 |
207ZP0007X | Physician: Pathology: Molec Gen Pathology | 479 |
207ZP0101X | Physician: Pathology: Anatomic Pathology | 4,093 |
207ZP0102X | Physician: Pathology: Anatomic Pathology and Clinical Pathology | 22,479 |
207ZP0104X | Physician: Pathology: Chemical Pathology | 200 |
207ZP0105X | Physician: Pathology: Clinical Pathology/Laboratory Medicine | 2,552 |
207ZP0213X | Physician: Pathology: Pediatric Pathology | 544 |
208000000X | Physician: Pediatrics | 115,830 |
2080A0000X | Physician: Pediatrics: Adolescent Medicine | 4,754 |
2080B0002X | Physician: Pediatrics: Obesity Medicine | 40 |
2080C0008X | Physician: Pediatrics: Child Abuse | 285 |
2080H0002X | Physician: Pediatrics: Hospice and Palliative Medicine | 425 |
2080I0007X | Physician: Pediatrics: Clinical and Laboratory Immunology | 54 |
2080N0001X | Physician: Pediatrics: Neonatal-Perinatal Medicine | 9,280 |
2080P0006X | Physician: Pediatrics: Developmental and Behavioral Pediatrics | 1,853 |
2080P0008X | Physician: Pediatrics: Neurodevelopmental Disabilities | 621 |
2080P0201X | Physician: Pediatrics: Pediatric Allergy and Immunology | 988 |
2080P0202X | Physician: Pediatrics: Pediatric Cardiology | 5,131 |
2080P0203X | Physician: Pediatrics: Pediatric Critical Care Medicine | 4,503 |
2080P0204X | Physician: Pediatrics: Pediatric Emergency Medicine | 3,695 |
2080P0205X | Physician: Pediatrics: Pediatric Endocrinology | 2,667 |
2080P0206X | Physician: Pediatrics: Pediatric Gastroenterology | 2,980 |
2080P0207X | Physician: Pediatrics: Pediatric Hematology-Oncology | 4,326 |
2080P0208X | Physician: Pediatrics: Pediatric Infectious Diseases | 1,926 |
2080P0210X | Physician: Pediatrics: Pediatric Nephrology | 1,321 |
2080P0214X | Physician: Pediatrics: Pediatric Pulmonology | 2,024 |
2080P0216X | Physician: Pediatrics: Pediatric Rheumatology | 731 |
2080S0010X | Physician: Pediatrics: Sports Medicine | 475 |
2080S0012X | Physician: Pediatrics: Sleep Medicine | 356 |
2080T0002X | Physician: Pediatrics: Medical Toxicology | 43 |
2080T0004X | Physician: Pediatrics: Pediatric Transplant Hepatology | 72 |
208100000X | Physician: Physical Medicine and Rehabilitation | 25,920 |
2081H0002X | Physician: Phys Med/Rehab: Hospice and Palliative Medicine | 301 |
2081N0008X | Physician: Phys Med/Rehab: Neuromuscular Medicine | 409 |
2081P0004X | Physician: Phys Med/Rehab: Spinal Cord Injury Medicine | 534 |
2081P0010X | Physician: Phys Med/Rehab: Pediatric Rehabilitation Medicine | 643 |
2081P0301X | Physician: Phys Med/Rehab: Brain Injury Medicine | 195 |
2081P2900X | Physician: Phys Med/Rehab: Pain Medicine | 5,216 |
2081S0010X | Physician: Phys Med/Rehab: Sports Medicine | 2,172 |
208200000X | Physician: Plastic Surgery | 10,223 |
2082S0099X | Physician: Plastic Surgery: Plastic Surgery Within the Head and Neck | 673 |
2082S0105X | Physician: Plastic Surgery: Surgery of the Hand | 1,158 |
2083A0100X | Physician: Preventive Medicine: Aerospace Medicine | 979 |
2083A0300X | Physician: Preventive Medicine: Addiction | 635 |
2083B0002X | Physician: Preventive Medicine: Obesity Medicine | 215 |
2083C0008X | Physician: Preventive Medicine: Clinical Informatics | 131 |
2083P0011X | Physician: Preventive Medicine: Undersea and Hyperbaric Medicine | 974 |
2083P0500X | Physician: Preventive Medicine: Preventive Medicine/Occupational Environmental Medicine | 2,096 |
2083P0901X | Physician: Preventive Medicine: Public Health and General Preventive Medicine | 3,321 |
2083S0010X | Physician: Preventive Medicine: Sports Medicine | 279 |
2083T0002X | Physician: Preventive Medicine: Medical Toxicology | 96 |
2083X0100X | Physician: Preventive Medicine: Occupational Medicine | 4,532 |
2084A0401X | Physician: Psych/Neurol: Addiction Medicine | 1,803 |
2084A2900X | Physician: Psych/Neurol: Neurocritical Care | 632 |
2084B0002X | Physician: Psych/Neurol: Bariatric Medicine | 43 |
